Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page


         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This school census was transcribed and compiled by

has generously donatedthis listing
to the Northeast Kingdom Genealogy web page.
`
Highlight keywords:

The following tables are a partial list of the Montgomery Center, Vermont (a.k.a. Montgomery) School Census for the years 1900 through 1910, inclusive. The records list the children, their ages, in some cases their birth date, and the parent (primarily the father) or guardian. This table attempts to accurately reflect the data that is hand written. There has not been any attempt to correct any item, even though there are several obvious errors, or to expand abbreviated names (e.g., George for Geo.). The various versions of surnames seem to suggest that the Census may have been recorded phonetically, vice from written material given by the parents. The School Census is alphabetical; therefore, the listings of the children are last name followed by first name. The surnames that are in this Census are listed below. Some names are phonetic variations (e.g., Mayo and Mayhew) and some names are variations based on spelling differences (e.g., Lumbre and Lumbra). Each variant is listed separately.



Montgomery, Vermont School Census 1900
Number Name Birth Date Age Parent or Guardian
352 LaPierre Willie   6 Joe Kennett
353 Lucia Harry   10 Geo. Lucia
354 Lucia Louise   5       “             “      
355 LaPlant Mabel   8 Albert LaPlant
356 LaMore Frank   19 Joseph LaMore
357       “       Julia   16       “             “      
358       “       Lizzie   14       “             “      
359 Longton Lena   10 Frank Longton
360       “       Grace   7       “             “      
361       “       Edith   5       “             “      
362 Loverni Mrs Lettie   15 Ben Loverni
363 Lagro Bertha   19 Andrew Lagro
364 LaFrank Clara   19 Jerry LaFrank
365 Levis Carmi   7 James Levis
366 Limgh May   10 Elmer Limgh
367       “       Guy   8       “             “      
368       “       Carrie   7       “             “      
369 Lefrore Joseph   20 Louis Lefrore
370       “       Rose   17       “             “      
371       “       Georgiana   15       “             “      
372       “       Archie   13       “             “      
373       “       Alsada   11       “             “      
374       “       Mary   9       “             “      
375       “       Mary Ann   7       “             “      
376       “       Agnus   6       “             “      
377 Lindsey Gordon   9 William Lindsey
378       “       Mabel   7       “             “      
379       “       Guy   5       “             “      
380 Leppen Harvey   18 Amasa Leppen
381       “       Lizzie   12       “             “      
382 Lambert Clifton   10 Aldis Lambert
383       “       Maud   7       “             “      
384       “       Charles   11 Frank       “      
385       “       Allen   9       “             “      
386       “       Lena   6       “             “      
387 Lumbra Edith   20 Joseph R. Lumbra
388       “       Nellie   17    “       “   
389 LaFarr Ethel   19 Geo LaFarr
390    “    Francis   17    “       “   
391    “    Lottie   14    “       “   
392    “    Earl   12    “       “   
393 Longey Cortes   18 Prospen Longey
394    “    Maurice   7    “       “   
395    “    Edith   14 Joseph Longey
396    “    Pearl   11    “       “   
397 Jenks Lena   13    “       “   
398 LaFountain Lena   20 John LaFountain
399    “    Leon   19    “       “   
400    “    Diane   17    “       “   
401    “    Hardy   15    “       “   
402    “    Frank   8    “       “   
403 McDonald Glenna   13 James McDonald
404    “    Nellie   18    “       “   
405 Marcy Charity   15 Horace Marcy
406    “    Charlie   8 Homer Marcy
407    “    Mildred   5 Ben    “   
408 Martin Stewart   11 James Martin
409    “    Guy   8    “       “   
410    “    Harry   12 Chas. ”
411    “    Charlie   14    “       “   
412    “    Belle   16    “       “   
413    “    Dora   7    “       “   
414 Manosh Leander   11 Mrs Edmund Manosh
415    “    Maurice   8    “       “   
416    “    Nettie   10 Eli Manosh
417    “    Nelson   14    “       “   
418    “    Flossie   8    “       “   
419    “    Glenna   7 Otis    “   
420 Mandego Mamie   10 John Shover
421 Mason Judson   16 Mrs Mason
         
         
Number Name Birth Date Age Parent or Guardian
217 Hart Harmon   14 Joseph Harmon
218 Hart Odella   12 Joseph    “   
219 Hart Dala   8    “       “   
220 Inman Dorothy   6 Mrs. Flora Inman
221 Jewett Thomas   10 Wm Jewett
222 Jewett Hattie   12    “       “   
223    “    Blossom   7 Braman Jewett
224    “    Howard G.   7 Gilis Jewett
225    “    Fred W.   16    “       “   
226    “    Leon   15 Chas.    “   
227    “    Ray   13    “       “   
228    “    Mabel   7 Wm    “   
229    “    Goldie   8 Ned    “   
230    “    Ray   15 Sam    “   
231    “    Florence   8    “       “   
232 Kennett Katherine   12 Joseph Kennett
233    “    Willie   7    “       “   
234    “    Homer   17 Francis    “   
235    “    Cora   15    “       “   
236    “    Nora   14    “       “   
237    “    Edith   12    “       “   
238    “    Ethel   11 Steve    “   
239    “    Mabel   15    “       “   
240 Lumbra George   9 Ephriam Lumbra
241    “    Herbie   7    “       “   
242    “    Herbert   9 Louis    “   
243    “    Birney   15    “       “   
244 LaFountain Joseph   17 Gilbert LaFountain
245 Lumbra Bettie   15 Austin Lumbra
246    “    Jay   13    “       “   
247    “    George   11    “       “   
248    “    Newton   8    “       “   
249    “    Iva   6    “       “   
250    “    Ida   6 Fred    “   
251    “    Myrle   5    “       “   
252 LaPlant Mabel   9 Albert LaPlant
253 Lumbra Clara   11 Joseph Lumbra Jr
254    “    Georgie   9    “       “   
255    “    Wallace   5    “       “   
256 Longton Edith   6 Frank Longton
257    “    Grace   9    “       “   
258    “    Lena   11    “       “   
259 Larock Guy   5 Chas. Larock
260 LaMore Lizzie   15 Joseph LaMore
261    “    Albert   5    “       “   
262 Lavender Louise   11 Felix Lavender
263    “    Georgianna   9    “       “   
264    “    Joseph   17    “       “   
265 Lucia Harry   11 Geo. Lucia
266    “    Louise   7    “       “   
267 Levis Carmi Hatson   10 James Levis
268 Larock Jennie   15 Mitchel Domina
269 Lumbra Lena   7 Frank Lumbra
270    “    Charley   13 Henry    “   
271    “    Allen   10    “       “   
272 LaFountain Perle   16 Louis LaFountain
273    “    Bessie   15    “       “   
274    “    Blanche   5    “       “   
275    “    Clifton   7    “       “   
276    “    Grace   11    “       “   
277 Lumbra Philip   15 Louis Lumbra
278    “    Alfred   12    “       “   
279    “    Josie   9    “       “   
280    “    Elsie   5    “       “   
281    “    Cleon   14 Albert    “   
282    “    Grace   11    “       “   
283 LaPlant Vila   8 Homer LaPlant
284 Lumbra Lena   6 Herbert Lumbra
285    “    Louise   6 Pete Lumbra
286    “    Harvey   17 Mrs. Joe Lumbra
287    “    Lizzie   13    “       “   
288    “    Josie   11    “       “   
         
         
Montgomery, Vermont School Census 1902
Number Name Birth Date Age Parent or Guardian
289 Lumbra Herbert Jun 14, 93 8 Ephriam Lumbra
290    “    Harvey Sep 1, 96 5    “       “   
291 Lambert Grace Jan 23, 90 12 Albert Lambert
292 Longey Maurice Aug 11, 92 9 Prosper Longey
293    “    Dick Jul 30, 95 6    “       “   
294 Lavender Louise Mar 10, 89 12 Felix Lavender
295    “    Georgianna Dec 25, 91 10    “       “   
296 LaPierre Lewis Jun 3, 89 12 Rollin Chuplin
297 Lumbra Louise Sep 22, 94 7 Peter Lumbra
298    “    Vergie Aug 15, 96 5    “       “   
298 LaMore Lizzie Oct 19, 95 16 Joel Lamore
299    “    Albert Nov 11, 95 6    “       “   
300 Lucia Harry Aug 27, 89 12 George Lucier
301    “    Louise Aug 28, 95 8    “       “   
302 LaPlant Vila Apr 5, 92 9 Homer Laplante
303 Lumbra Philip Mar 14, 86 15 Lewis Lumbre
304    “    Alfred May 25, 89 12    “       “   
305    “    Jessie Jun 21, 92 9    “       “   
306    “    Elsie Apr 16, 95 6    “       “   
307 Lavelle Elmir Jul 28, 96 5 Frank Lavelle
308 LaPlant Ardou Nov 25, 94 7 Alex Laplante
309 LaFountain Pearl Oct 20, 84 17 Lewis Lafountaine
310    “    Bessie Jul 19, 86 15    “       “   
311    “    Grace Oct 27, 89 12    “       “   
312    “    Clifton Mar 23, 92 9    “       “   
313    “    Blanche Mar 31, 95 6    “       “   
314    “    Mabel Aug 13, 96 5    “       “   
315 Lumbra Clara May 27, 89 12 Joseph Lumbra
316    “    George Jun 3, 91 10    “       “   
317    “    Wallace Aug 21, 95 6    “       “   
318 Longton Edith Jan 29, 95 7 Frank Longton
319    “    Lena May 27, 89 12    “       “   
320    “    Grace Oct 29, 91 10    “       “   
321 LaGrow Arthur Mar 5, 85 16 Joel Lagro
322    “    Ben Oct 26, 88 13    “       “   
324    “    Nathan Jan 26, 91 11    “       “   
325 LaGrow Ernest Jun 5, 92 9 Joel Lagro
326 LaFountaine Harvey Feb 20, 86 15 Henry LaFountaine
327    “    Flora Sep 28, 84 17    “       “   
328    “    Nora Sep 28, 84 17    “       “   
329    “    Daisy Nov 21, 93 8    “       “   
330 Lumbra Lena Nov 5, 93 8 Frank Lumbre
331    “    Charles Feb 26, 88 14 Henry Lumbra
332    “    Allen Dec 28, 90 11    “       “   
333    “    Mabel Dec 21, 84 17    “       “   
334    “    Ida May 14, 94 7 F W Lumbra
335    “    Merle Sep 26, 96 5    “       “   
336 Lougr May Sep 1, 89 12 Elmer Lougr
337    “    Guy Feb 25, 91 10    “       “   
338    “    Carrie Mar 5, 93 8    “       “   
339    “    Dolly Dec 27, 94 7    “       “   
340 Lumbra Wheeler Oct 19, 89 12 B. A. Lumbre
341    “    Homer Nov 30, 92 9    “       “   
342 LaClair George Jan 21, 96 5 Samuel Leclair
343 Macia Harmon Nov 2, 88 13 Chas Macia
344    “    Winiford Nov 5, 93 8 Henry Macia
345 Miller Cora Dec 12, 94 7 Royal Miller
346 Manosh Glenna May 24, 93 9 Otis Manosh
347    “    Kinley Nov 28, 96 5    “       “   
348 Mason Galord Jun 10, 94 7 Abel Mason
349    “    Blanche Jan 6, 91 11    “       “   
350    “    Arlen Jul 22, 96    
351    “    Francis Oct 16, 88 13 Sydney Mason
352 Marcy Charles Jul 16, 92 9 Homer Marcy
353    “    Mildred Oct 31, 94 7 Benjamin Marcy
354    “    Miriam May 29, 96 5    “       “   
355    “    Charity Sep 20, 84 17 Horace Marcy
356 Montirth Walter Feb 7, 92 9 John Monterth
357    “    Myrtle Jul 31, 95 6    “       “   
358 Moffit Bessie Jul 26, 89 12 Joseph Moffit
359    “    Chester Nov 24, 90 11    “       “   
360    “    Wallace May 2, 95 6    “       “   
         
         
Montgomery, Vermont School Census 1903
Number Name Birth Date Age Parent or Guardian
239 Hoyt Eva Jun 25, 96 6 Ray Hoyt
240 Hart Almon Nov 9, 86 16 Joseph Hart
241    “    Odella Feby 24, 89 13    “       “   
242    “    Dala May 11, 92 10    “       “   
243 Inman Dorothy Feby 5, 95 7 Mrs Flora Inman
244 Jewett Hattie Oct 15, 88 14 Wm H. Jewett
245    “    Thomas Mch 17, 85 17    “       “   
246    “    Howard Dec 25, 93 9 Giles    “   
247    “    Harley Jan 29, 97 7    “       “   
248    “    Goldie Sep 19, 93 9 Edward    “   
249    “    Ray Aug 15, 87 15    “       “   
250    “    Mabel Jul 10, 93 9 Wm. A.    “   
251    “    Eddie Jun 13, 95 7    “       “   
252    “    Lila Feby 1, 98 5    “       “   
253    “    Lee Aug 7, 85 17    “       “   
254    “    Blossom Jul 3, 93 9 Braman    “   
255    “    Horatio Sep 3, 85 17    “       “   
256    “    Florence Jun 12, 91 11    “       “   
257    “    Gertrude Nov 30, 96 6    “       “   
258 Kennett Mrs. Grace Mch 25, 85 17 Andrew Kennett
259    “    Willie May 14, 93 9 Joseph    “   
260    “    Jay Aug 2, 96 6    “       “   
261    “    Catherine Feby 27, 89 13    “       “   
262    “    Edith Jun 6, 88 14 Francis    “   
263    “    Ethel Apr 5, 89 13 David    “   
264    “    Gladys Aug 10, 97 5 Moses    “   
265 Kennison Mildred Oct 15, 97 5 Dudley Kennison
266 King Julian Jan 6, 98 5 John King
267 Longey Edith Jun 22, 85 17 Joseph Longey
268    “    Pearl Feb 10, 89 13    “       “   
269    “    May Aug 14, 92 10    “       “   
270    “    Marrietta Dec 23, 94 8    “       “   
271    “    Flossie Jany 11, 98 5    “       “   
272    “    Maurice Aug 11, 92 10 Prosper    “   
273    “    Dick Jul 20, 95 7    “       “   
274 Lambert Clifton Jun 13, 89 13 Aldis Lambert
275    “    Maud Feby 28, 92 10    “       “   
276    “    Grace Jany 23, 90 13 Albert    “   
277    “    Cleon Sep 20, 86 16    “       “   
278 LaFountain Hardy Sep 26, 85 17 John Lafountain
279    “    Frank Feby 20, 91 11    “       “   
280    “    Marcia Apr 13, 96 6    “       “   
281    “    Bessie Jul 19, 86 16 Louis    “   
282    “    Grace Oct 27, 89 13    “       “   
283    “    Clifton Mch 23, 92 10    “       “   
284    “    Branche Mch 31, 95 7    “       “   
285    “    Mabel Aug 13, 96 6    “       “   
286    “    Carrie Aug 2, 92 10 John    “   
287    “    Harvey Feby 20, 86 16 Henry    “   
288    “    Daisy Nov 21, 93 9    “       “   
289 Levis Carmine Feby 28, 92 10 James Levis
290    “    Willie Mch 8, 97 5    “       “   
291 Larock Guy Sep 19, 95 7 Charles    “   
292    “    Jennie Mch 29, 85 17 Mitchel Domina
294    “    Dorliss Dec 5, 97 5 Herbert Larock
295 Lapierre Louis Jun 3, 89 13 Rollin Chaplin
296 Lavella Irma Jul 29, 96 6 Frank Lavella
297 Lamore Albert Nov 11, 95 7 Joel Lamore
298 Leach Mabel Aug 6, 85 17 Henry Leach
299    “    Deforest Jun 6, 90 12    “       “   
300    “    Harry Sep 22, 94 8    “       “   
301 Lumbra Bettie Aug 15, 85 17 Austin Lumbra
302    “    Jay Jan 27, 87 15    “       “   
303    “    George Jul 31, 89 13    “       “   
304    “    Newton Apr 17, 92 10    “       “   
305    “    Ivy May 2, 94 8    “       “   
306    “    Ephraim Sep 3, 85 17 Peter Lumbra
307    “    John Jul 9, 87 15    “       “   
308    “    Mattie May 29, 91 11    “       “   
309    “    Etta Jan 21, 93 10    “       “   
         
         
Montgomery, Vermont School Census 1904
Number Name Birth Date Age Parent or Guardian
251 Hart Almon Nov 9, 86 17 Joseph Hart
252    “    Odella Feby 24, 89 14    “       “   
253    “    Dala May 11, 92 11    “       “   
254 Hawkins, Gertrude May 20, 89 14 Israel Hawkins
255 Inman Dorothy Feby 5, 95 8 Mrs. Flora Inman
256 Jewett Hattie Oct 15, 88 15 Wm. H. Jewett
257    “    Goldie Sep 19, 93 10 Edward    “   
258    “    Ray Aug 15, 87 16 Wm. A.    “   
259    “    Mabel Jul 10, 93 10    “       “   
260    “    Eddie Jun 13, 95 8    “       “   
261    “    Lila Feby 1, 98 6    “       “   
262    “    Blossom Jul 3, 93 10 Braman    “   
263    “    Florence Jun 12, 91 12 Samuel    “   
264    “    Gertrude Nov 30, 96 7    “       “   
265 Kennett Willie May 14, 93 10 Joseph Kennett
266    “    Jay Aug 2, 96 7    “       “   
267    “    Catherine Feby 27, 89 14    “       “   
268    “    Edith Jun 6, 88 15 Francis    “   
269    “    Ethel Apr 5, 89 14 David    “   
270    “    Gladys Aug 10, 97 6 Moses    “   
271    “    Mrs. Evalena Sep 15, 89 14 Homer    “   
272    “    Grace Mch 25, 85 17 Andrew    “   
273 Kennison Mildred Oct 15, 97 6 Dudley Kennison
274 Lockwood Wallace Apr 31, 98 5 Austin Lockwood
275 Longton Lena May 27, 89 14 Frank Longton
276    “    Grace Oct 29, 91 12    “       “   
277    “    Edith Jan 29, 95 9    “       “   
278 Longey Pearl Feby 10, 89 14 Joseph Longey
279    “    May Aug 14, 92 11    “       “   
280    “    Marrietta Dec 23, 94 9    “       “   
281    “    Flossie Jan 11, 98 6    “       “   
282    “    Maurice Aug 11, 92 11 Prosper    “   
283    “    Dick Jul 20, 95 8    “       “   
284 Lambert Clifton Jun 13, 89 14 Aldis Lambert
285    “    Maud Feby 28, 92 11    “       “   
286 Lambert Vena Oct 3, 98 5 Aldis Lambert
287    “    Grace Jan 23, 90 14 Albert    “   
288 Lafountain Frank Feby 20, 91 12 John Lafountain
289    “    Marcia Apr 13, 96 7    “       “   
290    “    Bessie Jul 19, 86 17 Louis    “   
291    “    Grace Oct 27, 89 14    “       “   
292    “    Clifton Mch 23, 92 11    “       “   
293    “    Blanch Mch 31, 95 8    “       “   
294    “    Mabel Aug 3, 96 7    “       “   
295    “    Carrie Aug 2, 92 11 John Lafountain
296    “    Daisy Nov 21, 93 10 Henry    “   
297    “    Merton Nov 27, 98 5    “       “   
298 Levis Carmi Feby 28, 92 12 James Levis
299    “    Willie Mch 8, 97 6    “       “   
300 Larock Guy Sep 19, 95 8 Chas. Larock
301    “    Dorcas Dec 5, 97 6 Herbert    “   
302 LaPierre Louis Jun 3, 89 14 Rollin Chaplin
303 Lavalla Irma Jul 29, 96 7 Frank Lavalla
304    “    Ada Aug 29, 98 5    “       “   
305 Lamore Albert Nov 11, 95 8 Joel Lamore
306 Leach Deforest Jun 6, 90 13 Henry Leach
307    “    Harry Sep 22, 94 9    “       “   
308    “    Iva Mch 25, 98 5    “       “   
309 Lumbra Jay Jan 27, 87 16 Austin Lumbra
310    “    George Jul 31, 89 14    “       “   
311    “    Newton Apr 17, 92 11    “       “   
312    “    Iva May 2, 94 9    “       “   
313    “    John Jul 9, 87 16 Peter    “   
314    “    Mattie May 29, 91 12    “       “   
315    “    Etta Jan 21, 93 10    “       “   
316    “    Amasa Aug 19, 90 13 Chas.    “   
317    “    Josephine Mch 14, 90 13 Mrs. Louise    “   
318    “    Lena Oct 4, 94 9 Herbert    “   
319    “    Lizzie Aug 19, 96 7    “       “   
320    “    Howard Sep 19, 88 16 Dr. Fred    “   
321    “    Horace Oct 13, 89 14    “       “   
         
         
Montgomery, Vermont School Census 1905
Number Name Birth Date Age Parent or Guardian
308 Longton Lena May 27, 89 15 Frank Longton
309    “    Grace Oct 29, 92 12    “       “   
310    “    Edith Jan 29, 95 10    “       “   
311 Lambert Grace Jan 23, 90 15 Albert Lambert
312    “    Clifton Jun 8, 89 15 Aldis    “   
313    “    Maud Feby 28, 92 12    “       “   
314    “    Vena Oct 3, 98 6    “       “   
315 Leach Forrest Jun 6, 89 15 Albert L. Lumbra
316    “    Harry Oct 26, 95 10    “       “   
317    “    Ivan Oct 28, 99 5    “       “   
318 Larock Guy Sep 19, 95 9 Charles Larock
319    “    Dorliss Dec 5, 97 7 Herbert    “   
320    “    Leonard Sep 20, 99 5    “       “   
321 Longe Guy Feby 25, 91 13 Elmer Longe
322    “    Carrie Mch 5, 93 11    “       “   
323    “    Eva Dec 27, 94 10    “       “   
324    “    Chester Jun 28, 96 8    “       “   
325    “    Noah Aug 15, 97 7    “       “   
326    “    Elmer Sep 15, 98 6    “       “   
327    “    May Sep 1, 89 15    “       “   
328 Lepper Lizzie Aug 18, 87 17 Amasa Lepper
329 LaFlamme Ray Nov 1, 90 14 John LaFlamme
330    “    Ruby Jul 31, 93 11    “       “   
331    “    Lila Sep 15, 97 7    “       “   
332    “    Florence Aug 7, 89 15    “       “   
333 Lepper Watson Sep 12, 99 5 Wm. Lepper
334 Longey Dick Apr 30, 95 9 Prosper Longey
335    “    Morris Aug 11, 92 12    “       “   
336    “    Ruby Mch 29, 95 10 Levi    “   
337 Lagro Ben Apr 2, 89 15 Joel Largo
338    “    Nathan Jan 26, 91 14    “       “   
339    “    Ernest Jun 5, 92 12    “       “   
340    “    Arthur Mch 5, 95 9    “       “   
341    “    Harley Dec 26, 96 8    “       “   
342 Lefevre Alcide Oct 12, 88 16 Louis Lefevre
343    “    Mary Feby 13, 90 14    “       “   
344    “    Anna Jun 14, 91 13    “       “   
345 Lefevre Agnes Jul 1, 92 12 Louis Lefevre
346 LaBombard Gladys Dec 22, 94 10 Louis LaBombard
347 Martin Harry Mch 20, 87 17 Chas. Martin
348 McElroy Mamie Apr 12, 94 10 Peter McElroy
349    “    Gladys Apr 14, 96 8    “       “   
350    “    Jerome Jan 15, 98 7    “       “   
351 Marr Creta Nov 30, 99 5 Wm. Marr
352    “    Calib Apr 1, 90 14    “       “   
353    “    Clyde Sep 23, 92 12    “       “   
354 Martin Lydia Feby 10, 97 7 Mitchel Martin
355 Murray Vera Feby 16, 95 9 Jerry Murray
355    “    Versa May 20, 99 5    “       “   
356    “    Leila Apr 1, 98 6 Henry    “   
357    “    James Mch 30, 96 8 Almon    “   
358    “    Florence Dec 4, 97 7    “       “   
359 Manosh Genna May 24, 92 12 Otis Manosh
360    “    Clifford Nov 27, 96 8    “       “   
361    “    Reed Mch 9, 98 6    “       “   
362    “    Flossie Aug 22, 92 12 Eli    “   
363 Mason Blanche Jany 6, 91 14 Abel Mason
364    “    Gaylord Jun 10, 94 10    “       “   
365    “    Arlene Jul 22, 96 8    “       “   
366    “    Dorothy Jany 5, 00 5    “       “   
367 Mayo Deloyed Dec 2, 87 17 Alfred Mayo
368    “    John Nov 21, 91 13    “       “   
369    “    Orelia Feby 10, 93 11    “       “   
370    “    Willie Feby 28, 96 8    “       “   
371    “    Ada Feby 24, 98 6    “       “   
372    “    Eva May 20, 90 14 Merrett Cantell
373    “    Fred Oct 11, 87 17 Peter Mayo
374    “    Oscar May 16, 89 15    “       “   
375    “    Peter Sep 27, 91 13    “       “   
376    “    Israel Mch 14, 93 11    “       “   
377    “    Arthur Jul 8, 97 7    “       “   
         
         
Montgomery, Vermont School Census 1906
Number Name Birth Date Age Parent or Guardian
288 Lumbra Minnie Aug 30, 92 13 H.O. Rowley
289    “    Charlie Feb 26, 88 17 Frank M. Lumbra
290    “    Allen Oct 28, 90 15    “       “   
291    “    Lena Nov 5, 93 12    “       “   
292    “    Miltilda Oct 11, 89 16 Walter    “   
293    “    Ida Mch 14, 94 11 Fred W.    “   
294    “    Merle Sep 16, 95 10    “       “   
295    “    Perley Aug 25, 97 8    “       “   
296    “    Ray Oct 5, 99 6    “       “   
297    “    George Jul 21, 89 16 Austin    “   
298    “    Newton Apr 17, 92 13    “       “   
299    “    Ivy May 24, 84 11    “       “   
300    “    Mattie May 29, 91 14 Peter    “   
301    “    Etta Jan 21, 95 11    “       “   
302    “    Amasa Aug 17, 92 13 Charles    “   
303    “    Hazel Mch 12, 98 7 Louis    “    Jr.
304    “    Mildred Jan 12, 00 6    “       “       “   
305    “    Agnes May 1, 00 5 Adolph    “   
306    “       “    Jun 28, 00 5 Fred    “   
307    “    Harley Aug 21, 00 5 Fremont    “   
308    “    Lillian Sep 6, 00 5 Wm.    “   
309 Lavala Irma Jul 28, 96 9 Frank Lavala
310    “    Ada Aug 29, 98 7    “       “   
311 LaPlant Vila Aug 5, 92 13 Homer LaPlant
312    “    Gladys Sep 19, 97 8    “       “   
313    “    Arden Nov 25, 94 11 Alex    “    Jr.
314    “    Mabel Aug 2, 91 14 Albert    “   
315    “    Marion Feb 8, 98 7    “       “   
316    “    Madge Mch 30, 00 5 Henry    “   
317 Lockwood Wallace Apr 30, 98 7 Austin Lockwood
318 LaPierre Louis Jun 3, 89 16 Wm. Stevens
319 Lamore Albert Nov 11, 95 10 Joel Lamore
320 Lucia Harry Aug 27, 89 16 George Lucia
321    “    Louise Aug 28, 93 12    “       “   
322    “    Olin Nov 22, 99 6    “       “   
323 Longtin Lena May 27, 89 16 Frank Longtin
324 Longtin Grace Oct 29, 92 13 Frank Longtin
325    “    Ada Jan 29, 95 11    “       “   
326 Lambert Grace Jan 23, 90 16 Albert Lambert
327    “    Clifton Jun 8, 89 16 Aldis    “   
328    “    Maud Feb 28, 92 13    “       “   
329    “    Vena Oct 3, 98 7    “       “   
330 Larock Guy Sep 19, 95 10 Mrs. Chas. Larock
331    “    Dorliss Dec 5, 97 8 Herbert    “   
332    “    Leonard Sep 24, 99 6    “       “   
333 Longe Guy Sep 19, 95 10 Elmer Longe
334    “    Carrie Mch 5, 93 12    “       “   
335    “    Eva Dec 27, 94 11    “       “   
336    “    Chester Jun 28, 96 9    “       “   
337    “    Noah Aug 15, 98 8    “       “   
338    “    Elmer Sep 13, 98 7    “       “   
339    “    May Sep 1, 89 16    “       “   
340 Lepper Watson Sep 12, 99 6 Wm. Lepper
341 Lagro Ben Apr 2, 89 16 Joel Lagro
342    “    Nathan Jan 26, 91 15    “       “   
343    “    Ernest Jun 5, 92 13    “       “   
344    “    Arthur Mch 5, 95 10    “       “   
345    “    Harley Dec 26, 96 9    “       “   
346    “    Rupert Jul 14, 00 5 Verne    “   
347 Lefevre Alcide Oct 12, 88 17 Louis Lefevre
348    “    Mary Feb 13, 90 15    “       “   
349    “    Anna Jun 14, 91 14    “       “   
350    “    Agnes Jul 1, 92 13    “       “   
351 LaBombard Gladys Dec 22, 94 11 Louis LaBombard
352 Longe Hermon Sep 22, 98 7 Peter Longe
         
         
Montgomery, Vermont School Census 1907
Number Name Birth Date Age Parent or Guardian
  Lumbra Homer Nov 13, 92 14 B. A. Lumbra
     “    Fred Jun 25, 88 18 Louis    “   
     “    Jessie Jun 13, 92 14    “       “   
     “    Elsie Apr 16, 94 12    “       “   
     “    Alberta Mch 10, 97 9    “       “   
     “    Lena Oct 4, 94 12 Herbie    “   
     “    Lizzie Sep 9, 95 11    “       “   
     “    Mertie Oct 20, 01 5    “       “   
     “    Josie Mch 14, 90 16 Mrs. Louisa    “   
     “    George Feb 22, 92 14 Ephraim    “   
     “    Herbie Jun 14, 93 13    “       “   
     “    Harvey Sep 1, 96 10    “       “   
     “    Louise Sep 22, 94 12 Fred    “   
     “    Vergie Aug 15, 96 10    “       “   
     “    Florence Sep 26, 98 8    “       “   
     “    Catherine Feb 27, 89 17 Frank    “   
     “    Horace Oct 23, 89 17 Dr. Fred    “   
     “    Daniel Feb 18, 93 13    “       “   
     “    Mamie Aug 30, 92 14 H. P. Loss
     “    Minnie Aug 30, 92 14 H. O. Rowley
     “    Charlie Feb 26, 88 18 Frank M. Lumbra
     “    Allen Oct 28, 90 16    “       “   
     “    Lena Nov 5, 93 13    “       “   
     “    Matilda Oct 11, 89 17 Walter    “   
     “    Ida Mch 14, 94 12 Fred W.    “   
     “    Merle Sep 16, 95 11    “       “   
     “    Perley Aug 25, 97 9    “       “   
     “    Ray Oct 25, 99 7    “       “   
     “    Newton Apr 17, 92 14 Austin    “   
     “    Ivy May 24, 94 12    “       “   
     “    Mattie May 29, 91 15 Peter    “   
     “    Etta Jan 21, 95 12    “       “   
     “    Amasa Aug 17, 92 14 Charles    “   
     “    Rufus Jan 6, 02 5    “       “   
     “    Hazel Mch 12, 98 8 Louis    “    Jr.
     “    Mildred Jan 2, 00 7    “       “       “   
  Lumbra Agnes May 1, 00 6 Adolph Lumbra
     “    --- Jun 28, 00 6 Fred    “   
     “    Harley Aug 21, 00 6 Fremont    “   
     “    Lillian Sep 6, 00 6 Wm.    “   
  Lavala Irma July 26,96 10 Frank Lavala
     “    Ada Aug 29, 98 8    “       “   
  LaPlante Vila Aug 5, 92 14 Homer LaPlante
     “    Gladys Sep 19, 97 9    “       “   
     “    Arden Nov 25, 94 12 Alex    “   
     “    Mabel Aug 2, 91 15 Albert    “   
     “    Marion Feb 8, 98 8    “       “   
     “    Madge Mch 30, 00 6 Henry    “   
  Lockwood Wallace Apr 30, 98 8 Austin Lockwood
  LaPierre Louis Jun 3, 89 17 H. O. Rowley
  Lamore Albert Nov 11, 95 11 Joel Lamore
  Lucia Harry Aug 27, 89 17 George Lucia
     “    Louise Aug 28, 93 13    “       “   
     “    Olin Nov 22, 99 7    “       “   
  Longton Lena May 27, 89 17 Frank Longton
