SEARCH within the documents
Select a County
Caledonia Co.
Essex Co.
Orleans Co.
All the above






Orleans Co.   NEKG FamilySearch Includes a link to the Agricultural census  
View the Images ► 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
                               
Albany was named Lutterloch 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Barton 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Barton Landing 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 Name change to Orleans in 1908
Brownington 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Charleston Name was Navy before 1825 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Coventry 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Craftsbury 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Derby 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Duncansboro 1790 1800 1810 Name was changed to Newport in 1816
Glover 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Greensboro 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Holland 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Irasburg 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Jay 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Kelleyvale 1790 1800 1810 1820 1830 Name was changed to Lowell in 1831          
Lowell Name was Kelleyvale before 1831 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Lutterloch 1790 1800 1810   Name was changed to Albany
Morgan 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Navy 1790 1800 1810 1820   Name was changed to Charleston in 1825
Newport was named Duncansboro 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Orleans Name was Barton Landing before 1908 1910 1920 1930 1940
Salem 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Troy 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Westfield 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Westmore 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Caledonia Co.   NEKG FamilySearch  
View the Images ► 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
                               
Barnet 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Burke 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Danville 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Groton 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Hardwick 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Kirby 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Lyndon 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Newark was part of Essex Co. 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Peacham 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Ryegate 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Sheffield 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
St. Johnsbury 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Sutton 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Stannard was Goshen's Gore 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Walden 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Waterford 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Wheelock 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Dewey's Gore 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Harris Gore 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Goshen's Gore 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Bradleyvale 1790 1800 1810 1820 1830 1840 1850 Bradleyvale became extinct in 1856, was annexed to Concord.Vt.
                                 
Essex Co.     NEKG FamilySearch Includes a link to the Agricultural census          
View the Images ► 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
                               
Bloomfield 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Brighton 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Brunswick 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Canaan 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Concord 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
East Haven 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Granby 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Guildhall 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Lemington 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Lunenburg 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Maidstone 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Newark 1790 1800 1810 1820 Now part of Caledonia Co.
Norton 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940
Victory 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940

Copyright ©           All Rights Reserved

Last edited on
---