Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top



More Census List
Waterford 1790
Waterford 1800
Waterford 1810
Waterford 1820
Waterford 1840
Waterford 1850
Waterford 1860
Waterford 1870
Waterford 1880
Waterford 1900

63
Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy


Northeast Kingdom Genealogy

1800 US Census

Waterford

Caledonia Co., Vermont



St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright © 2017     Janice Boyko     All Rights Reserved
nekg-vt.com
`

This cemetery was transcribed and compiled by
Bob Goss
He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

0 = Page / Line
1-2 = Dwell # Family #
3 = Firstname Lastname
4-6 = Age Sex Color
7 = Occupation
8 = Property Value
9 = Birthplace
10 = Married within the Year
11 = Attended School within the Year
12 = Number of Persons over 20 who cannot Read or Write
13 = Deaf Dumb Blind Insane Idiotic Pauper or Convict
`
  Free white males Free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Addams, Charles 0 0 0 1 0 2 0 1 0 0 0
Allen, Zadock 0 0 1 0 0 1 0 1 0 0 0
Armington, John 1 0 1 0 0 1 0 0 1 0 0
Armington, Joseph 2 1 1 1 0 2 1 0 1 0 0
Badger, James 0 0 1 0 0 1 0 1 0 0 0
Brigham, Aaron 1 0 0 1 0 2 0 0 1 0 0
Brigham, Ephraim 1 0 0 0 1 1 1 1 0 1 0
Brigham, Ephraim 0 1 0 0 1 1 1 0 0 1 0
Brown, Daniel 0 0 0 1 0 2 0 1 0 0 0
Brown, Joshua 0 0 1 0 0 1 0 1 0 0 0
Brown, Peleg 3 2 1 1 0 2 2 0 1 0 0
Buck, Reuben 3 0 0 1 0 1 0 0 1 0 0
Buck, Walter 2 0 0 1 1 2 0 0 1 1 0
Bugbee, Alpheus 1 0 0 1 0 2 0 1 0 0 0
Carpenter, Asa 0 0 0 1 0 2 0 1 0 0 0
Carpenter, Jonah 0 0 1 0 0 0 0 1 0 0 0
Case, John 0 0 1 0 0 0 0 1 0 0 0
Caswell, Andrew 3 1 0 1 0 1 0 0 1 0 0
Caswell, John 0 0 0 1 0 1 0 1 0 0 0
Chafee, Oliver 0 0 0 1 0 0 0 1 0 0 0
Chancy, Abial 0 0 0 1 0 0 0 0 1 0 0
Chaplin, John 2 1 0 1 0 1 1 0 1 0 0
Church, Bela 0 0 1 0 0 0 0 0 0 0 0
Church, David 0 0 0 1 0 2 0 0 1 0 0
Church, Pearly 1 0 0 1 0 3 1 0 1 0 0
Cleavland, Elijah P 1 0 0 1 0 1 0 0 1 0 0
Cole, Nathan 2 0 0 1 0 1 0 0 1 0 0
Cole, Stephen 1 1 0 0 1 2 1 0 0 1 0
Cole, Stephen Jr 1 0 1 0 0 0 0 1 0 0 0
Collins, Daniel 0 0 1 0 0 1 0 0 1 0 0
Cushman, Comfort 0 0 0 1 0 0 0 1 0 0 0
Cushman, Delano 1 0 1 0 0 0 0 1 0 0 0
Davison, Asahel 3 0 0 1 0 1 0 1 1 0 0
Davison, Silas 2 1 0 1 0 2 0 0 1 0 0
Dutton, Zaconiah 0 0 0 1 0 2 0 0 1 0 0
Eaton, Eliphalet 2 0 0 1 0 2 0 0 1 0 0
Eddy, Abraham 2 0 0 1 0 1 0 0 1 0 0
Farnum, Ebenezer 4 1 1 0 1 1 1 0 0 1 0
Farrington, Joseph 2 0 0 1 0 1 0 0 1 0 0
Fisher, Nathan 2 0 0 1 0 2 0 0 1 0 0
Fitteh, Joseph 1 1 0 1 0 2 0 0 1 0 0
Fletcher, Samuel 3 0 2 1 1 4 2 1 1 0 0
Freeman, Elijah 1 2 1 1 0 1 0 0 1 0 0
Fuller, Benjamin 1 0 0 1 0 1 0 0 1 0 0
Goodall, Alva 0 0 0 1 0 1 0 0 1 0 0
Goodall, Shubell 3 0 0 1 0 1 0 0 1 0 0
Goodall, Summer 1 0 0 1 0 1 0 1 0 0 0
Goodall, Zedediah 0 0 0 1 0 0 0 0 1 0 0
Goss, Abel 3 1 0 1 0 1 1 0 1 0 0
Goss, Levi 3 0 0 1 0 0 0 0 1 0 0
Green, Samuel 2 0 1 0 1 0 1 1 0 1 0
Grow, Asa 1 0 1 1 1 1 0 0 3 1 0
Grow, John 1 2 2 0 1 0 1 0 0 1 0
Hadley, Nehemiah 0 0 0 1 0 0 0 0 1 0 0
Hadley, Stephen 1 1 1 0 0 1 0 1 0 0 0
Harvey, Ezra 3 0 0 1 0 2 0 0 1 0 0
Hastens, Amasa 0 0 0 1 0 0 0 1 0 0 0
Hemingway, Silvanus 3 0 0 1 0 2 0 0 1 0 0
Hendrick, Widow 0 0 0 0 0 1 0 1 0 0 0
Higgins, Nathaniel F 0 0 0 1 0 2 0 0 1 0 0
Hill, David 1 1 2 0 1 0 1 1 0 1 0
Hill, Thomas 2 0 1 0 0 0 0 1 0 0 0
Holbrook, Henry 0 0 0 1 0 4 2 0 1 0 0
Holbrook, William 0 1 0 1 0 2 0 0 1 0 0
Hull, Elijah 0 1 0 0 1 0 1 1 0 1 0
Hull, Elijah Jr 2 0 0 1 0 2 0 0 1 0 0
Hull, Ephraim 2 0 1 1 0 0 0 0 1 0 0
Hull, Levi 2 0 0 1 0 1 0 0 1 0 0
Hurlbutt, Elisha 0 0 2 0 1 0 2 0 0 1 0
Hurlbutt, Hezekiah 4 0 0 1 0 0 0 1 0 0 0
Hurlbutt, Nathaniel 5 1 0 1 0 0 0 0 1 0 0
Hutchinson, Benjamin 0 0 0 1 0 0 0 1 0 0 0
Jacobs, Amisiah 0 0 0 1 0 2 0 0 1 0 0
Joslin, James 2 1 0 1 0 1 0 0 1 0 0
Kenney, Amos 0 0 0 1 0 1 0 1 0 0 0
Kenny, Nathan 1 0 0 1 0 1 0 0 1 0 0
Kidder, Luther 1 0 0 1 0 4 0 0 1 0 0
Knight, Joseph 0 1 2 1 0 1 1 0 1 0 0
May, Dexter 4 0 0 1 0 2 0 0 1 0 0
Morgan, Cornelius 2 1 1 0 1 0 1 1 1 1 0
Morgan, David 0 0 0 1 0 0 0 0 1 0 0
Newton, Silas 0 0 0 1 0 1 0 0 1 0 0
Niles, John 0 0 0 1 0 3 0 0 1 0 0
Pain, Thomas 3 0 0 1 0 1 2 0 1 0 0
Pike, Luther 1 0 0 1 0 1 0 0 1 0 0
Pike, Nathan 4 0 0 1 0 0 0 0 1 0 0
Pomroy, Eleazer 1 0 1 0 0 1 0 0 1 0 0
Pomroy, Solomon 1 0 1 1 1 2 3 0 1 0 0
Potter, Barnabas 1 1 0 0 1 1 1 0 0 1 0
Potter, Thaddeus 1 0 0 1 0 2 0 0 1 0 0
Richards, Jonathan 2 0 0 1 0 0 0 0 1 0 0
Richardson, Abiel 2 0 0 1 0 0 0 0 1 0 0
Rin, Squire 0 0 1 0 0 1 0 1 0 0 0
Ross, Jonathan 2 0 0 1 0 0 0 1 0 0 0
Silvester, Peter 3 0 0 0 1 3 1 0 1 0 0
Smith, Thomas 0 0 1 0 1 0 1 2 0 1 0
Soapper, Joseph 2 0 1 0 0 0 0 1 0 0 0
Soapper, Samuel 0 0 0 0 1 0 0 0 1 1 0
Soapper, Samuel Jr 0 0 0 1 0 2 0 1 0 0 0
Trescott, William 1 0 0 1 0 2 1 0 1 0 0
Underwood, Samuel 1 1 0 0 1 2 0 0 1 0 0
Waren, Jonas 2 1 0 1 0 2 0 0 1 0 0
Woods, Ebenezer 3 1 0 1 0 1 0 0 1 0 0
Woods, Joseph 2 1 0 1 0 2 3 2 1 0 0
Woods, Oliver 2 0 0 1 0 3 0 0 1 0 0
Clark, Leavent (?) 1 0 0 1 0 1 0 0 1 0 0

Copyright © 2017      Janice Boyko      All Rights Reserved

Last edited on November 20, 2017
---
Site design by 3houses