Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top



More Census Records
Ryegate 1790
Ryegate 1800
Ryegate 1810
Ryegate 1820
Ryegate 1850
Ryegate 1860
Ryegate 1870
Ryegate 1880
Ryegate 1940

58
Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy


Northeast Kingdom Genealogy

1800 US Census

Ryegate

Caledonia Co., Vermont



St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright © 2009     Janice Boyko     All Rights Reserved
nekg-vt.com
`

This cemetery was transcribed and compiled by
Bob Goss
He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
  Free white males Free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Bigelow, Jabez 0 1 1 1 0 3 1 0 1 0 0
Brock, Andrew 2 1 0 1 1 1 2 1 1 1 0
Buchannan, Moses 0 0 1 0 0 0 0 0 0 0 0
Cammeron, John 1 1 4 2 0 0 1 0 2 0 0
Crage, William 0 0 2 0 1 0 2 1 0 1 0
Crage, William Jr 2 0 0 2 0 0 0 1 0 0 0
Currier, Ezra 0 0 2 0 1 0 0 2 1 0 0
Darling, Jonathan 0 0 0 2 0 1 0 0 1 0 0
Darling, Josiah 0 0 0 2 0 0 0 1 0 0 0
Darling, Moses 4 2 0 1 0 1 0 3 1 0 0
Dow, Job 1 0 0 1 0 2 0 0 1 0 0
Dunn, John 1 0 0 1 0 0 0 0 1 0 0
Easelen, James 1 0 0 1 0 1 0 0 1 0 0
Gardner, Hugh 0 0 0 0 1 5 0 0 1 0 0
Gates, Ezra 0 0 0 1 0 2 0 0 1 0 0
Gates, Jonathan 3 0 0 1 0 2 0 0 1 0 0
Gibson, William 1 0 1 1 0 1 0 1 1 0 0
Gray, John 0 2 1 0 1 0 0 1 0 1 0
Hall, Robert 1 0 0 1 0 1 0 1 0 0 0
Harvey, John 2 1 0 1 0 0 0 0 1 1 0
Harvey, William 0 0 0 0 1 0 0 0 0 0 0
Heath, Daniel 3 0 0 1 0 0 0 1 0 0 0
Heath, Ebenezer 1 1 0 1 0 3 1 0 1 0 0
Heath, Nathan 1 0 0 1 0 2 0 0 1 0 0
Heath, Simon 2 2 0 1 0 2 0 0 1 0 0
Henderson, James 1 1 2 0 1 1 0 1 1 0 0
Holmes, Alexander 0 0 0 1 0 3 0 0 1 0 0
Holmes, John 0 0 0 1 0 1 0 0 1 0 0
Hunt, Joshua 4 0 0 1 1 0 1 0 1 0 0
Huntin, John 0 0 1 0 0 0 0 0 0 0 0
Ingills, Samuel 2 0 0 1 0 3 0 0 1 0 0
Johnson, Elihu 2 0 0 1 1 1 0 0 1 1 0
Johnson, John 0 1 0 0 1 0 1 0 0 1 0
Johnson, Samuel 2 2 0 1 0 2 0 0 1 0 0
Johnson, William 2 0 3 0 1 1 2 2 0 1 0
Laughlin, Hugh 2 0 0 1 0 2 0 0 1 0 0
Lockir, Andrew 1 0 1 0 1 0 0 1 0 1 0
Manchester, Ezekiel 1 0 0 1 0 2 0 0 1 0 0
McDonald, Alexander 1 0 0 1 0 1 0 1 0 0 0
McKinley, James 4 0 0 1 0 0 0 0 1 0 0
Miller, Alexander 2 0 1 0 1 4 1 1 1 0 0
Nelson, James 1 2 0 0 1 3 1 1 1 0 0
Nelson, William 0 1 2 0 1 0 1 0 0 1 0
Orr, John 1 0 1 0 1 1 0 0 1 0 0
Page, Barker 4 1 0 1 0 1 1 0 1 0 0
Page, Jacob 0 1 0 0 1 2 0 3 0 1 0
Page, Jonathan 2 0 0 1 0 2 1 0 1 0 0
Page, Jonathan P. 2 0 0 1 0 0 0 0 1 0 0
Page, Josiah 0 1 2 0 1 0 1 0 0 1 0
Park, John 0 1 2 0 1 0 0 0 0 1 0
Reed, David 0 0 0 0 1 0 0 0 0 0 0
Reed, Widow 0 0 0 0 0 0 0 0 0 1 0
Richie, Widow 0 0 0 0 0 0 0 0 0 1 0
Ronalds, George 1 0 0 1 0 4 0 0 1 0 0
Shield, Alexander 0 1 1 0 1 0 2 2 0 1 0
Smith, John 1 0 0 1 0 1 0 0 1 0 0
Stewart, Allen 2 1 1 1 0 1 1 0 1 0 0
Syme, Cambell 5 0 1 1 0 1 1 0 1 0 0
Taylor, Widow 0 0 1 0 0 0 0 0 0 1 0
Thomas, James 2 0 0 1 0 3 0 0 1 0 0
Thomas, John 2 0 0 1 0 2 0 0 1 0 0
Warden, Andrew 0 0 1 0 0 0 0 1 0 0 0
Whitelaw, James 0 0 2 0 1 0 1 1 0 1 0
Whither, Foxwell 1 3 2 1 0 2 0 0 1 0 0
Whither, James 0 0 2 0 1 0 0 0 1 0 0
Whithill, Abraham 3 2 0 1 0 0 2 0 1 0 0
Whithill, James 1 1 2 0 1 2 0 2 1 0 0
Wright, Benjamin 3 0 0 1 0 2 0 1 1 0 0

Copyright © 2009      Janice Boyko      All Rights Reserved

Last edited on January 19, 2009
---
Site design by 3houses