Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top



More Census List
Peacham 1790
Peacham 1800
Peacham 1810
Peacham 1820
Peacham 1850

61
Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy


Northeast Kingdom Genealogy

1800 US Census

Peacham

Caledonia Co., Vermont



St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright © 2017     Janice Boyko     All Rights Reserved
nekg-vt.com
`

This cemetery was transcribed and compiled by
Bob Goss
He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
  Free white males Free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Abbot, Jeremiah 2 1 0 1 0 3 0 0 1 0 0
Ames, John 1 0 0 1 0 1 0 1 0 0 0
Bacon, Samuel 0 0 0 1 0 2 2 0 1 0 0
Bailey, Cyrus 0 0 2 1 1 0 1 0 0 1 0
Bailet, Ebenezer 2 2 0 1 0 0 1 0 1 0 0
Bailey, James 0 0 2 1 1 0 1 0 0 1 0
Bailey, Luther 3 2 1 1 1 1 1 2 1 1 0
Bayley, Abijah 4 1 2 1 0 1 1 0 1 0 0
Blanchard, Abial 2 2 1 1 0 2 1 0 1 0 0
Blanchard, Abiel 3 3 0 1 0 2 0 1 1 0 0
Blanchard, Joel 4 1 0 1 0 3 1 0 1 0 0
Blanchard, Reuben 0 1 0 1 0 2 0 1 1 0 0
Blanchard, Simon 2 0 1 1 0 1 0 0 1 0 0
Blasdel, David 1 0 0 1 0 1 0 0 1 0 0
Brown, James 1 1 0 1 0 3 0 0 1 0 0
Brown, Joseph 0 2 2 0 1 0 1 2 0 1 0
Buckminster, William 0 0 2 2 0 0 0 1 0 1 0
Buel, Abraham 1 0 0 1 0 1 0 0 1 0 0
Burbank, Benjamin 1 1 1 1 0 1 1 0 1 0 0
Buswel, Nicholas 2 0 0 1 0 3 0 0 1 0 0
Capron, John 1 0 0 1 0 0 0 1 0 0 0
Carter, Levi 0 0 0 0 1 0 0 1 1 0 0
Chamberlin, Abiel 0 1 1 0 1 0 1 2 0 1 0
Chamberlin, Ebenezer 2 0 0 1 0 2 0 0 1 0 0
Chamberlin, Ephraim 0 0 0 1 0 0 0 1 0 0 0
Chamberlin, Samuel 0 0 0 0 1 0 0 0 1 1 0
Chamberlin, William 3 1 0 1 0 2 1 1 1 0 0
Chandler, John W. 2 0 1 1 0 1 0 1 1 1 0
Clark, John 0 0 1 1 0 0 0 1 0 2 0
Cotes, Perez 2 0 0 1 0 0 0 0 1 0 0
Cross, James 0 0 0 1 0 1 1 1 1 0 0
Currier, David 2 2 0 1 0 1 1 0 0 1 0
Dana, Lemuel 0 0 0 1 0 0 0 1 0 0 0
Davidson, Daniel 0 0 0 0 1 0 0 0 0 1 0
Doty, Daniel 1 1 0 1 0 1 0 0 1 0 0
Elkins, David 1 0 0 1 0 3 0 0 1 0 0
Elkins, Jonathan Jr 2 1 2 1 1 2 0 1 1 1 0
Fairchild, Seth 1 1 1 1 0 2 2 2 1 0 0
Field, James 3 0 0 1 0 1 0 0 1 0 0
Field, Nathan 0 1 0 1 0 1 0 0 1 0 0
Fife, John 0 0 1 0 1 0 0 1 0 1 0
Foster, Enoch 2 0 0 1 0 0 0 1 0 0 0
Foster, Ephraim 0 0 1 0 1 0 0 0 1 1 0
Foster, Ephraim Jr 0 0 0 1 0 4 0 0 1 0 0
Foster, Josiah 0 0 0 0 1 0 0 0 0 1 0
Gerould, Asabel 2 0 1 0 0 0 0 1 0 0 0
Gibson, William 3 0 2 1 0 3 2 0 1 0 0
Gilbert, Atemas 0 0 2 1 0 0 0 0 0 0 0
Gilbert, John 2 1 0 1 0 1 1 0 1 0 0
Goodnough, Levi 3 0 0 1 0 1 0 1 0 0 0
Goodnough, Stephen 1 0 0 1 0 0 0 1 0 0 0
Gould, Amos 3 0 0 1 0 0 0 1 1 0 0
Guy, Jacob 0 0 2 0 1 0 1 1 1 1 0
Guy, James 1 0 2 0 1 0 1 1 0 1 0
Hall, Timothy 3 1 0 1 0 0 1 2 1 0 0
Hand, Reuben 0 1 2 0 0 0 0 1 0 1 0
Heaton, Solomon 0 0 3 2 0 1 1 0 1 0 0
Hill, Samuel 1 0 1 0 1 1 1 2 0 1 0
Hoit, Benjamin 3 1 1 1 0 1 2 0 1 0 0
Hurd, Nathan 1 0 0 1 0 3 0 0 1 0 0
Hutchins, Hannah 1 1 0 0 0 0 1 2 0 1 0
Jenison, William 0 0 0 3 0 0 0 1 0 0 0
Jenyns, Jacob 2 0 0 1 0 1 0 0 1 0 0
Johnson, Daniel 2 0 0 1 0 2 0 0 1 0 0
Johnson, Dole 0 2 1 0 1 1 0 1 0 1 0
Johnson, Jedediah 2 0 0 1 0 1 0 0 1 0 0
Johnson, Solomon 0 0 1 0 0 1 0 1 0 0 0
Johnson, Ziba 2 0 0 1 0 1 0 0 1 0 0
Kellogg, Erastus 0 0 4 0 0 0 0 1 0 0 0
Keyes, John 1 2 0 0 1 3 0 1 1 0 0
Kimball, Joab 1 0 0 1 0 0 1 0 1 0 0
Kimball, Smith 2 1 1 1 0 1 0 1 1 0 0
Knox, William 4 1 0 1 0 1 1 1 1 0 0
Lakeman, Amos 1 0 0 1 0 2 0 0 1 0 0
Lyndsey, Alexander 0 0 0 1 1 0 0 0 0 1 0
Lyndsey, Ephraim 1 1 0 1 0 3 3 0 1 0 0
Lyndsey, James 0 0 1 1 0 1 0 0 2 0 0
Mackay, Benjamin 4 0 0 1 0 1 0 0 1 0 0
Mackay, Widow 0 0 0 0 0 0 0 0 1 1 0
Martin, Andrew 1 2 2 1 0 2 1 2 1 0 0
Martin, Ashbel 4 0 0 1 0 1 0 0 1 1 0
Martin, David 1 0 0 1 0 1 0 0 2 0 0
Martin, Elijah 0 0 2 1 1 1 0 1 1 1 0
Martin, Nathan 1 0 2 0 1 2 0 1 1 0 0
Martin, Samuel 1 0 0 1 0 1 0 0 1 0 0
Mathews, Hugh 0 0 0 1 0 2 1 0 0 0 0
Mathews, Joseph 0 0 0 1 0 0 0 0 1 1 0
McDonold, Alexander 2 0 0 1 0 1 0 1 0 0 0
McLachlin, John 1 1 2 2 0 1 0 1 0 1 0
Meade, Nathan 1 1 0 0 1 3 2 0 1 0 0
Mears, Richard 2 0 0 1 0 0 1 0 1 0 0
Melvin, Nathaniel 0 0 0 0 1 0 0 1 1 0 0
Merrill, David 0 0 0 2 0 0 0 1 0 0 0
Merrill, Jesse 4 1 0 1 0 1 0 0 1 0 0
Merrill, Moses 1 0 0 1 2 0 4 0 1 1 0
Miner, Abner 2 0 0 1 0 2 1 0 1 0 0
Miner, James 0 1 1 1 0 1 1 1 1 0 0
Miner, Reuben 0 0 1 0 1 0 0 2 0 1 0
Miner, Reuben Jr 2 0 0 1 0 0 1 0 1 0 0
Miner, Samuel 0 0 0 1 0 0 0 2 1 0 0
Moore, William 1 1 1 1 0 1 0 0 0 1 0
Morse, Moody 1 0 1 0 1 1 3 2 1 0 0
Nortrop, Lemuel 2 0 0 0 1 1 0 0 0 1 0
Page, Israel 2 0 1 0 0 0 0 1 0 0 0
Parker, William 1 1 4 1 0 1 1 3 0 1 0
Patterson, Ebenezer 2 0 1 0 0 2 0 1 1 0 0
Patterson, Joseph 2 0 0 1 0 0 0 0 1 0 0
Phelps, Elisha 1 0 1 1 0 0 0 2 0 0 0
Poor, Noah 1 0 0 1 0 1 0 0 1 0 0
Pratt, Isaiah 0 0 3 0 0 1 0 1 0 0 0
Pratt, Lot 1 0 0 1 0 2 2 0 1 0 0
Putney, Jewett 2 0 0 0 0 2 1 0 1 0 0
Sargeant, Asa 1 0 4 1 0 0 1 0 1 0 0
Scales, Aaron 1 0 0 1 0 0 0 1 0 0 0
Scott, Dr. William 1 0 1 1 0 3 0 1 1 0 0
Skeels, John 1 1 2 0 1 3 1 2 1 0 0
Spencer, Ebenezer 0 1 0 1 0 6 0 0 1 0 0
Spencer, John 3 1 1 2 0 2 0 0 1 0 0
Stewert, John 0 0 1 2 0 2 0 0 1 0 0
Stillwell, Elisha 0 0 0 1 0 0 0 0 1 0 0
Sumner, Edward C. 0 1 0 1 0 3 0 1 1 0 0
Thayer, Benoni 2 3 2 1 0 1 0 0 1 1 0
Tuttle, Reuben 0 0 0 1 0 2 0 0 1 0 0
Varnum, Abraham 1 1 0 1 0 2 0 1 1 0 0
Varnum, William 0 0 2 0 1 0 1 0 0 1 0
Walker, Caleb 1 0 0 1 0 3 0 0 1 0 0
Walker, Simeon 1 2 1 1 0 2 1 0 1 0 0
Ware, Jonathan 2 0 0 1 0 0 0 0 1 0 0
Watts, Moses 0 2 0 1 0 2 0 1 1 0 0
Weeks, William D. 0 1 0 1 0 1 0 1 0 0 0
Wells, Abraham 0 0 1 3 0 0 0 0 0 0 0
Wesson, Ephraim 0 0 1 1 1 0 0 1 0 1 0
White, Corporal Robert 1 0 1 1 0 1 0 0 2 0 0
Willey, Abel 0 2 1 1 1 3 0 2 0 0 0
Willey, Jared 1 1 0 1 0 2 3 0 1 0 0
Willey, Seth 4 0 0 0 1 1 1 0 2 2 0
Wilson, Nathaniel 0 0 0 1 0 1 0 0 1 0 0
Worcester, Leonard 2 0 0 2 0 1 0 1 1 0 0

Copyright © 2017      Janice Boyko      All Rights Reserved

Last edited on November 20, 2017
---
Site design by 3houses