Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
Highlight keywords:
Head of family FWM16 + FWM16 - Females All Others Slaves Totals Page #
Abbot, Jeremiah 1 2 2 0 0 5 211
Ambrose, Benjamin 2 0 2 0 0 4 211
Bailey, Abijah 1 4 4 0 0 9 211
Bailey, Benjamin 1 1 4 0 0 6 211
Bailey, Cyrus 1 1 1 0 0 3 211
Bailey, James 2 3 3 0 0 8 211
Bailey, James 3 0 3 0 0 6 211
Bailey, Luther 2 2 4 0 0 8 211
Bailey, Moses 2 0 1 0 0 3 211
Bailey, Moses 2 0 4 0 0 6 211
Baker, Samuel 1 1 2 0 0 4 211
Blanchard, Abel 2 3 3 0 0 8 211
Blanchard, Abel 2 2 2 0 0 6 211
Blanchard, Joel 2 3 3 0 0 8 211
Blanchard, Reuben 1 0 2 0 0 3 211
Brown, Joseph 2 4 5 0 0 11 211
Buel, Abraham 2 0 2 0 0 4 211
Carr, Robert 1 1 0 0 0 2 211
Carter, Levi 1 2 8 0 0 11 211
Chamberlin, William 2 1 5 0 0 8 211
Currier, David 6 0 5 0 0 11 211
Drue, Enoch 1 2 1 0 0 4 211
Eaton, Solomon 1 1 1 0 0 3 211
Elkins, Jonathan 5 1 2 0 0 8 211
Elkins, Jonathan 1 1 2 0 0 4 211
Elkins, Moses 1 2 2 0 0 5 212
Foster, Ephraim 4 1 3 0 0 8 212
Gibson, William 1 2 3 0 0 6 212
Gilman, Ezekel 1 3 1 0 0 5 212
Guy, Jacob 1 2 6 0 0 9 212
Guy, James 3 3 5 0 0 11 212
Hall, Timothy 2 1 4 0 0 7 212
Hinman, Seth 1 1 5 0 0 7 212
Johnson, Dole 1 4 4 0 0 9 212
Kelley, William 1 1 2 0 0 4 212
Knox, William 1 2 4 0 0 7 212
Linsey, James 2 0 1 0 0 3 212
Martin, Andrew 1 2 5 0 0 8 212
Martin, Samuel 1 0 0 0 0 1 212
Massey, John 1 1 2 0 0 4 212
Mathews, Hugh 2 0 4 0 0 6 212
McLaughlin, Archibald 3 3 4 0 0 10 212
Merril, Jesse 1 2 1 0 0 4 212
Miner, Abner 1 0 2 0 0 3 212
Miner, James 1 2 3 0 0 6 212
Miner, Reuben 2 2 4 0 0 8 212
Miner, Samuel 1 0 1 0 0 2 212
Morse, Moody 2 1 5 0 0 8 212
Bevins & Perry 2 0 0 0 0 2 212
Pettingal, Jonathan 1 0 1 0 0 2 213
Redington, Isaac 5 0 2 0 0 7 213
Scott, William 1 0 1 0 0 2 213
Skeets, John 1 3 4 0 0 8 213
Sumner, C. Edward 1 1 2 0 0 4 213
Thayer, Benoni 1 3 3 0 0 7 213
Varnham, Abraham 1 0 1 0 0 2 213
Vernam, William 1 2 5 0 0 8 213
Walker, Joseph 1 2 1 0 0 4 213
Walker, Simeon 1 3 3 0 0 7 213
Welch, Benjamin 1 3 5 0 0 9 213
Wesson, John 1 3 2 0 0 6 213

Copyright ©           All Rights Reserved

Last edited on
---