Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top



More Census Records
Kirby 1800
Kirby 1810
Kirby 1820

56
Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy


Northeast Kingdom Genealogy

1810 US Census

Kirby

Caledonia Co., Vermont



St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright © 2017     Janice Boyko     All Rights Reserved
nekg-vt.com
`

This cemetery was transcribed and compiled by
Bob Goss
He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
  Free white males Free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 16-Oct 16-26 26-45 45-up Others
Bald, Abnah 4 0 0 1 0 3 0 0 1 0 0
Burroughs, Seth 1 0 1 0 1 1 1 1 0 1 0
Barrow, Leonard 1 0 0 1 0 0 0 0 1 0 0
Bartlett, ??? (page torn) 2 1 0 1 0 1 0 0 1 0 0
Brown, Enoch 0 0 1 0 0 0 0 0 0 0 0
Brown, Philemon 1 0 0 1 0 2 0 1 1 0 0
Burrington, Elihu 1 0 1 1 1 1 0 0 1 0 0
Burt, Asahel 0 0 5 0 1 0 1 1 1 1 0
Burt, Erasmus 1 1 0 1 0 0 0 1 0 1 0
Burt, Riverius 1 0 0 1 0 3 0 0 1 0 0
Burt, Samuel 3 1 0 1 0 2 0 0 1 0 0
Carpenter, Vine W. 0 1 0 1 0 0 1 0 0 1 0
Crane, Benjamin 4 0 0 1 1 0 0 1 0 0 0
Damon, Ebenezer 1 1 0 1 0 2 0 1 0 0 0
Damon, Joseph 0 0 0 0 1 0 0 0 0 1 0
Easterbrooks, Benjamin 4 2 0 1 0 2 1 1 1 0 0
Grout, Theophilus 3 1 2 1 0 2 1 0 1 0 0
Harrington, Daniel 3 1 0 1 0 0 0 1 0 0 0
Harrington, Leonard 1 0 0 1 0 0 1 0 0 0 0
Hicks, Peleg 1 0 0 1 1 1 0 1 2 0 1
Higgins, Seth 1 0 0 1 0 0 0 0 1 0 0
Howe, Samuel 4 0 2 0 1 1 1 0 1 0 0
Ide, Ezra 2 1 0 1 0 1 0 0 1 0 0
Jostlin, Josiah 0 1 0 1 0 0 1 1 1 0 0
Larned, Daniel 1 0 0 1 0 0 0 0 1 0 0
Lawton, James 1 0 0 0 1 0 0 0 0 1 0
Leach, Jona 2 1 0 1 0 4 1 1 1 0 0
Lewis, Jona 1 1 1 0 1 3 0 0 0 1 0
Locke, Timothy 1 0 0 1 0 1 0 0 1 0 0
Miles, Abnah 1 0 0 1 0 2 0 0 1 0 0
Morris, Joel 1 0 0 1 0 0 1 0 1 0 0
Morse, Jonas 4 2 0 1 0 1 1 0 1 0 0
Morse, Jotham 4 2 0 1 0 0 1 0 1 0 0
Oakes, Thomas 3 1 0 1 0 3 1 0 1 0 0
Page, Peter 1 0 3 0 1 0 0 1 0 1 0
Perkins, Charles 1 0 0 1 0 1 0 0 1 0 0
Pieder, James 0 1 0 1 0 1 0 0 1 0 0
Pope, Jesse 1 0 1 0 0 0 0 1 0 0 0
Pope, Sampson 1 0 1 0 0 0 0 1 0 0 0
Pope, Simeon 2 2 0 0 1 2 0 2 0 1 0
Powel, ??? (page torn) 0 0 0 1 0 1 0 1 1 0 0
Seavey, Joseph 3 1 0 0 1 0 0 1 1 0 0
Smith, Nathan 4 2 2 1 0 0 1 0 1 0 0
Stiles, Peter 1 0 0 1 0 0 0 0 1 0 0
Talbert, John 1 0 0 1 0 1 1 0 1 0 0
Turner, Samuel 0 1 2 0 1 0 1 1 0 1 0
Ware, Chester 2 3 0 1 0 2 0 0 1 0 0
Whipple, Joel G. 0 0 0 1 0 2 0 0 1 0 0
White, Jude 3 0 0 1 0 1 0 0 1 0 0
Whitney, Thomas 2 0 0 2 0 1 0 1 0 0 0
Totals 80 28 22 38 13 48 16 20 34 10 1

Copyright © 2017      Janice Boyko      All Rights Reserved

Last edited on November 20, 2017
---
Site design by 3houses