Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top



More Census List
Hardwick 1790
Hardwick 1800
Hardwick 1810
Hardwick 1820
Hardwick 1850

78
Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy


Northeast Kingdom Genealogy

1810 US Census

Hardwick

Caledonia Co., Vermont



St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright © 2017     Janice Boyko     All Rights Reserved
nekg-vt.com
`

This cemetery was transcribed and compiled by
Bob Goss
He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
View census image This transcription is in alphabetical order.
Source: Series M252 Roll 64 Free White Male Free White Female  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Adams, James 0 1 0 2 1 0 0 2 0 1 0
Allard, Daniel 0 1 0 0 1 4 1 2 1 0 0
Badger, Enoch 2 1 0 1 0 2 0 0 1 0 0
Bailey, Charles 0 0 0 0 1 0 0 0 0 1 0
Bailey, Charles Jr 1 0 2 1 0 0 1 0 1 0 0
Bailey, Ezekiel 0 0 3 1 0 0 1 2 1 2 0
Bailey, Ward 0 0 1 0 0 1 0 0 1 0 0
Bailey, Whitefield 1 0 0 1 0 1 0 1 1 0 0
Bradley, Joseph C. 0 0 1 2 0 1 0 3 0 0 0
Bridgman, John 2 1 1 1 0 0 0 1 1 0 0
Bridgman, Joseph 1 0 1 1 0 1 1 0 1 0 0
Brown, John 0 0 0 0 1 0 0 1 0 1 0
Brownson, Elihu 2 0 0 1 0 2 0 0 1 0 0
Bugbee, Willard 2 0 0 1 0 1 0 0 1 0 0
Bugles, Benjamin 2 1 0 1 0 1 0 0 1 0 0
Bundy, Lemuel 1 0 0 1 0 2 0 0 1 0 0
Cady, Lanoe 1 0 0 1 0 0 0 0 1 0 0
Carter, Philip 0 0 1 1 0 1 0 0 1 0 0
Chamberlain, Daniel 1 2 1 0 1 0 1 0 1 2 0
Chamberlain, Moses 1 0 1 0 1 1 2 1 0 1 0
Chamberlain, Moses Jr 0 0 1 0 0 0 0 1 0 0 0
Chandler, Daniel 1 0 1 1 0 4 1 0 1 0 0
Chase, Daniel 2 1 0 1 0 1 1 1 1 0 0
Cheever, Nathaniel 3 2 0 1 0 1 0 1 1 0 0
Cheever, William 0 0 0 0 1 1 0 0 0 1 0
Clark, William 2 0 1 1 0 4 0 0 3 0 0
Cobb, Abigail (widow) 0 0 1 0 0 3 0 0 1 0 0
Cobb, Lemuel 0 0 0 0 1 0 0 1 0 1 0
Cobb, Lemuel Jr 2 0 0 1 0 0 0 1 0 0 0
Collier, Chatman 2 0 0 1 0 0 0 0 1 0 0
Collier, Isaac 1 0 0 1 0 2 0 1 1 0 0
Collier, Thomas 0 0 0 0 1 0 0 1 0 1 0
Curtiss, Jona 1 0 1 0 1 0 1 2 0 1 0
Dana, Isaac 2 0 0 1 0 2 2 0 1 0 0
Danforth, Elkanah 0 0 0 0 1 0 2 1 0 1 0
Davis, Elisha 1 1 0 1 0 3 0 0 1 0 0
Davis, Samuel 0 3 1 0 1 2 2 0 1 0 0
Davis, Timothy 2 0 0 1 0 2 0 0 1 0 0
Eaton, Jacob 2 0 2 1 0 1 0 0 1 0 0
Eaton, Jeduthas 3 0 0 1 0 1 0 1 0 0 0
Emerson, John 1 0 1 1 0 2 0 2 0 0 0
French, Daniel 1 1 1 2 0 0 0 2 0 0 0
French, Jona 0 0 1 0 0 0 1 1 0 0 0
French, Samuel 0 0 0 0 1 1 0 0 1 1 0
French, Samuel Jr 1 1 1 1 0 0 1 1 1 0 0
Fuller, Benjamin 1 1 0 1 0 1 0 0 1 0 0
Fuller, Martin 1 0 0 1 0 1 0 0 1 0 0
Fuller, Thomas 0 0 2 0 1 0 1 1 0 0 0
Garvin, Thomas 2 0 1 1 0 1 0 1 1 0 0
Giffin, John 1 0 0 1 0 3 0 0 1 0 0
Goodrich, Asahel 1 2 0 1 0 4 0 0 1 0 0
Goodrich, Levi 2 0 1 1 0 2 1 1 1 0 0
Goss, John 0 0 1 0 1 1 1 1 0 1 0
Hall, Elias 0 0 0 0 1 0 0 1 0 1 0
Hatch, John 5 1 1 1 1 1 1 1 1 0 0
Hibbard, Samuel 0 0 1 1 0 2 0 0 1 0 0
Holmes, Robert 2 0 0 1 0 0 0 1 0 0 0
Ingalls, Amos 2 0 0 0 1 2 1 0 1 0 0
Jostlin, Henry 3 1 0 0 1 0 2 0 1 0 0
Keezer, Elijah 3 0 0 0 1 2 0 0 1 0 0
Keezer, Elisha 1 1 0 0 1 0 0 0 1 0 0
Knapp, Peter 1 1 1 1 0 1 1 0 1 0 0
Livermore, Levi 1 0 0 1 0 2 0 1 0 0 0
Marsh, Levi 3 0 0 1 0 1 1 0 1 0 1
Morse, Amos 4 0 0 1 0 1 0 0 1 0 0
Norris, David 0 0 2 0 1 1 0 1 0 1 0
Norris, David Jr 1 2 1 1 0 4 1 0 2 0 0
Norris, Edward 1 0 0 1 0 1 0 0 1 0 0
Norris, Mark 0 1 2 1 0 0 1 1 1 0 0
Norris, Nathaniel 2 1 2 1 0 4 1 1 1 0 0
Norris, Nathaniel Jr 2 1 0 1 0 1 1 0 1 0 0
Norris, William 2 0 0 1 0 1 0 1 1 0 0
Osgood, John 0 1 2 1 0 2 0 1 0 0 0
Page, Foster 1 0 1 0 1 2 1 1 1 0 0
Page, Levi 0 0 1 0 0 1 0 1 0 0 0
Page, Peter 2 3 0 1 0 0 1 1 1 0 0
Perkins, Timothy 0 0 1 0 1 0 1 2 0 1 0
Philbrook, Benjamin 3 1 0 1 0 0 0 0 1 0 0
Philbrook, David 0 0 2 0 1 1 0 0 0 1 0
Pierce, Ebenezer 0 0 0 1 0 1 0 2 1 0 0
Powers, Jacob 1 0 0 1 0 0 0 1 0 0 0
Randall, Robert 2 0 0 0 1 0 2 0 0 1 0
Sanborn, Daniel 1 0 0 1 0 1 0 0 1 0 0
Sanborn, Israel 1 1 1 1 0 2 2 0 1 0 0
Sanborn, Joseph 1 0 0 1 0 0 0 1 0 0 0
Shed, Abijah 0 1 0 1 0 2 0 0 1 1 0
Shepard, Horace 1 0 2 1 0 1 3 1 1 0 0
Shipman, Abraham 0 0 0 0 1 0 0 0 0 1 0
Shipman, Alvin 0 0 0 1 0 0 0 1 0 0 0
Shipman, Butler 0 0 0 1 0 2 0 0 1 0 0
Smith, Edward 2 0 0 1 0 4 0 0 1 0 0
Smith, John 0 1 2 1 0 1 1 1 1 0 0
Smith, Peter 1 1 0 1 1 1 0 1 0 0 0
Stevens, Samuel 1 0 1 1 0 4 1 1 1 0 0
Sweatt, Enoch 4 1 0 1 0 3 1 1 1 0 0
Sweatt, Valentine 0 0 0 1 0 2 0 1 1 0 0
Taylor, John 1 1 0 1 0 3 0 1 0 0 0
Thomas, Joseph 0 0 2 0 1 0 1 1 0 1 0
Thomas, Pliny 0 0 2 0 0 0 0 1 0 0 0
Thomas, William 4 0 0 1 0 2 0 0 1 0 0
Thompson, Horatio 0 1 0 1 0 0 0 0 1 0 0
Town, Greens 0 0 0 1 0 0 0 1 0 0 0
True, Benjamin 1 1 0 1 0 2 2 0 1 0 0
True, Elijah 0 1 0 0 1 0 0 2 0 1 0
True, Samuel 2 2 0 1 0 3 0 0 1 0 0
True, Simon C. 0 0 1 0 0 0 0 1 0 0 0
True, William 2 0 0 1 0 2 1 0 0 1 0
Tuttle, David 1 0 0 1 0 1 0 1 0 0 0
Walton, Samuel 0 0 0 0 0 0 0 0 0 1 0
Ward, Thomas 1 0 0 1 0 0 0 0 1 0 0
Warner, Alpha 1 1 2 2 0 3 2 1 1 0 1
Warner, Samuel 1 0 0 1 0 1 1 1 0 0 0
Warner, Samuel 2 0 0 1 0 0 1 0 1 0 0
Webber, Levi 1 1 0 1 0 0 0 1 0 0 0
Weeks, Lemuel 1 1 0 1 0 1 0 1 1 0 0
West, Gilman 1 0 0 1 0 0 0 0 1 0 0
Whipple, Francis 0 0 0 1 1 0 0 0 0 1 0
Whipple, Joel 3 0 1 0 0 0 0 1 1 0 0
Totals 128 47 60 86 31 133 52 72 77 27 2
The third census of the United States was taken in 1810. Twelve information fields were recorded: 1)Name of heads of families; 2) Free white males under 10 years of age; 3) Free white males of 10 through 15; 4) Free white males of 16 through 25 years including heads of families; 5) Free white males of 26 through 44 years including heads of families; 6) Free white males of 45 and upwards including heads of families; 7) Free white females under 10 years of age; 8) Free white females of 10 through 15; 9) Free white females of 16 through 25 years including heads of families; 10) Free white females of 26 through 44 years including heads of families; 11) Free white females of 45 and upwards including heads of families; 12) All other free persons except Indians not taxed; 12) Number of slaves. Information relative to "Slaves" was not collected and is not shown. 

Viewers are advised to view the original census records as there may be errors in the transcription of this information.
The print quality of the source document was very poor. There may have been some unavoidable errors in translation. 

Copyright © 2017      Janice Boyko      All Rights Reserved

Last edited on November 20, 2017
---
Site design by 3houses