Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy


*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
Highlight keywords:
View census image   This transcription is in alphabetical order.
Series  M32      Roll 51  free white males free white females  
Head of family 0-10 10-16 16-26 26-45 45-up 0-10 10-16 16-26 26-45 45-up Others
Addams, Stephen 0 0 0 1 0 1 0 1 0 0 0
Bailey, Charles 2 0 1 0 1 0 0 1 0 1 0
Bailey, Charles Jr 0 1 0 1 0 1 0 0 1 0 0
Bailey, Enoch 0 0 0 1 0 0 0 0 0 0 0
Bailey, Whitefield 0 0 1 0 0 0 0 1 0 0 0
Bridgeman, Jesse 0 0 1 0 0 0 0 0 0 0 0
Bridgeman, John 2 0 0 1 0 1 0 0 1 0 0
Bundee, Aaron 1 0 0 1 0 1 0 0 1 0 0
Bundee, James 1 0 0 1 0 1 0 0 1 0 0
Cheever, Nathaniel 1 0 1 0 0 0 0 1 0 0 0
Cheever, William 0 0 1 0 1 0 1 0 0 1 0
Colton, Gideon 0 0 0 1 0 0 0 0 1 0 0
Cone, William M. 0 0 1 0 0 0 0 1 0 0 0
Davis, Elisha 0 0 0 1 0 0 0 1 0 0 0
Ferrington, Isaac 1 0 0 1 0 3 0 0 1 1 0
Filbrook, Benjamin 2 0 0 1 0 1 0 0 1 0 0
Filbrook, David 1 1 0 1 0 0 0 0 1 0 0
French, Samuel 2 1 2 1 1 0 0 2 1 0 0
Fuller, Thomas 2 2 2 1 0 1 1 1 1 1 0
Goodrich, Asahel 2 0 1 0 0 0 0 1 0 0 0
Goodrich, Levi 1 0 1 1 1 1 1 1 0 1 0
Goram, Silas 1 1 0 1 0 1 1 1 1 0 0
Holmes, John 1 0 0 1 0 0 0 1 0 0 0
Nay, Jonathan 0 0 0 1 0 1 0 1 0 0 0
Norris, David 1 1 2 0 1 0 1 1 0 1 0
Norris, David Jr 2 0 0 1 0 1 0 1 0 0 0
Norris, Mark 1 0 0 1 0 1 0 0 1 0 0
Norris, Nathaniel 3 0 0 1 0 2 0 0 1 0 0
Norris, Nathaniel 2nd 1 0 1 0 0 1 0 1 0 0 0
Page, Foster 0 3 0 1 0 2 0 0 1 0 0
Page, Peter 1 3 2 0 1 1 1 1 0 1 0 0
Perkins, Timothy 2 1 1 0 1 1 1 2 0 1 0
Randall, Robert O. 0 0 1 0 0 2 0 1 0 0 0
Ruggles, Benjamin 1 0 0 1 0 2 0 0 1 0 0
Sabin, Elihu 1 0 0 1 0 2 0 0 1 0 0
Sabin, Elijah 0 0 0 1 0 0 0 0 1 1 0
Sabin, Elisha 3 0 0 1 0 1 0 0 1 0 0
Sabin, Gideon 1 2 2 1 1 1 1 0 1 0 0
Sambon, Israel 1 0 1 1 0 2 0 0 1 0 0
Sheppard, Elisha 1 0 1 0 0 0 2 0 1 0 0
Sinclear, Benjamin 1 1 0 0 1 0 1 1 0 1 0
Sinclear, Nathaniel 1 0 1 0 0 2 0 0 1 0 0
Stephens, Samuel 1 0 1 0 0 2 0 0 1 0 0
Thomas, William 0 0 1 0 0 0 0 1 0 0 0
Trescott, Josiah 2 0 0 1 0 1 0 0 1 0 0
True, Benjamin 1 0 0 1 0 1 0 1 0 0 0
True, Elijah 1 1 1 0 1 0 2 2 0 1 0
True, Samuel 2 0 1 0 0 0 0 1 0 0 0
Tuttle, Amos 0 1 1 1 0 0 2 0 1 0 0
Warner, Alpheus 1 0 2 2 0 1 0 0 1 0 0
Webber, Levi 1 0 1 0 0 0 0 0 1 0 0
West, Gilman 0 0 0 1 0 0 0 0 1 0 0
Totals 52 18 30 34 10 39 15 26 29 10 0
The second census of the United States was taken in 1800. Twelve information fields were recorded: 1)Name of heads of families; 2) Free white males under 10 years of age; 3) Free white males of 10 and under 16; 4) Free white males of 16 and under 26 years including heads of families; 5) Free white males of 26 and under 45 years including heads of families; 6) Free white males of 45 and upwards including heads of families; 7) Free white females of 10 and under 16; 8) Free white females of 16 and under 26 years including heads of families; 9) Free white females of 26 and under 45 years including heads of families; 10) Free white females of 45 and upwards including heads of families; 11) Free white females, including heads of families; 12) All other free persons except Indians not taxed.
Viewers are advised to view the original census records as there may be errors in the transcription of this information.

Copyright ©           All Rights Reserved

Last edited on
---