Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         






Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading



`
Highlight keywords:
This list is not actual grave stone inscriptions, it is from the master burial journal for the town of Orleans, VT also known as Barton Landing in the early 1800's.  Lines 5 to 536 does not appear to be in any specific order with mixed years throughout.  Starting at line 537 it continues to the end in year order from 1837, the few out of sequence probably had their graves moved at a later date.
LOT NUM LAST NAME FIRST and MIDDLE BIRTH DEATH BURIAL-DATE
D 163 CARD LENA M 13 Aug 1906 30 Mar 1985 10 Jun 1985
D 164 TRIPP MARY ELLEN 1 Feb 1882 19 Mar 1978 17 May 1978
D 165 ELLIOTT GRETA M 20 Jun 1899 5 Jul 1971 7 Aug 1971
D 166 GREGORY LULA M 12 Feb 1899 27 May 1985 10 Jun 1985
D 167 BLANCHARD HOWARD R 16 Oct 1911 25 Oct 1981 28 Oct 1981
D 168 DUDLEY IRENE RUTH 20 Nov 1910 11 May 1996 11 May 1996
D 168B HILLIARD CHARLES REYNOLDS 27 Sep 1891 23 Apr 1969 20 May 1969
D 179 WRIGHT ERNEST H 9 Oct 1890 12 Feb 1963 6 May 1963
D 180 MALSHUK DEBRA LEE 27 Sep 1955 1 Oct 1955 3 Oct 1955
D 181 MEEHAN PAULA ANN 19 Jan 1957 19 Jan 1957 1 May 1957
D 182A FLETCHER LEON M 13 May 1892 3 Oct 1962 6 Oct 1962
D 182B GEER GUY RUPERT 1 Sep 1899 29 Nov 1971 25 May 1972
D 184B COTE SYLVIA B 3 May 1917 26 May 1985 29 May 1985
D 200 DODGE LILLIAN ROBBINS 16 Apr 1870 13 Oct 1951 16 Oct 1951
D 201 TRIPP CHARLES A 13 Sep 1825 July 1911 28 Jul 1911
D 202 BADGER DORA E 15 Apr 1887 22 May 1979 24 May 1979
D 203 GUILD FLORA A WELLS 26 Mar 1850 4 May 1931 6 May 1931
D 204 AIKEN VEDA L   8 Feb 1986 13 May 1986
D 205 HALL JENNIE CATHERINE 25 Dec 1874 3 Mar 1956 2 May 1956
D 206 WRIGHT FRANK H 1 Dec 1874 6 May 1958 8 May 1958
D 207 LEMERE MABEL   13 Mar 1951 12 May 1951
D 208 ROWAN WILLIAM JOHN 29 Dec 1844 15 Oct 1936 18 Oct 1936
D 210 CARPENTER ERNEST Dec 1865 20 Apr 1957 23 Apr 1957
D 211 FORD MARGRETE Jun 1893 Aug 1893 Aug 1893
D 212 LITTLE MATTIE BUCHANAN 17 Nov 1875 23 Jun 1947 27 Jun 1947
D 213 TAPLIN DANIEL SAMUEL 31 Jul 1844 26 Jan 1926 1 Feb 1926
D 214 BLAKE MAYNARD 27 Nov 1898 21 Apr 1977 25 Apr 1977
D 215 CONVERSE LILY ARCHIBALD 1884 31 Mar 1977 2 May 1977
D 216 DOUGHERTY RAY MORRIS 20 Mar 1901 25 Jun 1901 26 Jun 1901
D 217 KISER CLARA B 10 Apr 1877 13 Feb 1953 10 Apr 1953
D 218 PATTEN LUELLA E   22 Apr 1953 30 Apr 1953
D 219 FITZ FRANCES 6 Nov 1905 12 Apr 1973 4 May 1973
D 220 BENNETT JOHANNA DONALDSON 15 Jan 1896 10 Oct 1978 8 Oct 1978
D 221 MURRAY WILBUR HOLBROOK     1 Jan 1965
D 222 GAY HARRIET C FISK 21 May 1844 9 Aug 1925 12 Aug 1925
D 224 WHEELER ALICE COLE   27 Jan 1943 11 May 1943
D 225 MAGOON GEORGE W 3 Mar 1857 7 Jul 1937 9 Jul 1937
D 226 COUSINS RUTH E 25 Aug 1924 3 Jul 1995 7 Jun 1995
D 227 JACK GENIA 14 May 1877 16 May 1943 20 May 1943
D 228 PARLIN ETTA MARIA 28 May 1868 27 Jun 1959 24 Jul 1959
D 229 ROOD HERBERT H 14 Aug 1872 25 Jan 1928 27 Apr 1928
D 231 GALLUP LILLIAN R 1859 1947 8 May 1947
D 232 HUNT MARY J 15 Feb 1839 15 Mar 1926 18 Mar 1926
D 233 FLETCHER GEORGE A 6 June 1846 14 Feb 1929 27 Apr 1929
D 234 LYON MARCIA EDITH 28 Feb 1864 10 Apr 1945 12 Apr 1944
D 234B SYLVESTER  GERTRUDE LYON 1887 1 Jan 1970 5 May 1970
D 235 NEWCOMB WEBSTER M 30 Jul 1919 2 Apr 1972 16 May 1972
D 236 HARRIS RUTH HANNAH 10 Nov 1896 18 Feb 1996 8 May 1996
D 237 HARRIMAN CARRIE S   29 Dec 1932 31 Dec 1932
D 239 SPENCER DORIS V 10 Mar 1913 18 Oct 1973 21 Oct 1973
D 240 BERRY ANNA U     2 Jun 1946
D 241 LEE VANESSA 31 Aug 1908 6 Feb 1974 16 May 1974
D 242 ECCLES FREDERICK C 19 Dec 1863 14 May 1957 16 May 1957
D 242B AUSTIN MARY GERTRUDE 27 Jul 1929 24 Aug 1989 24 Aug 1989
D 243A HILLIARD CLAYTON A 14 Mar 1922 27 Aug 1990 31 Aug 1990
D 243B WARNER LILLIAN EMERSON 29 Jan 1895 13 Mar 1968 19 Apr 1968
D 243C COBURN VERNE DUNHAM   6 May 1952 9 May 1952
D 244 CHENEY ANNA BELL   20 Oct 1880 22 Oct 1880
D 244B MESSIER GERTRUDE GRAY HARDY 8 Oct 1903 24 Apr 1983 29 Jul 1983
D 245 WHEELER AMY D 12 Jul 1849 28 Jun 1928 6 Jul 1928
D 245B LYON ALBERT HENRY 28 Dec 1884 15 Sep 1961 17 Sep 1961
D 246B O'HEERE JULINE E 10 Jun 1884 7 Jan 1972 24 May 1972
D 247 MARSHALL LETTIE N 14 Jun 1886 4 Sep 1982 6 Sep 1982
D 247A BEAN HAYDEN 27 Oct 1911 24 Oct 1987 4 Nov 1987
D 247B SHEPERD KATHRYN D 2 Jul 1908 24 Mar 1992 15 May 1992
D 247 WHITE SHIRLEY EVA MARSHALL 5 Oct 1912 28 Jul 1976 31 Jul 1976
D 248 STAFFORD ELLIS E 1839 1903 17 Mar 1905
D 248B SANVILLE ELIZABETH JONES 4 Jul 1941 9 Apr 1942 2 May 1942
D 249 WILLEY IDA PERSIS 6 Apr 1856 31 Oct 1944 3 Nov 1944
D 250 SMITH CLARA E PERLEY 3 Mar 1854 9 Aug 1925 11 Aug 1925
D 250.5 HALL EDWIN AZRO 30 Aug 1907 14 Jan 1979 1 Jun 1979
D 251 BEEDE PARK CAMPBELL 24 Oct 1904 8 Aug 1975 11 Aug 1975
D 252 HINES ROGER WILBUR 2 Aug 1911 18 Jan 1965 25 May 1965
D 253 SHEPERD VIVIAN POWERS 26 Jan 1902 5 Mar 1991 11 May 1991
D 253A EMERSON WAYNE BUCHANAN 11 Mar 1929 19 May 1977 21 May 1977
D 254 WILCOX KENWOOD B 23 Sep 1915 25 Nov 1994 10 May 1995
D 255 DAWSON ALTON 9 Nov 1911 4 Sep 1982 7 Sep 1982
D 255BE BISHOP GRACE D 13 Feb 1898 1 Oct 1983 4 Oct 1983
D 255BW BROWN LOUISE M 16 Mar 1881 28 Nov 1958 18 Apr 1959
D 256 DODGE BESSIE 8 Feb 1904 15 Mar 1984 9 Jul 1984
D 257 WHITCOMB ORRIS L 18 Jul 1886 6 Apr 1969 8 May 1969
D 258 BODEN BENJAMIN C 4 Nov 1847 23 May 1930 26 May 1930
D 394 PERCIVAL FRED J 18 Sep 1880 24 Jul 1923 26 Jul 1923
D 395 SMITH MARY C 4 Jul 1855 26 Sep 1957 28 Sep 1937
D 396 HENNESSEY WILLIS G   28 Aug 1974 31 Aug 1974
D 397 MOULTON MYRTLE R 23 Apr 1898 18 May 1988 21 May 1988
D 398 RICHARDSON VERA M   13 May 1984 19 May 1984
D 399 KETTLE MAURICE 14 Mar 1912 11 May 1977 13 May 1977
D 399B MC GOFF ETHEL JESSE DANE   14 Nov 1960 16 Nov 1960
J 001 WHITING LEON MONROE 23 Apr 1911 14 Feb 1965 3 May 1965
J 002 OSTBERG RICHARD B 16 Aug 1947 29 Apr 1981 30 Apr 1981
J 003 NILES MILDRED 21 Oct 1921 11 Jun 1985 13 Jun 1985
J 004 BURDICK WILLARD 6 Jan 1921 12 Feb 1984 12 May 1984
J 008 WEED TERRI LYNNE 17 Mar 1966 21 May 1981 25 May 1981
J 009 MASON ERNEST C   4 Jul 1984 14 Jul 1984
J 00A SWANSON PEARL W 6 Apr 1907 6 Jan 1989 11 May 1989
J 00B TRIPP GUY ERWIN 15 Oct 1909 6 Nov 1988 8 Nov 1988
J 00C HULL MARK S 24 Mar 1944 22 Oct 1993 25 Oct 1993
J 00D BASHAW  CLYDE HARRINGTON 6 Sep 1888 25 May 1968 28 May 1968
J 00E CONVERSE KEITH ALLEN 29 Jul 1916 13 Nov 1992 13 Nov 1992
J 00F SAXBY MARILYN B 15 Oct 1935 27 Sep 1986 16 Oct 1986
J 010 MARSH NORINE STONE 17 Jan 1931 23 Jan 1994 9 May 1994
J 011B HALL EVERETT W 9 Jul 1907 8 Dec 1984 14 May 1985
J 012A TARBOX CRAIG ROY 25 Feb 1962 30 Apr 1962 2 May 1962
J 012B HEATH HELEN 24 Jun 1894 2 Sep 1977 4 Sep 1977
J 013 BARNEY CHESTER A 16 Dec 1903 20 Aug 1963 23 Aug 1963
J 014 LAFOE NAOMI L 9 May 1904 16 May 1989 19 May 1989
J 015 LUNGE MARY H 10 Apr 1909 15 Nov 1986 7 May 1987
J 016A LEWIS LIBBY R 28 Dec 1940 3 Jun 1984 8 Jun 1984
J 016B SPENCER GORDON FORREST 13 May 1919 23 Feb 1980 8 May 1980
J 017 JOSLYN GLADYS M 2 Nov 1895 19 Oct 1978 28 Oct 1978
J 019A HALL HARRIET ELIZABETH 21 Feb 1891 12 May 1978 14 Jun 1978
J 019B HOADLEY JULIA M 10 Jan 1898 26 Jul 1979 18 Jul 1979
J 020A STEARNS EVELYN M 5 Sep 1904 18 Sep 1993 22 Sep 1993
J 020B KERR HELEN [ASHES]   7 Jan 1983 18 May 1983
J 021 BARREY CHRISTIE BELLE 20 Oct 1894 9 Jul 1974 12 Jul 1974
J 022A MARTEL ELEANOR E 26 Mar 1922 2 Jul 1985 5 Jul 1985
J 023 SARGENT ELVA F 22 Jul 1892 25 Jun 1968 27 Jun 1968
J 024 CLARK RICHARD ALLEN 19 Feb 1946 19 Jun 1992 2 Jul 1992
J 026 WILLEY BERTHA E 9 Dec 1896 6 Sep 1987 6 Sep 1987
J 031 RACINE PAULA JEAN [baby] 10 Jun 1968 10 Jun 1968 16 Jun 1968
J 032 AUSTIN PHOSTINE R 29 Mar 1921 10 Feb 1989 3 May 1989
J 033A GREENWOOD GEORGE 28 Jul 1913 23 Nov 1983 26 Nov 1983
J 033B HARTWELL WILLIAM H 1 Oct 1895 24 Sep 1987 27 Sep 1987
J 034 BOWMAN WALTER W 30 Oct 1899 9 Jan 1975 19 May 1975
J 035A WRIGHT GAROLD 18 Jul 1907 4 Jan 1989 15 May 1989
J 035B TUCKER RICHARD [ASHES] 17 Aug 1934 22 Aug 1976 28 Aug 1976
J 036A BARNEY EARL T 6 Jan 1911 2 Mar 1986 6 May 1986
J 036B SHERMAN ALFRED P 8 Nov 1909 1 Aug 1975 4 Aug 1975
J 037A GILES HAZEL 4 Jun 1912 5 Feb 1987 27 Apr 1987
J 037B SMITH PERLEY 15 Oct 1910 22 Jan 1986 6 May 1986
J 038A BROWN MILDRED M 14 Jul 1918 27 Oct 1970 30 Oct 1970
J 038B MALSHUK NATALIE 9 Aug 1890 10 Mar 1971 20 May 1971
J 039A MACLEOD EDMOND 8 Apr 1903 11 Oct 1981 13 Oct 1981
J 039B PROVOST LEONARD SOLOMON 23 Dec 1925 Oct 1971 17 Oct 1971
J 040 WILKIE MERLE HARRY 17 May 1911 19 Oct 1991 24 Oct 1991
J 041A WALLACE JAWJA JO 3 Apr 1970 6 May 1971 8 May 1971
J 041B MASON GERALD MAURICE 24 Apr 1922 9 Sep 1977 14 Sep 1977
J 043A HRISIKOSLES THIMISTOKLES 15 May 1879 22 May 1970 25 Oct 1970
J 043B WHITTIER GARY VAN 23 Nov 1945 12 Jun 1971 15 Jun 1971
J 043C NORTON RALPH 13 Jul 1899 29 Oct 1982 1 Nov 1982
J 044 TINKER ALLYN ROLFE 24 Jul 1938 9 Jun 1972 11 Jun 1972
J 045 DESMARAIS BEATRICE LIDA 26 May 1915 23 Aug 1994 27 Aug 1994
J 047 WAKEMAN ROLLA D   8 Jun 1993 11 Jun 1993
J 048 ATHERTON KENNETH L 16 Jun 1913 10 Mar 1986 9 May 1986
J 049 MONTAGUE HELEN MAY 2 Jan 1905 30 Apr 1991 3 May 1991
J 051 HAMEL ANDRE 22 Nov 1978 8 Mar 1995 20 May 1995
J 055 JOSLYN LILLIAN MARTHA 30 Nov 1904 20 Jun 1994 20 Jun 1994
J 058 RICE WAYNE A 20 May 1920 4 Nov 1987 7 Nov 1987
J 059 PLACE JESSIE LELAND 25 Jun 1909 31 Dec 1989 7 May 1990
J 060 BARRY LEONARD E [ASHES] 1 Nov 1905 8 Sep 1985 12 Sep 1985
J 061 MALSHUK GENEVIEVE L 3 Jan 1924 10 Sep 1988 14 Sep 1988
J 062 MALSHUK PHILIP ALEX 17 Jul 1911 12 Jun 1989 14 Jun 1989
J 063A DOE MAUDE 13 Apr 1890 1 Nov 1982 4 Nov 1982
J 063B BRADFORD REGINALD A 30 May 1910 8 Feb 1987 27 Apr 1987
J 064 TINKER RICHARD GLEN 4 Oct 1928 18 Apr 1996 22 Apr 1996
J 066 BURDICK LEONIE J 23 Jun 1896 14 Oct 1983 18 Oct 1983
J 074 WHITE ARLENE EDNA BOWEN 30 Mar 1932 13 Oct 1980 15 Oct 1980
J 077 WRIGHT WAYNE D 23 Jun 1931 6 Jul 1992 10 Jul 1992
J 080 MC MAHON PATRICK EUGENE 17 Mar 1935 March 1994 25 May 1994
J 081 BURNHAM MAURICE E 17 Nov 1911 13 Nov 1987 16 Nov 1987
J 082A GRAY ELEANOR LYON 24 May 1904 18 Nov 1979 30 Sep 1981
J 082B CIECHANOWICZ ANTONI J 2 Feb 1910 27 Jan 1993 18 May 1993
J 083A BARTON HELEN E 27 Mar 1915 8 Aug 1982 9 Aug 1982
J 083B FOX PRESTON EVERETT 3 Apr 1913 26 Jun 1973 29 Jun 1973
J 085 COAPLAND HOWARD 11 Feb 1896 1 Feb 1982 10 May 1982
J 096 BLODGETT RUSSELL 26 Jan 1948 11 Sep 1995 14 Sep 1995
J 097 STEVENS FLOSSIE HUSSEY   18 Apr 1995 21 Apr 1995
J 098 MACIE THEDA 5 Apr 1903 25 Sep 1976 28 Sep 1976
J 107 KIPP RICHARD F 25 Apr 1920 2 Mar 1988 3 May 1988
J 108 BLANCHARD RUTH B 2 Feb 1917 10 Dec 1989 26 May 1990
J 109 HEMMENWAY FRANCES ROE     25 Jun 1983
J 111A DOE QUENTIN 6 Nov 1918 30 Jun 1989 5 Jul 1989
J 113 HURLBURT GEORGE A 10 Apr 1922 4 Apr 1982 18 May 1982
J 114 LACOSS RODNEY M 14 Apr 1938 27 Mar 1984 8 May 1984
J 115 WELLS ARTHUR EUGENE 11 Nov 1911 8 Dec 1992 18 May 1993
J 116A GERAW CHARLES M 12 Jun 1926 12 Jul 1989 15 Jul 1989
J 116B GIRARDIN DAVID R 16 Jun 1942 19 Jun 1983 22 Jun 1983
J 117 GAGE TERENCE F 17 Apr 1921 14 Nov 1980 16 Nov 1980
J 118 GAGE PATRICIA HILL 1 Nov 1929 6 Dec 1994 5 Aug 1995
J 119A DERICK KATHLEEN O 9 May 1896 11 Apr 1984 3 May 1984
J 120A PERKINS ALVAH DENNIS 5 Jan 1934 23 Aug 1982 26 Aug 1982
J 128B PAUL GRACE R 10 Jan 1922 8 Mar 1990 14 May 1990
J 129A THOMAS EMMA ROYER 11 Mar 1916 15 Apr 1989 8 May 1989
J 129B THOMPSON DOROTHY B 14 Apr 1920 8 Apr 1993 10 Jul 1993
J 130 RUSHLOW BERYLE V 12 Jan 1909 27 Jul 1987 30 Jul 1987
J 139A BENSON RAYMOND [ASHES] 18 Jun 1920 19 Feb 1995 13 May 1995
J 140A DALLEY GERALD E JR 27 Nov 1964 13 Jun 1987 16 Jun 1987
J 140C TURNER FRANK HARRY 24 Mar 1924 14 Jul 1989 18 Jul 1989
J 144 BEATON DANIEL H 27 May 1927 8 Dec 1984 18 May 1985
J 152B WILLIS GENEVA MAE 2 May 1907 21 Oct 1989 24 Oct 1989
J 155A HOUGHABOOM JOANNE E 21 Jun 1954 7 Sep 1993 11 Sep 1993
J 156 TRIBUL ANTHONY JOHN SR 18 Sep 1918 19 Jan 1994 14 May 1994
J 166 MOULTON DAVID ALAN 29 Aug 1957 29 Sep 1994 4 Oct 1994
J 189 CHURCHILL ELEANOR [ASHES] 15 Apr 1926 2 Jul 1994 27 May 1995
D 163 CARD ROBERT GEORGE 25 Nov 1864 18 Dec 1942 9 May 1943
D 164 TRIPP HARLEY GILBERT 9 Sep 1878 13 May 1956 15 May 1956
D 165 ELLIOTT ORA 24 Jun 1895 4 Oct 1948 6 Oct 1948
D 166 RAMSDELL CARROLL 16 Oct 1907 10 Jun 1979 14 Jun 1979
D 167 BLANCHARD GRACE MILNE 21 Jan 1886 11 Jul 1969 14 Jul 1969
D 168 DUDLEY EUGENE PERLEY 24 Jul 1903 12 Feb 1964 2 May 1964
D 168B HILLIARD GLENN LILLIAN GALLUP   16 Jun 1950 18 Jun 1950
D 184B COTE RAYMOND N 2 Sep 1910 20 Jun 1972 22 Jun 1972
D 200 DODGE GLEN SALMON 13 Jan 1873 16 Apr 1951 18 Apr 1951
D 201 TRIPP  ADELINE T JENNESS 5 Jul 1840 28 May 1907 1 Jun 1907
D 202 BADGER MAURICE LEON   16 Aug 1951 19 Aug 1951
D 203 GUILD WINSLOW BERRY 1 Aug 1844 31 Jan 1922 17 Apr 1922
D 204 AIKEN RAYMOND 2 Mar 1888 1 Apr 1957 6 May 1957
D 205 HALL EDWARD C 11 Dec 1873 14 Jun 1943 16 Jun 1943
D 206 WRIGHT FRED A 10 May 1877 22 Oct 1933 25 Oct 1933
D 207 LEMERE JOSEPH AUGUSTE 29 Oct 1867 13 Sep 1940 16 Sep 1940
D 208 ROWAN EMMA HALL 10 May 1859 14 Dec 1927 1 Apr 1928
D 210 CARPENTER BENJAMIN DEMING 12 Jun 1838 31 Jan 1924 2 Feb 1924
D 211 FORD GERALD B 23 Aug 1882 12 Sep 1883     Sep 1883
D 212 LITTLE WALLACE 25 Jul 1880 8 Apr 1944 28 Apr 1944
D 213 ABBOTT LYDIA A   22 Jun 1920 25 Jun 1920
D 214 BLAKE MERRITT W 2 Feb 1908 28 Feb 1970 22 May 1970
D 215 CONVERSE BURTON EUGENE 24 Oct 1871 1 Nov 1948 3 Nov 1948
D 216 UNKNOWN       1 Jan 1901
D 217 KISER DONALD F 27 Feb 1876 5 Dec 1948 7 Dec 1948
D 218 BARROWS JENNIE E 20 May 1853 15 Jan 1939 18 Jun 1939
D 219 BENNETT ETTA   6 Apr 1949 9 Apr 1949
D 220 BENNETT FRED AUGUSTUS 16 Mar 1893 16 Mar 1958 24 Apr 1958
D 221 SMITH MARY   2 Feb 1958 24 May 1958
D 222 GAY CARLOS E 15 Sep 1846 8 May 1920 10 May 1920
D 224 COLE EDNA PATRICIA VOLIN 17 Mar 1902 28 Aug 1937 28 Aug 1937
D 225 MOORE EDGAR 27 Dec 1857 12 Jun 1918 20 Apr 1918
D 226 BEATTY LILLIAN E 18 Aug 1921 27 Jun 1991 17 Sep 1991
D 227 PARKER ELIZABETH J HASELTON 15 Jun 1848 29 Jun 1929 2 Jul 1929
D 228 JOSLYN WILDER JOSIAH 21 Mar 1858 4 Jan 1928 7 Jan 1928
D 229 STILES DELIA R 1844 1910 1 Jan 1910
D 231 GALLUP CYNTHIA D 7 Sep 1831 7 Jul 1919 31 Jul 1919
D 232 HUNT JENNET LOUISE 28 Sep 1882 6 Mar 1904 8 Mar 1904
D 233 DONAGHEY LILLA A 7 Oct 1883 2 May 1915 5 May 1915
D 234 LYON  JOSEPH ELLSWORTH 24 Jul 1861 12 Oct 1916 14 Oct 1916
D 234B SYLVESTER WILLIAM GEORGE 12 Jul 1878 20 Dec 1964 7 May 1965
D 235 TRIPP LIZZIE E WILLEY   18 Aug 1899 21 Aug 1899
D 236 HARRIS GUY LEWIS 13 Jul 1894 6 Dec 1979 8 Dec 1979
D 237 GAY MILO FRANKLIN 14 May 1848 29 Jul 1905 1 Aug 1905
D 239 SPENCER BLANCHE EMMA 27 Mar 1891 2 Jun 1969 2 Jun 1969
D 240 HUSSEY ELMER     17 May 1946
D 241 LEE HARRY W 1 Jan 1871 16 Feb 1968 17 Apr 1968
D 242 ECCLES NELLIE S 6 Oct 1869 11 Nov 1945 13 Nov 1945
D 242B WALKER SADIE 24 Feb 1890 21 Dec 1977 17 May 1978
D 243A STONE CHARLES ELWIN 4 Aug 1910 9 May 1912 28 May 1912
D 243B WARNER URBAN FRANCIS 1 Oct 1894 22 Apr 1949 24 Apr 1949
D 244 UNKNOWN       10/23/1880
D 244B HARDY ARTHUR L 28 Jun 1900 17 Feb 1970 8 May 1970
D 245 WHEELER CHARLES 11 Nov 1841 21 May 1916 23 May 1916
D 245B WELLS EMMA J 14 Aug 1878 6 Nov 1953 8 Nov 1953
D 246B O'HEERE THOMAS GORDON 4 Sep 1868 6 May 1946 19 May 1946
D 247 MARSHALL CARRIE 25 Mar 1888 7 Nov 1977 10 Nov 1977
D 247A BEAN GRACE R 4 Nov 1877 21 Jul 1945 23 Jul 1945
D 247B SHEPERD STANLEY 21 Feb 1900 22 Sep 1963 22 Sep 1963
D 248 STAFFORD LUCETTA K 1824 1901 1901
D 249 WILLEY DAVID L 1 Nov 1852 23 Dec 1914 26 Dec 1914
D 250 SMITH HENRY B 1848 24 Jun 1921 26 Jun 1921
D 250.5 HALL CLIFFORD FOSTER 29 Jul 1915 3 Mar 1977 1 May 1977
D 251 BEEDE FANNY DEAN 9 Apr 1903 25 Aug 1969 28 Aug 1969
D 252 HINES MILDRED POWERS 26 Dec 1905 5 May 1959 9 May 1959
D 253 SHEPERD PRESTON GUY 10 Nov 1896 27 Feb 1991 11 May 1991
D 253A EMERSON LEWIS CLINTON 21 Jun 1893 6 Feb 1953 8 Apr 1953
D 254 WILCOX MAUD BRADFORD 7 Apr 1886 27 Dec 1964 6 May 1965
D 255 DAWSON SARAH 9 Oct 1875 16 Feb 1976 29 Apr 1976
D 255BE BISHOP DEAN F 1 Jun 1920 6 Nov 1972 11 Nov 1972
D 256 LOTHROP LUCY 5 Jul 1884 5 Nov 1963 5 May 1963
D 257 LOTHROP NORMAN BALDWIN 28 Jun 1908 30 Oct 1966 4 Nov 1966
D 258 BODEN NETTIE H SMITH 28 Nov 1847 22 May 1925 25 May 1925
D 394 MOREY LULA A SMITH 17 Feb 1878 23 Aug 1907 25 Aug 1907
D 395 SMITH HENRY I 25 Oct 1850 20 Jan 1933 22 Jan 1933
D 396 HENNESSEY MYRA D 17 Sep 1885 4 Jan 1973 4 May 1973
D 397 MOULTON PHILLIP S 3 Nov 1895 12 Sep 1956 14 Sep 1956
D 398 RICHARDSON VERN H 10 Apr 1900 28 Dec 1951 5 May 1952
D 399 KETTLE Baby 8 Apr 1963 8 Apr 1963 7 May 1963
J 001 WHITING TIMOTHY MILTON 19 Mar 1956 20 Jul 1962 23 Jul 1962
J 002 LIDDELL BETTIE CASSIE 16 Aug 1906 4 Jan 1977 24 Jun 1977
J 003 CLOUGH HARRY RAY 11 Nov 1892 17 Dec 1969 10 May 1970
J 004 ROSSIER BERNARD L 31 Dec 1916 2 Mar 1969 8 May 1969
J 009 MASON KIMBERLY ELLEN 28 Nov 1967 6 Dec 1967 27 Apr 1968
J 00A SWANSON CLIFTON 30 Mar 1914 10 Mar 1985 10 May 1985
J 00B TRIPP ELMER 6 Apr 1888 8 Apr 1976 29 Apr 1976
J 00C HULL BEULOW R 3 Sep 1903 18 May 1972 22 May 1972
J 00E CONVERSE JENNIE M 6 Apr 1886 23 Sep 1972 26 Sep 1972
J 00F KEELER JOHN LEWIS 23 Jun 1898 14 Jan 1982 10 May 1982
J 012B HEATH HAROLD 17 Sep 1893 5 May 1976 8 May 1976
J 014 LAFOE RAYMOND EUGENE 10 May 1901 1 Jun 1977 3 Jun 1977
J 015 LUNGE RAYMOND J 1 Oct 1902 2 Apr 1982 10 May 1982
J 016A LEWIS THEODORA J 28 Apr 1908 27 Dec 1983 26 May 1984
J 016B SPENCER BARBARA COURTNEY 24 Jul 1924 16 Mar 1980 8 May 1980
J 017 JOSLYN GORDON   2 Mar 1976 10 Jul 1976
J 019B HOADLEY HILAND 12 May 1916 31 Jul 1977 2 Aug 1977
J 020A STEARNS HARLAND 19 Sep 1899 23 Nov 1988 26 Nov 1988
J 020B KERR ARTHUR [ASHES] 28 Aug 1905 5 Jan 1971 1 May 1971
J 021 BARREY ATHOL 29 Mar 1883 16 Apr 1965 5 May 1965
J 022A MARTEL baby boy 1 Oct 1977 2 Oct 1977 4 Oct 1977
J 023 SARGENT ARTHUR M 24 Feb 1892 26 May 1967 28 May 1967
J 024 CLARK JEANNE B 21 Jun 1918 9 Feb 1984 12 May 1984
J 026 COATHUP ALBERT WILLIAM 12 Mar 1913 12 May 1982 14 May 1982
J 032 YOUNG KIMBERLY A 1971 4 Apr 1972 26 May 1972
J 033B HARTWELL MYRTIE 17 Jan 1906 16 Nov 1983 19 Nov 1983
J 034 BOWMAN HELEN K 14 Aug 1928 27 Apr 1972 26 May 1972
J 035A WRIGHT MARGARET M 24 Apr 1906 10 Aug 1984 13 Aug 1984
J 036A BARNEY LEDORA C 14 Apr 1914 7 Jul 1971 10 Jul 1971
J 037A GLODGETT JACOB 22 Jun 1903 28 Apr 1976 1 May 1976
J 037B SMITH FRANCIS K 20 May 1915 14 Oct 1969 17 Oct 1969
J 038B MALSHUK ALEX 22 Feb 1890 27 May 1970 29 May 1970
J 039A MACLEOD VERNA MAE 5 Aug 1907 16 Jan 1970 7 May 1970
J 045 DESMARAIS PETER E 13 Aug 1902 16 Feb 1988 3 May 1988
J 047 COOK HOWARD L 9 Nov 1909 6 Sep 1984 10 Sep 1984
J 049 MC DOWELL HUGH WALTER 5 Feb 1903 23 Apr 1981 26 Apr 1981
J 051 HAMEL MARC ALAN 20 Mar 1962 28 Mar 1981 9 May 1981
J 055 JOSLYN PERLEY 5 Oct 1918 7 Sep 1983 9 Sep 1983
J 059 PLACE RAYMOND H 15 Jul 1905 10 Mar 1988 28 Apr 1988
J 060 HARDIE REGINALD JAMES 7 May 1905 25 May 1977 28 May 1977
J 063A DOE MAX ELDRED 13 Aug 1896 23 Sep 1971 25 Sep 1971
J 066 BURDICK GUSTAVUS 7 Apr 1895 20 Jan 1974 17 May 1974
J 074 WHITE MICHAEL WAYNE 26 Nov 1973 27 Nov 1973 29 Nov 1973
J 080 LAMONDA WESLEY 4 Nov 1897 20 Jun 1986 23 Jun 1986
