Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         






Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled has generously donated this listing to the
Northeast Kingdom Genealogy web page.


Should you have corrections or additions
please email them to us at NEKG.
Use the email address at the bottom of this page.

`
Highlight keywords:
BRIDPORT PINE HILL CEMETERY
 Rows run East to West - Columns run North to South BIRTH DEATH  
  Row Col Last Name-First Mid/Maiden Mo Day Year Mo Day Year Age Military
1 7 10 Baldwin Ira       1820 9 10 1822 2  
2 6 26 Baldwin Charles       1808 3 14 1814 6  
3 6 27 Baldwin Caty       1770 11 15 1837 67  
4 6 28 Baldwin Lydia       1784 11 7 1851 67  
5 6 29 Baldwin William   9   1770 5 15 1860 89  
6 6 31 Baldwin Lovina       1808 2 28 1829 21  
7 6 32 Baldwin Sir Isaac Henry     1828 8 19 1830 2  
8 6 37 Baldwin Levi       1743 7 20 1831 88 RVW
9 6 40 Baldwin Isaac       1773 2 17 1812 39  
10 6 46 Baldwin M.M.             ?    
11 6 47 Baldwin Hannibal       1818 5 28 1820 2  
12 6 48 Baldwin Phila   12   1815 2 25 1816 <1  
13 6 50 Baldwin Mary       1767 3 17 1813 46  
14 6 51 Baldwin John       1761 3 24 1813 52  
15 4 59 Baldwin David   2 10 1844 9 25 1844 1  
16 4 21 Baldwin Elizabeth       1767 8 2 1827 60  
17 6 19 Bennett Polly       1764 7 30 1831 67  
18 6 20 Bennett John Noble     1752 11 24 1821 69 RVW
19 5 11 Bennett Lucy  Smith     1784 7 10 1852 68  
20 5 12 Bennett Benjamin       1784 8 9 1869 85  
21 5 13 Bennett Daniel N.     1764 11   1849 85  
22 5 14 Bennett Anna       1760 5 15 1832 72  
23 7 31 Brasted William       185? 5 25 185? ?  
24 7 32 Brasted Mary       1781 12 26 1844 63  
25 6 52 Burnell David       1766 4 24 1832 67  
26 6 53 Burnell Christian       1758 12 26 1828 70  
27 6 54 Burnell Aaron       1799 9 14 1832 33  
28 6 57 Burnell Allen       1795 8 7 1842? 47  
29 6 58 Burnell Maryann       1806 8 8 1831 25?  
30 6 59 Burnell Maryann       1829 11 7 1831 2  
31 4 6 Burwell Lewis       1793 12 11 1832 39  
32 5 7 Canfield Phebe M. Smith 8 3 1812 4 5 1885 72  
33 6 38 Case Mary   2   1772 8 29 1868 96  
34 8 17 Condon Lawrence C.     1909     1942 33  
35 8 18 Condon Amy Huestis     1914     1939 25  
36 8 19 Condon infant       1939     1939 <1  
37 7 62 Conn Brintha       1792 4 14 1823 31  
38 4 20 Conro Jacob       1784 8 10 1856 72  
39 1 55 Cummings Infant son   1     7 5 1881 <1  
40 1 56 Cummings John       1838     1919 81  
41 1 57 Cummings Julia M.     1845     1876 31  
42 1 58 Cummings Flora P.     1856     1881 25  
43 1 59 Cummings Joseph N.     1866 5 31 1874 8  
44 1 60 Cummings Baby               <1  
45 7 63 Dayton Dorinda Sunderland     1821 1 17 1885 64  
46 7 64 Dayton Ira H. 7 28 1816 4 5 1900 83 MW
47 5 17 Dukett Francis         9 18 1864 ?  
48 5 18 Dukett Amelia   1   1846 5 30 1863 17  
49 5 19 Dukett Barbary   12   1860 6 5 1863 2  
50 5 20 Dukett Isabeel   2   1857 6 7 1863 6  
51 5 21 Dukett Helen Louisa 12   1856 6 9 1863 7  
52 5 22 Dukett Mary Ann 11   1848 6 9 1863 15  
53 5 23 Dukett Margarette Rose 2   1859 6 18 1863 4  
54 5 24 Dukett William   5 20 1841 6 2 1853 11  
55 7 55 Eldridge Daniel       1790 12 4 1871 81  
56 7 56 Eldridge Salone       1794 10 29 1874 80  
57 6 11 Estes Louisa       1816 6 13 1823 7  
58 5 52 Ewen John T.     1798 2 15 1842 44  
59 5 27 Foot Samuel       1764? 6 7 1835? 71?  
60 7 33 Frost Louisa       1838 4 29 1813 23  
61 5 37 Frost Joel       1740 3 6 1825 85 RVW
62 5 38 Frost Mary       1748 2 13 1830 82  
63 5 40 Frost Calvin       1800 12 25 1822 22  
64 5 42 Frost Maranda       1796 7 20 1818 22  
65 5 43 Frost Cordelia   9   1825 11 2 1825 <1  
66 5 44 Frost Levi       1783 6 5 1838 55  
67 5 45 Frost Sally       1772 8 2 1811 ?  
68 4 58 Hammett Henrettie       1844 11 4 1881 37  
69 3   Hammond Helen   8   1833 4 9 1839 5  
70 5 5 Haskins Lusetta Smith 7 3 1797 6 17 1865 67  
71 6 23 Hindes William Baldwin     1826 2 1 1833 7  
72 6 24 Hindes Adelia       1834 8 11 1866 32  
73 6 30 Hindes Mary A. Bennett     1802 5 24 1874 72  
74 1 61 Hopkins Francis Cummings     1870 4 24 1893 23  
75 8 20 Huestis Erford L     1850 12 26 1924 74  
76 8 21 Huestis Hila G. Myrick     1852 6 7 1910 58  
77 8 22 Huestis Leo D     1884 9 5 1887 3  
78 7 40 Hulbert Henry W.     1852 1 17 1853 <1  
79 7 41 Hulbert Laura A.     1822 9 19 1852 30  
80 7 42 Hulbert Sarah       1808 9 16 1843 35  
81 5 34 Hurlburt Samuel       1747 8 12 1816 69 RVW
82 6 34 Low Henry S.     1787 1 13 1861 74  
83 6 35 Low Rachel B.     1782 12 30 1848 66  
84 4 60 Moore Ruth       1773 5 19 1815 42  
85 4 4 Moore Abraham       1760 2 3 1821 61  
86 4 46 Morgan Sarah       1750 3 30 1813 63  
87 4 18 Morton Jeremiah       1807 11 22 1830 23  
88 5 28 Murdock Sally Foot     1784 3 16 1815 31  
89 5 29 Murdock infant         3 16 1815 <1  
90 8 23 Myrick Bradley J.     1813 4 7 1867 54  
91 8 24 Myrick Amy       1813 4 3 1878 65  
92 7 23 Myrick Eunice       1778 2 23 1854 76  
93 7 24 Myrick Zenas       1774 10 23 1856 82  
94 7 25 Myrick Willard Z.     1867 8 19 1882 15  
95 7 26 Myrick Willard F.     1844 12 14 1846 2  
96 7 27 Myrick Eunice A.     1841 4 22 1843 2  
97 7 28 Myrick Joseph E.     1814 8 24 1822 8  
98 7 29 Myrick Lucius A.     1817 2 8 1847 30  
99 7 30 Myrick James M.     1818 8 11 1822 4  
100 7 34 Myrick Miranda   6 4 1811 6 21 1811 <1  
101 7 35 Myrick Levi       1800 9 11 1804 4  
102 7 36 Myrick Isabinda       1803 9 12 1804 1  
102 7 37 Myrick Lucretia       1798 9 9 1804 6  
103 4 57 Parker Maryette       1820 11 13 1860 40  
103 7 14 Rice Charles C. 7   1821 4 11 1824 2  
104 5 57 Rockwood Julia   3   1836 2 14 1838 1  
105 7 3 Smith Nathan       1750 1 19 1835 85  
106 7 4 Smith Wait       1764 12 13 1830 66  
107 7 5 Smith Hiram   3 17 1793 5 10 1867 74  
108 7 6 Smith Anna                  
109 7 57 Smith Olive   9 8 1793 6 1 1874 81  
110 6 55 Smith Asher       1744 11 24 1804 60 RVW
111 6 56 Smith Eunice Burnell     1750 1 29 1834 84  
112 5 1 Smith Sheldon   1 26 1810 3 14 1889 79 CW
113 5 2 Smith Merwin   4 11 1808 2 28 1880 71 CW
114 5 3 Smith Rachel B. 12 28 1814 4 19 1887 72  
115 5 4 Smith Perrin   9 6 1802 8 5 1877 74  
116 5 6 Smith Jacob A. 10 10 1799 6 5 1865 65  
117 5 8 Smith Asher S. 3 4 1806 4 15 1809 3  
118 5 9 Smith Caleb   11 6 1778 6 28 1849 70  
119 5 10 Smith Catherine Baldwin 7 4 1774 2 5 1868 93  
120 5 41 Stewart Mary       1771 8 2 1807 36  
121 5 46 Stone Philip, Col       1747 3 6 1813 66 RVW
122 5 47 Stone Submit       1754 1 23 1821 67  
123 5 50 Stone Leonard       1776 11 1 1826 50  
124 5 51 Stone Betsey       1773 4 27 1840 67  
125 5 48 Stone Jr. Philip       1786 2 17 1812 26  
126 6 60 Sunderland Bertie             1803    
127 6 61 Sunderland Edwin   7   1818 3 22 1819 <1  
128 6 62 Sunderland Daniel C.     1787 3 15 1873 86  
129 6 63 Sunderland Aminda       1763 8 20 1819 56  
130 6 64 Sunderland Edgar         5 8 1868 ?  
131 6 65 Sunderland Electra       1815 5 29 1871 56  
132 5 60 Sunderlin Noah       1837 1 2 1875 38  
133 7 46 Tichenor Zopher       1759 4 12 1821 62 RVW
134 7 50 Tichenor Gaston LeRoy     1836 9 11 1841 5  
135 7 51 Tichenor George W. 6 1 1838 2 17 1839 <1  
136 7 52 Torrince Lucy        1799 7 12 1830 31  
137 6 31 Unmarked                    
138 6 36 Unreadable Rachel             ?    
139 4 65 Unreadable                    
140 6 47 Unreadable                    
141 7 17 Wells Nathan       1762 1 20 1813 51  
142 5 35 Wilcox Edwin         12 4 1837 ?  
143 5 36 Wilcox James       1778 3 15 1811 33  
144 5 49 Wilcox Sally       1782 2 11 1809 27  
145 4 25 Wilkinson Adelia   12   1845 7 27 1860 14  
146 4 29 Wilkinson Heman       1808 9 23 1883 75 CW
147 4 36 Wilkinson Delia A. Trumble     1819 12 27 1900 81  
148 4 41 Wilkinson Louis       1843 5 18 1912 69  
149 7 58 Wilson Jane       1767 1 12 1821 54  
150 7 22 Woodin Ranson V.     1801 3 11 1844 43  
151 5 53 Wright I. S.     1806     1887 81  
152 5 54 Wright Elizabeth G.     1813     1888 75  
153 4 47 Transient Unknown         7 11 1806 35  




Copyright ©           All Rights Reserved

Last edited on
---