
|
|
| Plot # | Surname | Given Name | Birth Date | Death Date | Comments | |
| 1a | GROS-LEWIS | Zaavan | 1913 | 1987 | ||
| 2a,b | GRASSEL | Charles Joseph | Oct. 7, 1916 | June 4, 2001 | Her Parents - US Army World War II | |
| 2a | JACKI | Honoreta Ann | Oct. 3, 1916 | Apr. 12, 1980 | His Wife | |
| 3a | GLEASON | Charles W. III | Sept. 1, 1978 | May 22, 1999 | Their Beloved Son | |
| 5a | SILVA | Arnold J. | Oct. 10, 1937 | June 18, 1999 | ||
| 8a | BANKS | Barbara L. | 1927 | 1999 | His Wife | |
| 9a,b | DONATO | Philip Frank | Dec. 19, 1927 | Dec. 16, 1999 | S2 US Navy World War II | |
| 10a | CAHILL | Thomas P. | May 21, 1928 | Dec. 6, 1999 | Pfc US Army Korea | |
| 11a | GILMOND | James E. | 1949 | 2000 | Son | |
| 12a | DUONG-BACH-CUC | Maria | 1906 | 2000 | ||
| 13a | GIANNETTI | Vincent A. | 1918 | 1998 | ||
| 13a | GIANNETTI | Mark D. | 1957 | 2000 | Their Son | |
| 14a | FITZPATRICK | Eleanor D. | Apr. 4, 1938 | Feb. 21, 1999 | Her Mother ( Also has surname Ferguson on front of stone ) | |
| 15a | FLYNN | Dennis P. | Nov. 29, 1946 | May 16, 1999 | Pfc US Army Vietnam | |
| 16a | CAHILL | Patricia A. | June 26, 1928 | June 22, 1998 | His Wife | |
| 17a | MEJIAS | Judith E. D.D.S. | 1928 | 1998 | ( Also has surname Ehler on front of stone ) | |
| 18a | MOYNIHAN | Robert J. Sr. | Feb. 8, 1926 | July 17, 1999 | ||
| 19a | CHUMSAE | Josef Walter | Sept. 11, 1940 | May 16, 1997 | Sp4 US Army ( surname on foot stone is spelled Chumsa ) | |
| 21a | GRIFFIN | June (FOY) | June 25, 1933 | Nov. 2, 2001 | "In Our Hearts Forever" | |
| 22a | VENTRESCA | Evelyn A. | Feb. 2, 1948 | Mar. 28, 1998 | ||
| 24a | COOK | Christine A. | Oct. 23, 1964 | Aug. 14, 1998 | Daughter | |
| 25a,b | LEE | Dr. Shou Chi M.D. | Jan. 18, 1908 | Jan. 19, 1999 | "Founder of Spirit - Calligraphy and Painting of Orthodox School" | |
| 25a,c | LEE | Yu Hua Iu | Mar. 2, 1906 | Apr. 13, 2002 | His Wife - "Assistant Founder of the Society of Spirit Calligraphy and Painting" | |
| 26a | ZEKOS | Janet A. Kruczynski | Nov. 27, 1961 | Apr. 10, 1999 | ||
| 27a,b | MAGGIORE | Charles H. | June 13, 1946 | Aug. 17, 1999 | Sp4 US Army Vietnam | |
| 28a | DELORTO | Leo | 1910 | 2001 | "If tears could build a stairway and memories a lane, I'd walk right up to Heaven and bring you home again." | |
| 29a,b | LEAHY | Richard W. | Oct. 21, 1926 | Sept. 5, 1998 | S2 US Navy World War II | |
| 30a,b | CARONE | Charles L. | Aug. 8, 1912 | Oct. 11, 2000 | Pfc US Army World War II | |
| 30a | O'BRIEN | Margaret | 1924 | 1997 | His Wife | |
| 31a | CALLAN | Francis X. | 1927 | 1998 | ||
| 33a | PLAMONDON | Joseph A. | Oct. 22, 1930 | Jan. 8, 2000 | Pvt US Air Force | |
| 35a,b | MASTROGIACOMO | Frank | May 19, 1918 | Jun. 10, 1998 | Pfc US Army World War II | |
| 36a | CHARLES | Ethel M. | 1927 | 1997 | His Wife | |
| 37a | COLANGELO | Julio J. | Aug. 11, 1918 | Sept. 25, 1999 | ||
| 38a | MARCOUS | Pauline R. | May 20, 1927 | Nov. 21, 1998 | His Wife | |
| 40a | ILIEVSKI | Dr. Vladimir R. | Sept. 30, 1928 | March 31, 2000 | ||
| 41a | ROBINSON | Gary Joel | Sept. 25, 1954 | Oct. 21, 1998 | ||
| 42a | ( new grave, base of Headstone only. ) | |||||
| 43a,b | JONES | Gordon Carr | Sept. 25, 1923 | Feb. 6, 1999 | Pfc US Army World War II | |
| 45a | DELMAN | Virginia B. | 1938 | 1999 | His Wife | |
| 46a,b | TRUELSON | Karl W. | June 12, 1927 | Dec. 22, 1998 | S2 US Navy World War II | |
| 47a | REAGAN | Richard P. | Dec. 22, 1928 | Dec. 20, 1998 | ||
| 48a | McCUE | Moya E. | 1935 | 1998 | Wife of | |
| 49a | DALEY | Thomas L. D. | 1916 | 1978 | ||
| 49a | PAQUIN | Annette C. | 1917 | 1999 | ||
| 50a | ARGENTATI | John P. | Sept. 4, 1925 | Oct. 4, 1998 | Cpl US Army World War II | |
| 51a | ??? | Bertel C. Sr. | 1918 | |||
| 51a | ANDERSON | Eunice V. | 1927 | 1997 | His Dear Wife | |
| 52a | DONOHUE | Richard P. | 1937 | 1998 | " I have fought the good fight. I have finished the race. I have kept the faith." 2 Timothy 4:7 - "You are the wind beneath my wings." | |
| 53a | PARSEGHIAN | Parsegh | 1931 | 1998 | ||
| 54a,b | KENNEDY | Robert J. | March 25, 1932 | Aug. 2, 1998 | US Navy Korea | |
| 55a,b | SENECAL | Alfred R. | Oct. 22, 1926 | Sept. 23, 2000 | Pfc US Army World War II | |
| 57a | COTE | George E. | Apr. 8, 1924 | Aug. 25, 1998 | Tec 5 US Army World War II | |
| 58a | STRAND | Nancy M. Marnalse | 1958 | 1998 | Daughter ( Thomas surname on front of stone ) | |
| 60a | EBERSOLE | Deirdre L. | 1978 | 1998 | ||
| 61a | EDWARDS | Keith A. | Oct. 10, 1967 | Mar. 19, 1997 | ||
| 62a | WILCOX | Sharon M. | May 13, 1946 | Apr. 8, 1997 | ||
| 63a | DRUKER | Gail | Oct. 11, 1952 | Dec. 12, 1996 | ||
| 64a | SIDECKAS | Julia M. | 1898 | 1996 | ||
| 65a,b | SWETT | Howard H. Jr. | Apr. 9, 1929 | Nov. 9, 1991 | Pvt US Army World War II | |
| 66a | HAWKINS | M. Jacqueline | 1929 | 1995 | ||
| 67a | LEBEAUX | Alexander B. | 1922 | 1996 | " Shrewsbury Historian " | |
| 69a | STARKEY | Ward H. | 1939 | 1995 | ||
| 70a | CERNIS | Vincent J. | Feb. 11, 1910 | Dec. 3, 1995 | ||
| 70a | LAPINSKY | Mary E. | Dec. 18, 1912 | Feb. 7, 2001 | His Wife | |
| 73a | FIORILLO | D. Donald | July 31, 1923 | March 6, 1999 | ||
| 74a,b | JOLLIN | Arnold W. | Feb. 6, 1917 | Jan. 9, 2001 | " Imagine " - Pfc US Army World War II | |
| 75a | YEAW | Judith Markham | Nov. 12, 1945 | Oct. 21, 1995 | ||
| 76a | CHAMPAGNE | David E. | Apr. 25, 1916 | Nov. 1, 2001 | Tec 4 US Army World War II | |
| 77a,b | LAYDEN | Frederick T. | Dec. 7, 1922 | Jan. 11, 1996 | RDM3 US Coast Guard World War II | |
| 78a | LUCIER | Caroline T. | 1930 | 1996 | His Wife | |
| 79a | DiPILATO | Domenic C. "Dimo" | 1922 | 2000 | ||
| 79a | MATTERO | Mary A. | 1922 | 1996 | His Wife | |
| 80a | LONG | Joe Bowerman | Dec. 4, 1900 | Oct. 29, 1995 | ||
| 81a,b | MAY | Elton C. | June 3, 1915 | May 20, 1999 | Sgt US Army World War II | |
| 81a | CARMODY | Mary M. O'Connor | Nov. 17, 1922 | March 21, 1996 | His Wife | |
| 82a | KING | Robert S. | Dec. 16, 1941 | Nov. 8, 1995 | ||
| 83a | BROWN | Jean M. | 1922 | 1997 | ||
| 84a | GRIER | Terry | 1953 | 1997 | Beloved Son & Brother | |
| 85a | MILOSZ | John P. | 1920 | 2002 | ||
| 86a | GABIS | Walter | Sept. 6, 1940 | July 29, 1998 | ||
| 87a | ASHWORTH | Richard C. | 1939 | 2001 | ||
| 88a | PUTELIS | Kenneth S. | 1952 | 1999 | ||
| 89a | RANO | Mina | Sept. 6, 1920 | July 5, 2000 | CY US Navy World War II | |
| 90a | HENLEY | Homer Gordon | Jun. 18, 1926 | Apr. 4, 2002 | MOMM3 US Navy World War II | |
| 91a,b | COLLINS | Eugene J. | Dec. 11, 1911 | Jul. 29, 1999 | 1st Lt US Army World War II | |
| 92a | KOWALESKI | Thomas M. | May 13, 1960 | May 14, 1960 | Infant Son | |
| 93a | CONSIGLIO | Salvatore "Sam" | 1923 | 2000 | ||
| 93a | TURCO | YOLANDA D. | 1924 | 2001 | His Wife | |
| 94a | CONSIGLIO | Samuel A. | Feb. 13, 1923 | Aug. 8, 2000 | US Army World War II | |
| 95a | McCARTHY | Rosemary | 1926 | 1997 | ||
| 96a | TOD | Alice M. | May 27, 1929 | May 10, 2002 | His Wife | |
| 98a | FARMER | Dorothy A. R.N. | 1941 | 1998 | His Wife | |
| 99a | FORTIER | Germaine T. Amyot | July 12, 1930 | Jan. 29, 1998 | "You will both live in our hearts forever as our mother and very dear friend" | |
| 100a | RICE | John T. Jr. | 1949 | 1998 | ||
| 101a | SUTCLIFFE | Olive S. | 1925 | 2001 | "Words are not enough" | |
| 101a | MORONEY | Leo J. | 1925 | 2001 | "The space between is but an hour the frail duration of a flower" | |
| 102a,b | MENENDEZ | Joseph Edward | Apr. 11, 1921 | Sep. 29, 1997 | RD2 US Navy World War II - "Friends, like flowers, give pleasure by being there." | |
| 104a | MEZZANO | Mary A. | 1927 | 2003 | His Wife | |
| 105a | SANDY | Cecil L. | 1925 | 1997 | ||
| 106a | SHOOSHAN | Robert G. | June 12, 1949 | Sept. 20, 1997 | ||
| 108a | FRANKIAN | Robert N. | 1940 | 1997 | Dad, Forever & Always | |
| 109a | BAGLEY | Edward J. | Sept. 15, 1927 | Mar. 10, 1998 | ||
| 109a | BERTHIAUME | Yvette G. | Aug. 6, 1929 | May 8, 1999 | His Wife | |
| 109a | BAGLEY | Joseph | Sept. 1-3, 1953 | |||
| 110a | PALLOTTA | Ernest J. | March 5, 1945 | June 11, 1997 | ||
| 111a | BRISSON | Stanley C. | Oct. 23, 1915 | Sept. 23, 1995 | S2 US Navy World War II | |
| 112a | SIAGH | George W. Sr. | 1935 | 1995 | Husband, Father & Gido | |
| 113a | HURLEY | Anne M. | Oct. 24, 1935 | April 1, 2003 | (Funeral Home Marker) | |
| 114a | WRENN | James J. | Oct. 1938 | Oct. 1991 | ( Also has surname Westerback on front of stone ) | |
| 115a,b | RAULINAITIS | Joseph A. | Apr. 1, 1918 | Dec. 5, 1995 | GM1 US Navy World War II | |
| 116a | RAWLING | Harry M. | 1929 | 1994 | ||
| 117a | NUGENT | Dorothea F. | 1937 | 1995 | His Wife | |
| 118a,b | DiPINTO | Leo F. | Apr. 5, 1917 | Sep. 23, 2000 | Pfc US Army Air Forces World War II | |
| 118a | DAUGELA | Teresa R. | 1920 | 1995 | His Wife | |
| 119a,b | MELODY | Francis F. | Oct. 13, 1908 | Nov. 3, 1992 | US Army World War II | |
| 119a | PROVANCHER | Lucille J. | 1908 | 1997 | ||
| 120a | ||||||
| 122a | GORMAN | Leo E. | 1930 | 2002 | ||
| 125a,b | STEINBERG | Henry R. | July 24, 1921 | Sept. 3, 1995 | S2 US Coast Guard World War II | |
![]() ![]() ![]()
| ||||||