
|
|
| Plot # | Surname | Given Name | Birth Date | Death Date | Comments | |
| 1a | ANDERSON | Emma J. | 1888 | 1978 | ||
| 1a | ANDERSON | Ellrick E. | 1905 | 1985 | ||
| 1a | LIZOTTE | Susan E. | 1949 | 1979 | ||
| 2a | COMPTOIS | Theodore P. | 1906 | 1988 | ||
| 2a | COMPTOIS | Allen E. | 1939 | 1982 | ||
| 2a | TAYLOR | Barbara M. | 1937 | 2002 | His Wife | |
| 3a | SAFFORD | Paul L. | June 25, 1900 | Aug. 14, 1987 | ||
| 3a | ERICKSON | Edith | Sept. 28, 1903 | July 30, 1995 | His Wife | |
| 3a | POLLEY | Constance | July 26, 1935 | May 25, 1979 | Children | |
| 4a,b | CONDOM | William R. | Jan. 24, 1924 | Sept. 30, 1998 | Sgt US Army World War II | |
| 4a | CONDOM | Sandra L. | 1953 | 1979 | ||
| 5a | PELLETIER | Paul O. Sr. | 1913 | 1997 | ||
| 6a | TURTURRO | Gerald M. | 1917 | 1996 | ||
| 7a | SAUNDERS | Howard H. | 1904 | 1983 | ||
| 7a | McNABB | Ruth A. | 1907 | 1978 | His Wife | |
| 8a, b | McDONALD | Donald M. | 1910 | 1979 | S1 US Navy World War II | |
| 8a | DePARI | Mary F. | 1913 | 1980 | His Wife | |
| 8a,c | McDONALD | John A. | Mar. 15, 1947 | April 1, 2003 | Their Son - Cpl US Army Vietnam | |
| 9a, b | KRUGER | Frederick W. | 1902 | 1972 | Husband | |
| 9a, b | WRIGHT | Charlotte M. | 1915 | 1980 | Wife | |
| 9a | WRIGHT | Frederick K. | 1947 | 1993 | Their Son | |
| 10a | MONOPOLI | Luke A. | 1923 | 1980 | ||
| 10a | BETTI | Catherine R. | 1926 | 1997 | His Wife | |
| 11a | NOVIA | Louis E. | 1910 | 1986 | ||
| 12a | EMERY | James Jr. | 1922 | 1991 | ||
| 12a | RICKER | Margaret E. | 1923 | 1980 | His Wife | |
| 12a | PERRY | Donald A. | 1915 | 1998 | ||
| 14a | SBROGNA | Anthomy A. | 1921 | 1991 | ||
| 15a | VIRGILIO | Salvatore J. | 1904 | 1986 | ||
| 15a | GIOIELLO | Frances R. | 1910 | 1999 | His Wife | |
| 16a | COLLAMORE | John A. | 1905 | 1991 | ||
| 16a | CASSIDY | Edna F. | 1907 | 1985 | His Wife | |
| 17a,b | O'CONNOR | James R. | 1918 | 1982 | Tec5 US Army World War II | |
| 17a,c | O'CONNOR | James M. | 1942 | 1981 | Their Son - ( also a small metal funeral home marker ) | |
| 18a | COWAN | J. Richard | 1905 | 1981 | ||
| 18a | WYNNE | Helen A. | 1905 | 1998 | His Wife | |
| 19a | CURSI | Nazzareno | 1904 | 1987 | ||
| 20a | STRAUCH | Florence Daniel | Mar. 8, 1910 | July 26, 1980 | ||
| 21a | MONOPOLI | Mauro | 1900 | 1981 | ||
| 21a | DiBENEDETTO | Helen | 1908 | 1992 | ||
| 22a | BISHOP | Anthony | 1971 | 2000 | "Love you more than all the stars in the sky", ( also a small metal funeral home marker ) | |
| 23a | ( Flowers - no marker ) | |||||
| 24a,b | LYONS | James T. Jr. | May 17, 1935 | Aug. 27, 1989 | ||
| 24a,c | LYONS | Francis M. | Aug. 20, 1941 | Nov. 5, 2002 | ||
| 25a | GREENSLIT | George C. | 1932 | 1981 | ||
| 26a,b | GRDICH | Frank | Aug.8, 1922 | Jan. 31, 1992 | S Sgt US Army Wolrd War II | |
| 28a | CARUSO | Peter A. | 1952 | 1980 | ||
| 29a | HINSON | Marie | 1888 | 1982 | ||
| 29a | HINSON | Helen | 1922 | 1999 | Nama | |
| 30a | EMARD | Horace J. | 1900 | 1981 | ||
| 31a | DOMBROWSKI | Charles S. | 1917 | 1977 | ||
| 31a | ALLAIRE | Lillian D. | 1922 | 2001 | His Wife | |
| 31a | THIBEAULT | Gayle A. | 1951 | 1980 | ||
| 32a | MOOSEY | John J. | 1895 | 1941 | ||
| 32a | ADAMS | Anne H. | 1897 | 1991 | His Wife | |
| 33a | ADAMS | Peter | 1971 | |||
| 33a | ADAMS | M. Edith | 1973 | His Wife | ||
| 33a | ADAMS | George S. | 1989 | |||
| 34a | MEDICI | Lorenzo | 1897 | 1986 | ||
| 34a | REED | H. Doris | 1906 | 1991 | His Wife | |
| 35a,b | ERRARA | Joseph A. | Sept. 9, 1933 | July 25, 1995 | Cpl US Army Korea | |
| 35a | ERRARA | Barbara A. (Tinsley) | 1936 | 1980 | His Wife | |
| 36a,b | GANNON | Shafick J. | 1909 | 1980 | Tec5 US Army World War II | |
| 37a | GROS-LEWIS | Zaavan | 1913 | 1987 | ||
| 38a | MASON | Marcus M. | 1911 | 1988 | ||
| 38a | TAPLEY | Mary V. | 1902 | 1988 | ||
| 39a | PARMENTER | Arthur N. | 1902 | 1991 | ||
| 39a | SHEPARD | Ruth G. | 1905 | 1992 | His Wife | |
| 40a | URBEC | Edward J. | 1916 | 1996 | ||
| 40a | SLIWOSKI | Jean T. | 1917 | 1980 | His Wife | |
| 41a | BROWN | Barbara D. | 1917 | 1991 | (W) | |
| 42a | MICHELSEN | Arthur L. | July 8, 1898 | Jun. 21, 1985 | S2 US Navy World War I | |
| 42a | FROST | Isabelle M. | 1904 | 1978 | His Wife | |
![]() ![]() ![]()
| ||||||