
|
|
| Plot # | Surname | Given Name | Birth Date | Death Date | Comments | |
| 1a,b | MATTERO | Anthony P. | 1927 | 1977 | S1 US Navy World War II | |
| 2a | SARAZIN | Wilbrod H. | 1894 | 1983 | ||
| 2a | FORGET | Rhea L. | 1904 | 1988 | His Wife | |
| 3a | CORIO | Thomas S. | 1932 | 1983 | ||
| 3a | CORIO | Lois F. (REHN) | 1936 | 1978 | ||
| 3a | CORIO | Salvatore T. | 1961 | 1961 | ||
| 4a | McDONALD | John D. | 1907 | 1992 | ||
| 4a | HENNESSEY | Mabel E. | 1904 | 1974 | His Wife | |
| 5a | GAUCH | Warren J. | 1912 | 1983 | ||
| 5a | GAUCH | Mildred M. | 1906 | 1960 | ||
| 6a | ROONEY | Robert T. | 1918 | 1991 | ||
| 6a | ADAMIAK | Bernadette H. | 1922 | 1998 | His Wife | |
| 7a,b | BARANAUSKAS | Albert | 1922 | 1978 | Sc3 US Navy World War II | |
| 8a | QUITADAMO | Robert F | 1955 | 1977 | Son | |
| 9a | NOTARANGELO | John | 1905 | 1993 | ||
| 9a | TOMASINO | Pauline | 1910 | 1997 | His Wife | |
| 10a,b | LARINI | Louis A. E. | Sept. 24, 1919 | Oct. 8, 1997 | US Marine Corps World War II | |
| 10a | JOHNSON | Anna M. | 1922 | 1979 | His Wife | |
| 11a | McNALLY | R. Edna | 1919 | 1979 | His Wife | |
| 12a | TURO | Joseph M. | 1915 | 1982 | ||
| 12a | LOCONTO | Carmela M. | 1918 | 1987 | His Wife | |
| 12a | TURO | Rosa M. | 1919 | 1988 | His Wife | |
| 14a | ATCHUE | Wallace W. | 1919 | 1979 | ||
| 15a,b | CASILLO | Eugene J. | 1922 | 1979 | Tec3 US Army World War II | |
| 16a,b | GONYA | Robert M. | 1920 | 1979 | Sgt US Army World War II | |
| 16a | ASTRELLA | Victoria A. | 1918 | 1998 | His Wife | |
| 17a | PALASKI | Felix G. | 1909 | 1986 | ||
| 17a | PALASKI | Frances P. | 1906 | 1990 | His Wife | |
| 18a | MERCADANTE | Rocco A. | 1922 | 1986 | ||
| 18a | SUTTON | Larue | 1924 | 1995 | His Wife | |
| 19a | HUNT | Grace D. | 1914 | 1978 | His Wife | |
| 19a | CARNEY | Paul E. | 1912 | 1970 | ||
| 20a | ZUROMSKIS | Joseph G. | 1904 | 1979 | ||
| 20a | ZUROMSKIS | Helen F. | 1904 | 1991 | His Wife | |
| 21a | VUONA | Michael J. | 1914 | 1981 | ||
| 21a | ABASCIANO | Lucy M. | 1916 | 1995 | His Wife | |
| 22a | COVOTTA | John A. | 1913 | 1979 | ||
| 23a | JENSEN | John T. | 1888 | 1980 | ||
| 23a | DUKE | Marjorie E. | 1917 | 2001 | His Wife | |
| 24a | LAWSON | Gladys W. | 1902 | 1980 | ||
| 24a | TRAIL | Barbara L. | 1926 | 1994 | His Wife | |
| 27a | CUTTING | Clyde S. | 1897 | 1989 | ||
| 27a | CUTTING | Ethel M. | 1896 | 1990 | His Wife | |
| 27a | CUTTING | Richard B. | 1925 | 1991 | ||
| 27a | CUTTING | Donald S. | 1927 | 1999 | ||
| 28a | HEAD | Joseph R. | 1913 | 1992 | ||
| 29a,b | PESCARO | Edward J. | 1921 | 1980 | HM1 US Navy World War II Korea | |
| 30a | CROWLEY | William J. | 1908 | 1980 | ||
| 30a | HAYES | Anna M. | 1908 | 1985 | ||
| 31a | McARDLE | John H. | 1904 | 1993 | ||
| 31a | MICHALAK | Rose V. | 1909 | 1988 | His Wife | |
| 31a, b | McARDLE | John J. | 1935 | 1980 | Son - Sp2 US Army Korea | |
| 31a | McARDLE | Paul R. | 1940 | 1992 | Son | |
| 32a,b | ROSIELLO | Anthony | Jan. 5, 1923 | Oct. 21, 1982 | Pfc US Marine Corps World War II | |
| 33a | JACOBS | Joseph B. | 1912 | 1999 | ||
| 33a | ROSELUND | Edith "Bubbles" | 1909 | 1993 | His Wife | |
| 33a | JACOBS | Richard J. | 1946 | 1994 | Their Son | |
| 33a,b | JACOBS | Paul N. | Mar. 9, 1944 | Jun. 23, 1995 | Their Son - Sgt US Air Force Vietnam | |
| 34a | BACKHOLM | Lennart R. | 1914 | 1978 | ||
| 34a | WERNER | Irene E. | 1912 | 1981 | His Wife | |
| 35a | COOK | Delores M. | 1930 | 1978 | His Wife | |
| 36a | FIELD | Wendell D. | 1914 | 1998 | ||
| 37a | D'ERRICO | Anthony | 1900 | 1994 | ||
| 37a | DiSANTI | Donatina | 1905 | 1986 | His Wife | |
| 38a | RIDES | Reginald W. W. | 1917 | |||
| 38a | RIDES | Thelma L. | 1918 | 1986 | His Wife | |
| 39a | BARRY | James T. | 1893 | 1986 | ||
| 39a | WILSON | Mary E. | 1898 | 1990 | His Wife | |
| 40a | BOURSY | Alfred V. | 1897 | 1982 | ||
| 40a | BAUMSTARK | Marie E. | 1896 | 1990 | ||
| 41a | MOORE | Abraham F. | 1907 | 1994 | ||
| 41a | DEBS | Lydia M. | 1910 | 1985 | His Wife | |
| 41a, b | DEBS | Celia Grace | May 25, 1905 | Sep. 13, 2001 | Tsgt US Air Force World War II | |
| 42a | GROS-LEWIS | Zaavan | 1913 | 1987 | ||
| 43a | EDWARD | Thomas "Ted" | 1910 | 1983 | ||
| 43a | SMITH | Charles Z. | 1919 | 1999 | Her Husband | |
| 43a | HOSS | Mildred E. | 1910 | 1985 | His Wife | |
| 44a | RIES | Alfred T. | 1907 | 1978 | ||
| 44a | BIEHLER | Helen D. | 1901 | 1991 | His Wife | |
| 44a | CHAMPAGNE | Arthur F. | 1921 | 1987 | ||
| 45a | DiTERLIZZI | Thomas | 1891 | 1978 | ||
| 45a | DeMOFETTA | Angela | 1896 | 1989 | His Wife | |
| 45a | QUEALEY | Thomas F. | 1921 | 1986 | ||
| 45a | SENECAL | Alfred C. | 1897 | 1977 | ||
| 45a | KEELEY | Mary M. | 1894 | 1969 | His Wife | |
| 46a | D'ERRICO | Angela A. | 1929 | 1978 | His Wife | |
| 47a | BRESCIA | Vincent | 1936 | 1983 | ||
| 48a | JOHNSON | Albert G. | 1905 | 1976 | ||
| 48a | NURSE | Edna M. | 1913 | 1992 | His Wife | |
| 49a | IRELAND | Donald A. | Feb. 20, 1907 | Aug. 4, 1985 | ||
![]() ![]() ![]()
| ||||||