Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy








St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy
*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This cemetery was transcribed and compiled by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1880 Concord population census, and some of the names have been adjusted to match that data. More data is available from the census manuscripts themselves concerning types of livestock and crops produced.
`
Highlight keywords:
Surname Given Name Improved Acres Unimproved Acres Value of Farm Value of Machinery Value of Livestock # of Cows # of Sheep # of Fleeces Tons of Hay Lbs of Wool Lbs of Cheese Lbs of Butter
Joslin Henry A. 200 150 5000 150 1050 8 26 26 75 172 100 936
Gould William D. 140 35 5000 300 735 12 0 0 60 0 0 1500
Cobleigh Frank E. 60 3 1500 150 216 3 19 1 18 94 100 315
Hovey Marson William 165 25 6500 150 767 11 0 1 60 8 200 1466
Ranney Sullivan 428 90 11000 300 3468 6 46 46 100 260 100 1000
Williams Milo 110 30 2000 40 340 5 33 33 20 165 100 300
Reed Dexter 160 150 8000 100 687 13 18 20 60 100 200 1600
Ford Samuel W. 195 115 4000 127 970 8 25 25 40 125 0 1400
Hovey Miles 95 15 2000 75 200 7 0 0 25 0 0 1500
Taylor Arthur 150 0 2500 100 669 6 4 4 40 32 200 1500
Damon Job F. 150 20 1500 100 600 8 7 7 36 42 200 1100
T. George 8 0 150 0 85 1 0 0 0 0 0 0
Hill James B. 150 10 2500 50 300 3 0 0 40 0 0 900
Douglas William 150 250 3000 200 1050 7 17 17 40 90 0 1600
Underwood Brigham 210 25 3000 150 500 7 34 34 35 160 200 1400
Pratt Riley David 25 0 1000 50 100 1 0 0 6 0 0 250
Hill Cyrena 40 10 1200 100 150 2 0 0 10 0 0 600
Lindsey William 60 50 2500 70 425 5 16 15 25 102 80 600
Pratt John 200 140 2500 200 750 14 0 0 70 0 100 2200
Lee Ira 105 35 2000 75 500 7 18 19 40 95 0 1200
Joslin James W. 180 100 3000 200 500 7 13 14 60 56 0 500
Woodbury Lynda A. 47 3 500 0 100 1 0 0 15 0 0 400
Woodbury Charles H. 80 50 1500 80 530 6 6 6 25 42 0 400
Woodbury Benjamin F. 134 75 2000 50 500 7 8 8 35 40 0 700
Stockwell Sumner 80 20 1200 50 250 5 2 2 20 12 0 800
Lyon Andrew James 130 150 3000 75 520 9 99 9 50 36 0 1000
Scales John M. 81 15 600 75 225 3 0 0 25 0 0 300
Stockwell Emmanuel 4 0 800 0 0 1 0 0 4 0 0 0
Palmer Charles P. 95 10 1500 100 300 2 24 24 30 150 0 300
Bugbee Edwin R. 120 30 1700 100 500 3 3 3 30 25 0 100
Quimby Alonzo K 104 15 2700 50 175 2 29 14 22 50 0 400
Laurence Silas T. 26 125 2640 0 0 0 0 0 0 0 0 0
Owen Alonzo B. 110 30 1600 50 375 8 3 3 20 12 0 1000
Bonnell Luther C. 70 10 1000 50 370 0 6 6 15 30 0 800
Day Oliver P. 38 8 800 30 225 5 16 17 20 100 0 300
Dowse Thaddeus H. B. 75 15 1000 100 275 5 1 1 20 3 0 300
McCurdy Thomas 35 0 1000 50 136 3 0 0 15 0 0 500
McQueen Alexander 64 20 1000 50 175 2 0 0 15 0 0 600
Hibbard Asa 45 0 2000 0 200 4 0 0 10 0 200 1200
Lee Phebe 36 10 2000 50 125 3 0 0 9 0 0 400
Wheaton Charles E. 115 15 2500 100 959 18 10 10 75 60 0 2300
Chase Elmore 190 100 5000 100 550 10 7 7 65 50 0 1600
Frye Phebe 153 45 2000 125 200 4 1 1 50 5 100 500
Howard Leonard W. 115 20 1800 25 350 4 0 0 25 0 0 500
Hill John 51 4 1200 15 125 1 0 0 7 0 0 150
Gilbert Horace F. 174 500 5000 150 1000 0 40 4 10 24 0 0
Adams Jonathon C. 106 20 2000 100 350 2 18 22 30 88 0 500
Ford Orin 14 60 800 50 150 1 0 0 0 0 0 150
Gray Charles Harris 38 82 1000 50 450 3 8 6 20 25 0 150
Thomas M. Dexter 30 18 1000 100 277 3 0 0 30 0 0 200
Fisher Carlos 45 30 800 15 250 2 11 11 15 81 0 150
Higgins Archibald 100 100 1500 25 500 4 9 9 30 54 0 400
Fisher Francis W. 50 0 350 0 75 1 0 0 999 0 0 0
Fisher Harry W. 130 10 1500 50 363 5 1 1 25 10 0 500
Prauty John P. 124 20 1700 50 250 2 0 0 20 0 0 300
Smith Abner W. 70 30 2000 100 300 3 19 19 12 84 0 300
Barker Lucy 27 25 1000 50 100 2 0 0 8 0 0 200
Carruth James T. 61 225 1900 50 230 2 0 0 10 0 0 200
Morse James 110 25 1500 75 606 7 1 1 40 5 75 600
Williams John W. 145 10 1500 40 370 5 1 1 25 6 0 250
Aldrich Roswell 75 10 1000 25 200 4 4 4 20 25 100 500
Hutchinson Hiram 162 75 2500 150 940 7 17 17 60 92 300 1000
Williams William 39 3 700 5 125 1 0 0 10 0 0 100
Parker Calvin 100 40 3000 628 760 7 9 9 40 45 160 1000
Norris (Isham) Abigail S. 35 10 800 10 150 3 1 2 7 8 0 100
Cutting Orlando G. 120 55 1000 25 322 2 25 25 15 122 0 100
Bedell F. J. 140 30 2500 100 642 5 16 15 50 73 0 700
Williams Hiram 55 10 800 0 100 1 0 0 12 0 0 475
Morse Hiram L. 54 6 1000 50 350 4 5 5 20 25 50 200
Hastings Lafayette 60 15 800 50 277 5 0 0 17 0 0 600
Pratt Henry R. 70 150 2500 50 85 1 0 0 30 0 0 0
Pratt Loren W. 25 200 2000 0 50 1 0 0 0 0 0 150
Parker Stephen A. 130 10 1600 75 300 6 0 0 20 0 0 200
Darling William H. 150 50 4000 150 881 8 12 12 70 48 100 800
Darling James P. 150 50 2500 150 500 6 22 24 30 96 175 600
Richardson George W. 87 30 2000 100 525 6 6 6 40 42 0 600
Carleton David C. 109 20 2000 75 700 7 23 23 40 92 100 800
Smith William R. 80 30 1500 40 300 4 1 1 35 5 0 400
Hardy Nathan 125 100 2800 100 250 7 0 0 30 0 100 400
Woodward Lucius C. 100 25 1200 100 300 3 10 10 20 36 50 200
Adams Ruhama 70 80 2000 100 1000 5 2 2 30 17 0 450
Quimby George W. 225 50 3000 100 600 11 11 11 30 55 100 1000
Hudson Joseph T. 70 15 2000 50 350 8 5 5 20 40 50 400
Baker George E. 56 24 1000 40 280 6 0 0 18 0 0 1100
Howard William S. 175 75 5000 200 1100 6 62 62 80 310 200 600
Brigham Julius D. 34 6 1000 50 225 3 6 6 15 30 0 300
Morgan John 12 69 500 50 50 0 0 0 3 0 0 0
Burroughs Horace 20 0 1200 50 150 3 3 3 9 17 0 150
Graves Richardson B. 300 200 10000 500 1500 8 55 55 100 175 300 800
Durlam Sophronia S. 130 45 2400 100 250 4 0 0 30 0 0 350
Quimby Daniel 44 5 3000 150 440 2 11 11 10 66 0 200
Lewis Ira P. 135 50 2500 150 1000 7 16 16 45 96 80 800
Weeks David 110 30 2500 120 420 5 2 2 35 10 175 600
Dodge Albert D. 80 0 1000 100 200 2 0 0 20 0 0 100
Hanns James C. 15 14 1000 0 75 1 0 0 9 0 0 100
Ford Charles H. 45 40 1000 150 300 4 4 4 15 20 50 600
Turner Edwin R. 175 225 4000 300 1000 10 15 15 75 75 0 2000
Brooks William 55 45 600 10 175 1 1 1 12 7 0 150
Temple John S. 60 20 2000 100 500 5 10 10 40 50 0 400
Parker Moses A. 315 175 5000 250 945 9 2 2 60 8 125 700
Caswell Alba S. 475 225 9000 225 1173 14 0 0 90 0 280 2225
Streeter Charles N. 55 15 1000 75 200 3 0 0 15 0 0 200
Richardson Jacob, Jr. 195 42 2000 300 1000 14 40 40 30 185 0 2000
Chase Willard 246 129 5000 1200 850 8 18 12 75 65 0 800
Davis John 62 13 1200 150 250 4 0 0 5 0 0 600
Hastings Horace 293 65 2500 150 810 12 33 33 75 135 0 1200
Whipple Geroge E. 75 124 1500 50 700 6 8 8 35 28 175 600
Cutting Augustus Benjamin 240 75 2500 100 658 8 16 16 40 64 200 1200
Heywood Samuel E. 120 40 2000 40 500 8 30 30 35 120 400 600
Wallace James B. 145 95 2000 300 800 6 3 0 35 0 0 400
Pike Daniel 90 40 2000 25 525 6 7 7 20 40 125 800
Hastings Amasa 21 15 2000 100 100 2 0 1 5 0 0 150
Carpenter G. M. 135 2 690 30 150 2 1 1 15 4 0 150
Stockwell Bernice 160 150 3300 100 966 7 0 0 60 0 0 700
Grant Franklin C. 105 60 2500 100 800 18 0 0 37 0 0 3000
Timpson John 20 15 600 20 125 2 3 3 7 15 200 250
Grant Ira 135 50 2000 100 562 2 13 13 25 60 170 150
Root Charles D. 120 75 2500 150 700 5 0 0 35 0 75 700
Smith Dave M. 60 30 1600 100 375 4 8 8 20 30 0 500
Woodbury Edmund T. 35 10 1200 25 250 3 0 0 17 0 0 200
Brown Lorenzo 50 50 1500 75 300 7 5 5 25 25 0 300
Wallace John Franklin 65 15 1000 20 345 3 5 5 10 34 150 400
Parker Daniel W. 156 72 2500 250 1060 8 21 21 50 100 250 900
Streeter Russell B. 120 91 2500 150 625 5 6 6 30 37 0 400
Morse George 125 70 3000 25 630 6 9 9 40 46 125 1000
Perry Jackson M. 140 120 2000 100 750 6 24 24 50 100 200 600
Morse Freeman 100 35 1400 150 350 7 2 2 19 5 60 400
Phillipps Elisha B. 90 75 2000 200 600 10 2 2 50 10 150 1600
Hastings Hubbard 110 40 1500 100 675 4 21 23 26 138 0 400
Morse Arthur L. 39 30 700 100 257 2 0 0 15 0 0 200
King Richard S. 12 40 500 40 155 2 0 0 6 0 0 100
Lewis Sumner W. 120 220 4000 100 500 1 16 16 38 72 0 200
Woodbury Leroy C. 70 250 1500 50 200 3 0 0 20 0 0 300
Tilton Charles H. 34 0 1500 75 375 2 20 20 10 133 0 200
Wright Hosia D. 90 56 1600 60 250 6 0 0 30 0 0 125
Weeks Perley S. 130 35 1900 50 600 6 0 0 33 0 120 800
Nichols A. F. 10 3 1100 0 125 1 0 0 3 0 0 250
Howe Levi 64 15 2500 50 150 1 0 0 8 0 0 0
Allen William S. 25 4 1000 0 50 2 0 0 4 0 0 150
Dudley Clarence 150 85 3000 100 800 1 0 0 70 0 0 0
Lewis Warren C. 25 5 3000 50 150 1 0 0 12 0 0 200
Higgins George 310 210 6300 200 2000 0 0 0 34 0 0 0
Hibbard David W. 140 35 2500 175 450 8 3 3 20 12 0 700
Danter Charles E. 110 20 300 350 525 8 8 8 30 40 0 1000
Hinman Robert S. 23 100 1500 100 150 1 0 0 15 0 0 250
Joslin Edwin 155 45 3000 200 667 9 0 0 60 0 0 900
Judevine Harvey 180 565 7000 300 500 2 10 10 38 45 40 100
Cutting Nathaniel 13 0 1020 14 100 1 0 0 8 0 0 175
Harvey Oscar F. 205 200 7000 100 1100 1 0 0 10 0 0 200
Reed Marquis 13 0 800 50 300 2 0 0 6 0 0 150
Williamson Leslie G. 175 40 200 200 659 9 10 10 40 54 0 1500
Howard James N. 65 5 2000 50 250 1 0 0 15 0 0 150

Copyright ©           All Rights Reserved

Last edited on
---