Font Size
- - -
Click Ctrl + or - to
Enlarge or Reduce


click Ctrl 0 to return
to browser default



Find
 
Search
this page

         



Top




Northeast Kingdom Genealogy
Vermont Northeast
Kingdom Genealogy







St. Johnsbury, Vt Genealogy
St. Johnsbury, VT
Genealogy


*** COPYRIGHT NOTICE ***
These listings may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These electronic pages may not be reproduced in any format or presentation by other organizations or persons desiring to use this material for profit or any form of presentation, without prior written consent.
Copyright ©         All Rights Reserved
nekg-vt.com
`
Large File Downloading




This census was transcribed by

He has generously donated this listing
to the Northeast Kingdom Genealogy web page.

This data has been linked to the 1860 Albany census,
and some of the names have been adjusted to match that data.
`
Highlight keywords:
ORDER LISTED SURNAME FIRST NAME VALUE OF FARM NO. OF IMPROVED ACRES NO. OF UNIMPROVED ACRES VALUE OF MACHINARY NO. OF HORSES NO. OF COWS NO. OF OXEN NO. OF CATTLE NO. OF SHEEP NO. OF SWINE VALUE OF LIVESTOCK BUSHELS OF WHEAT BUSHELS OF RYE BUSHELS OF CORN BUSHELS OF OATS LBS OF WOOL PER SHEEP LBS
OF
WOOL
BUSHELS
OF POTATOES
BUSHELS OF BARLEY BUSHELS
OF BUCKWHEAT
LBS OF BUTTER LBS OF CHEESE TONS OF HAY LBS OF MAPLE SUGAR VALUE OF HOME MANUFAC- TURES VALUE OF SLAUGHTERED ANIMALS VALUE OF WHEAT VALUE OF RYE VALUE OF CORN VALUE OF OATS VALUE OF WOOL VALUE OF POTATOES VALUE OF BUTTER VALUE OF CHEESE VALUE OF HAY VALUE OF MAPLE SUGAR TOTAL VALUE OF AGRICULTURAL PRODUCTS 1850 ALBANY RESIDENT
1 Fisk Roswell $1,600 75 125 $25 1 3 0 6 26 2 $280 0 16 50 200 2 64 120 0 10 600 0 20 350 $0.00 $55.00 $0.00 $15.68 $51.00 $92.00 $28.16 $38.40 $102.00 $0.00 $204.40 $35.00 $566.64 YES
2 Reed John $2,000 50 25 $150 0 0 2 10 12 0 $200 0 0 50 150 0 0 300 0 0 500 0 30 400 $0.00 $28.00 $0.00 $0.00 $51.00 $69.00 $0.00 $96.00 $85.00 $0.00 $306.60 $40.00 $647.60 NO
3 Bullard Jonathan $2,000 40 45 $65 1 10 2 2 0 1 $400 0 0 15 130   0 340 0 0 600 0 40 200 $0.00 $46.00 $0.00 $0.00 $15.30 $59.80 $0.00 $108.80 $102.00 $0.00 $408.80 $20.00 $714.70 YES
4 Wheeler Ira $1,500 30 64 $30 1 3 2 4 0 1 $225 0 10 0 0   0 225 0 0 300 0 25 800 $0.00 $15.00 $0.00 $9.80 $0.00 $0.00 $0.00 $72.00 $51.00 $0.00 $255.50 $80.00 $468.30 NO
5 Cutter Andrew $4,500 60 60 $100 2 6 2 7 0 1 $400 0 0 7 300   0 250 0 0 600 0 20 0 $0.00 $70.00 $0.00 $0.00 $7.14 $138.00 $0.00 $80.00 $102.00 $0.00 $204.40 $0.00 $531.54 NO
6 Stiles Horace $1,200 20 6 $10 2 4 0 0 5 3 $300 0 4 0 30 0 0 200 0 0 350 0 15 0 $0.00 $45.00 $0.00 $3.92 $0.00 $13.80 $0.00 $64.00 $59.50 $0.00 $153.30 $0.00 $294.52 NO
7 Stiles Samuel $1,200 30 30 $35 1 3 2 0 0 3 $240 0 10 0 108   0 300 25 14 175 0 16 200 $0.00 $40.00 $0.00 $9.80 $0.00 $49.68 $0.00 $96.00 $29.75 $0.00 $163.52 $20.00 $368.75 YES
8 Stiles William R. $2,000 75 40 $40 1 5 2 3 20 2 $400 40 20 30 120 0 0 280 0 0 400 0 35 200 $0.00 $42.00 $57.20 $19.60 $30.60 $55.20 $0.00 $89.60 $68.00 $0.00 $357.70 $20.00 $697.90 YES
9 Wells Samuel $1,500 60 95 $30 0 3 2 8 0 1 $250 0 0 24 80   0 150 12 0 675 0 25 0 $0.00 $46.00 $0.00 $0.00 $24.48 $36.80 $0.00 $48.00 $114.75 $0.00 $255.50 $0.00 $479.53 NO
10 King George $900 35 25 $15 3 2 0 0 7 0 $300 0 0 0 0 0 0 150 0 0 400 0 16 400 $0.00 $26.00 $0.00 $0.00 $0.00 $0.00 $0.00 $48.00 $68.00 $0.00 $163.52 $40.00 $319.52 NO
11 Hunter Fry $1,500 40 35 $30 3 3 2 0 15 1 $165 0 0 0 64 4 60 100 0 0 450 0 18 250 $0.00 $6.00 $0.00 $0.00 $0.00 $29.44 $26.40 $32.00 $76.50 $0.00 $183.96 $25.00 $373.30 YES
12 Vance James $4,900 160 202 $150 6 7 4 16 21 1 $1,990 110 0 0 430 8 160 400 0 0 1,200 0 97 1,250 $0.00 $130.00 $157.30 $0.00 $0.00 $197.80 $70.40 $128.00 $204.00 $0.00 $991.34 $125.00 $1,873.84 NO
14 Hunt Ichabod $600 25 1,272.00 $12 1 3 0 3 0 1 $225 0 0 20 20   0 60 0 0 300 0 15 450 $0.00 $30.00 $0.00 $0.00 $20.40 $9.20 $0.00 $19.20 $51.00 $0.00 $153.30 $45.00 $298.10 YES
15 Wells Reed $600 20 17 $13 1 2 0 0 0 1 $110 0 0 0 35   0 100 0 15 300 0 12 0 $0.00 $14.00 $0.00 $0.00 $0.00 $16.10 $0.00 $32.00 $51.00 $0.00 $122.64 $0.00 $221.74 NO
16 Hunter John $1,500 45 30 $75 2 5 2 6 20 2 $550 47 10 25 150 2 35 500 0 0 450 0 35 700 $0.00 $44.00 $67.21 $9.80 $25.50 $69.00 $15.40 $160.00 $76.50 $0.00 $357.70 $70.00 $851.11 YES
17 Sinon James, I $340 8.5 9 $6 1 2 0 1 0 1 $125 6 0 0 0   0 0 0 0 0 0 7 0 $0.00 $0.00 $8.58 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $71.54 $0.00 $80.12 NO
17 Truny Patrick $340 8.5 9 $6 1 2 0 1 0 1 $125 6 0 0 0   0 0 0 0 0 0 7 0 $0.00 $0.00 $8.58 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $71.54 $0.00 $80.12 NO
18 Sinon William $800 25 25 $10 0 6 2 2 0 1 $280 0 0 0 0   0 0 0 0 700 0 12 0 $0.00 $10.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $119.00 $0.00 $122.64 $0.00 $241.64 NO
19 Shonya Marshall Mitchel $1,800 65 20 $40 1 4 4 7 6 3 $450 35 0 10 100 0 0 500 0 0 600 0 35 500 $0.00 $55.00 $50.05 $0.00 $10.20 $46.00 $0.00 $160.00 $102.00 $0.00 $357.70 $50.00 $775.95 YES
20 Miles Orin $1,000 75 80 $75 2 6 4 16 21 2 $650 75 0 12 75 3 65 350 0 0 700 0 40 800 $0.00 $75.00 $107.25 $0.00 $12.24 $34.50 $28.60 $112.00 $119.00 $0.00 $408.80 $80.00 $902.39 NO
21 Miles Robert $1,500 55 19 $100 2 3 4 4 12 0 $600 20 5 20 50 5 63 250 0 0 300 0 35 600 $0.00 $30.00 $28.60 $4.90 $20.40 $23.00 $27.72 $80.00 $51.00 $0.00 $357.70 $60.00 $653.32 YES
22 Skinner Aaron, I $2,000 82 30 $108 3 5 2 2 5 1 $450 14 0 10 75 0 0 100 0 0 700 0 29 40 $0.00 $25.00 $20.02 $0.00 $10.20 $34.50 $0.00 $32.00 $119.00 $0.00 $296.38 $4.00 $516.10 YES
23 Wright Elisha, Jr. $2,500 100 80 $150 2 7 2 9 30 1 $570 30 0 12 150 4 108 200 0 0 800 0 38 800 $0.00 $23.00 $42.90 $0.00 $12.24 $69.00 $47.52 $64.00 $136.00 $0.00 $388.36 $80.00 $840.02 YES
24 Skinner Dyer $600 40 35 $10 2 3 0 0 2 1 $200 8 0 9 0 0 0 0 0 0 0 0 12 400 $0.00 $0.00 $11.44 $0.00 $9.18 $0.00 $0.00 $0.00 $0.00 $0.00 $122.64 $40.00 $183.26 YES
26 Miles Page $900 40 40 $50 2 2 2 8 0 2 $225 8 0 11 70   0 100 12 0 300 0 25 320 $0.00 $17.00 $11.44 $0.00 $11.22 $32.20 $0.00 $32.00 $51.00 $0.00 $255.50 $32.00 $425.36 YES
27
Hoyt Samuel $600 30 25 $0 0 1 0 7 0 0 $170 0 0 0 0   0 85 0 0 0 0 17 470 $0.00 $15.00 $0.00 $0.00 $0.00 $0.00 $0.00 $27.20 $0.00 $0.00 $173.74 $47.00 $247.94 NO
28 Fisher Horace $500 20 9 $10 1 2 0 0 1 1 $125 0 0 0 0 0 0 0 0 0 0 0 12 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $122.64 $0.00 $122.64 NO
29 Workson Ebenezer $2,000 30 40 $25 1 3 0 3 20 1 $300 0 0 0 30 3 50 25 0 0 300 0 13 0 $0.00 $15.00 $0.00 $0.00 $0.00 $13.80 $22.00 $8.00 $51.00 $0.00 $132.86 $0.00 $227.66 YES
30 Anderson James $2,000 75 62 $75 2 12 0 4 5 5 $500 6 0 0 250 5 24 430 66 0 2,150 0 25 1,050 $0.00 $138.00 $8.58 $0.00 $0.00 $115.00 $10.56 $137.60 $365.50 $0.00 $255.50 $105.00 $997.74 NO
31 Miles Ephraim L. $1,100 55 45 $15 1 4 2 0 0 0 $225 20 25 5 88   0 0 0 0 0 0 16 0 $0.00 $0.00 $28.60 $24.50 $5.10 $40.48 $0.00 $0.00 $0.00 $0.00 $163.52 $0.00 $262.20 NO
32 Christie Reuben $1,000 90 0 $75 2 0 0 0 9 0 $200 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 NO
33 Barker Angelina $1,100 27 0 $40 1 2 0 0 0 2 $150 0 12 8 0   0 50 12 0 500 0 18 0 $0.00 $28.00 $0.00 $11.76 $8.16 $0.00 $0.00 $16.00 $85.00 $0.00 $183.96 $0.00 $304.88 YES
34 Jenne Horace $3,000 55 50 $50 1 4 2 4 10 2 $400 0 0 0 100 4 35 140 0 0 300 0 20 400 $0.00 $24.00 $0.00 $0.00 $0.00 $46.00 $15.40 $44.80 $51.00 $0.00 $204.40 $40.00 $401.60 YES
35 Stewart Robert $2,500 80 30 $100 1 10 2 15 0 2 $450 0 20 20 200   0 160 12 3 1,100 0 23 200 $0.00 $35.00 $0.00 $19.60 $20.40 $92.00 $0.00 $51.20 $187.00 $0.00 $235.06 $20.00 $625.26 NO
36 Seaver Gilman $2,000 20 0 $120 1 3 0 2 0 1 $175 0 0 0 300   0 100 0 0 375 0 17 0 $0.00 $26.00 $0.00 $0.00 $0.00 $138.00 $0.00 $32.00 $63.75 $0.00 $173.74 $0.00 $407.49 YES
37 Seaver Debora $900 40 10 $10 1 1 0 0 0 0 $100 0 0 0 40   0 120 0 0 400 0 6 0 $0.00 $35.00 $0.00 $0.00 $0.00 $18.40 $0.00 $38.40 $68.00 $0.00 $61.32 $0.00 $186.12 YES
38 Miles Crayton $700 30 30 $30 2 2 2 2 0 0 $350 15 5 0 0   0 150 0 0 200 0 25 400 $0.00 $30.00 $21.45 $4.90 $0.00 $0.00 $0.00 $48.00 $34.00 $0.00 $255.50 $40.00 $403.85 YES
39 Rowell Levi T. $3,000 75 112 $170 1 5 0 9 33 3 $530 32 0 30 0 0 0 138 0 0 300 0 25 2,300 $0.00 $118.00 $45.76 $0.00 $30.60 $0.00 $0.00 $44.16 $51.00 $0.00 $255.50 $230.00 $657.02 YES
40 Graham Ann $1,000 40 20 $50 2 6 0 14 14 1 $400 0 10 10 160 4 56 140 0 0 800 0 15 300 $0.00 $24.00 $0.00 $9.80 $10.20 $73.60 $24.64 $44.80 $136.00 $0.00 $153.30 $30.00 $482.34 YES
41 Niles Peter $3,000 60 30 $100 3 16 0 10 0 1 $700 10 10 35 250   0 200 0 10 1,500 0 25 450 $0.00 $47.00 $14.30 $9.80 $35.70 $115.00 $0.00 $64.00 $255.00 $0.00 $255.50 $45.00 $794.30 NO
42 Mason Emery N. $1,000 11 0 $37 2 3 0 0 0 0 $275 5 6 15 75   0 240 0 0 275 0 10 0 $0.00 $10.00 $7.15 $5.88 $15.30 $34.50 $0.00 $76.80 $46.75 $0.00 $102.20 $0.00 $288.58 YES
43 Bean John $2,000 115 0 $60 1 6 2 3 0 2 $500 0 10 10 400   0 300 40 0 300 0 20 0 $0.00 $45.00 $0.00 $9.80 $10.20 $184.00 $0.00 $96.00 $51.00 $0.00 $204.40 $0.00 $555.40 NO
44 Ames Nathan S. $1,400 48 52 $60 2 6 2 7 13 1 $350 0 0 0 15 4 50 300 40 0 300 0 20 500 $0.00 $28.00 $0.00 $0.00 $0.00 $6.90 $22.00 $96.00 $51.00 $0.00 $204.40 $50.00 $430.30 YES
45 Anderson John $1,300 75 15 $35 2 9 0 2 5 2 $400 0 12 15 50 4 20 100 30 0 900 0 24 600 $0.00 $20.00 $0.00 $11.76 $15.30 $23.00 $8.80 $32.00 $153.00 $0.00 $245.28 $60.00 $549.14 NO
46 Calderwood Alexander $1,800 80 80 $70 1 7 2 10 5 3 $425 0 0 0 0 0 0 200 20 0 400 0 25 500 $0.00 $28.00 $0.00 $0.00 $0.00 $0.00 $0.00 $64.00 $68.00 $0.00 $255.50 $50.00 $437.50 NO
47 Williams Thomas $1,000 57 80 $15 1 6 2 7 0 2 $350 9 0 0 80   0 140 10 0 700 0 18 300 $0.00 $17.00 $12.87 $0.00 $0.00 $36.80 $0.00 $44.80 $119.00 $0.00 $183.96 $30.00 $427.43 NO
48 Buchanan Duncan $2,000 75 125 $50 2 7 2 7 11 3 $500 15 0 20 50 4 40 150 30 5 800 0 27 300 $0.00 $48.00 $21.45 $0.00 $20.40 $23.00 $17.60 $48.00 $136.00 $0.00 $275.94 $30.00 $572.39 YES
49 Glynn Patrick $1,500 50 50 $10 1 7 2 4 2 0 $300 0 0 0 18 0 0 150 0 0 700 0 17 200 $0.00 $40.00 $0.00 $0.00 $0.00 $8.28 $0.00 $48.00 $119.00 $0.00 $173.74 $20.00 $369.02 NO
50 Miles Thomas E. $2,500 125 35 $30 1 2 2 0 0 0 $225 60 0 30 60   0 470 0 0 750 0 40 0 $0.00 $40.00 $85.80 $0.00 $30.60 $27.60 $0.00 $150.40 $127.50 $0.00 $408.80 $0.00 $830.70 YES
51 Baxter Rosinda $500 15 18 $7 1 1 0 0 0 0 $75 0 0 10 210   0 75 28 15 125 0 80 0 $0.00 $10.00 $0.00 $0.00 $10.20 $96.60 $0.00 $24.00 $21.25 $0.00 $817.60 $0.00 $969.65 YES
52 Miles Thomas $700 30 20 $25 1 2 2 2 8 1 $275 11 0 0 20 4 30 125 20 16 300 0 14 400 $0.00 $16.00 $15.73 $0.00 $0.00 $9.20 $13.20 $40.00 $51.00 $0.00 $143.08 $40.00 $312.21 YES
53 Miles Royal $1,400 35 100 $75 3 6 0 4 2 1 $310 0 0 10 0 0 0 25 16 0 500 0 18 200 $0.00 $14.00 $0.00 $0.00 $10.20 $0.00 $0.00 $8.00 $85.00 $0.00 $183.96 $20.00 $307.16 NO
54 Lung Frank $1,000 40 15 $40 2 3 2 2 10 3 $300 0 50 0 20 4 40 200 15 11 400 0 22 0 $0.00 $44.00 $0.00 $49.00 $0.00 $9.20 $17.60 $64.00 $68.00 $0.00 $224.84 $0.00 $432.64 NO
55 Rowell Guy E. $3,000 60 40 $100 1 4 2 3 11 1 $500 0 14 0 200 1 12 300 40 30 450 0 30 600 $0.00 $50.00 $0.00 $13.72 $0.00 $92.00 $5.28 $96.00 $76.50 $0.00 $306.60 $60.00 $650.10 YES
56 Kilgarlin Thomas $2,000 60 40 $35 1 5 4 4 1 1 $320 10 0 23 60 0 0 200 0 0 700 0 22 900 $0.00 $27.00 $14.30 $0.00 $23.46 $27.60 $0.00 $64.00 $119.00 $0.00 $224.84 $90.00 $563.20 NO
57 Smalley Benjamin $1,800 60 40 $60 1 6 2 5 16 2 $450 28 0 10 100 3 40 100 0 0 800 0 27 1,200 $0.00 $20.00 $40.04 $0.00 $10.20 $46.00 $17.60 $32.00 $136.00 $0.00 $275.94 $120.00 $677.78 YES
58 Miles Abner $1,300 20 30 $13 1 2 2 6 26 1 $470 0 10 16 60 3 80 120 0 11 400 0 23 0 $0.00 $29.00 $0.00 $9.80 $16.32 $27.60 $35.20 $38.40 $68.00 $0.00 $235.06 $0.00 $430.38 YES
59 Moore Byron Noel $3,200 70 70 $160 2 5 2 10 1 2 $500 0 12 45 150 90 90 350 0 0 500 0 43 900 $0.00 $23.00 $0.00 $11.76 $45.90 $69.00 $39.60 $112.00 $85.00 $0.00 $439.46 $90.00 $892.72 YES
60 Corley Patrick $2,000 65 40 $40 1 7 2 1 8 3 $300 0 0 20 155 5 37 160 16 0 700 0 24 470 $0.00 $20.00 $0.00 $0.00 $20.40 $71.30 $16.28 $51.20 $119.00 $0.00 $245.28 $47.00 $570.46 NO
61 Jenkins Benjamin $2,000 62 62 $38 3 4 2 3 12 1 $400 10 7 14 75 4 47 150 0 0 600 0 46 400 $0.00 $24.00 $14.30 $6.86 $14.28 $34.50 $20.68 $48.00 $102.00 $0.00 $470.12 $40.00 $750.74 YES
62 Corley Michael $1,400 50 30 $40 1 6 2 0 0 3 $300 0 0 15 110   0 200 0 0 850 0 18 60 $0.00 $10.00 $0.00 $0.00 $15.30 $50.60 $0.00 $64.00 $144.50 $0.00 $183.96 $6.00 $464.36 NO
63 Willey Edward $2,000 50 50 $75 1 5 2 7 10 0 $440 40 0 20 100 4 40 200 0 0 600 0 30 500 $0.00 $63.00 $57.20 $0.00 $20.40 $46.00 $17.60 $64.00 $102.00 $0.00 $306.60 $50.00 $663.80 NO
64 Murray James, I $1,000 40 10 $30 1 4 2 0 0 0 $190 0 0 11 30   0 40 0 0 650 0 11 0 $0.00 $9.00 $0.00 $0.00 $11.22 $13.80 $0.00 $12.80 $110.50 $0.00 $112.42 $0.00 $260.74 NO
65 Cobb Charles P. $1,600 20 80 $45 1 2 2 0 11 2 $225 0 8 25 35 2 21 170 0 0 300 0 13 480 $0.00 $24.00 $0.00 $7.84 $25.50 $16.10 $9.24 $54.40 $51.00 $0.00 $132.86 $48.00 $344.94 YES
66 Chamberlin Eli $2,500 115 65 $270 4 7 4 5 43 4 $1,000 100 0 60 320 5 200 200 0 0 600 0 60 800 $0.00 $45.00 $143.00 $0.00 $61.20 $147.20 $88.00 $64.00 $102.00 $0.00 $613.20 $80.00 $1,298.60 YES
67 Chamberlin Martin $3,000 125 75 $125 3 8 2 11 23 2 $750 50 15 75 100 0 0 200 0 0 1,200 0 70 600 $0.00 $53.00 $71.50 $14.70 $76.50 $46.00 $0.00 $64.00 $204.00 $0.00 $715.40 $60.00 $1,252.10 YES
68 Way John $1,800 48 12 $70 1 4 2 2 5 2 $300 30 0 13 50 0 0 100 0 0 600 0 24 200 $0.00 $23.00 $42.90 $0.00 $13.26 $23.00 $0.00 $32.00 $102.00 $0.00 $245.28 $20.00 $478.44 YES
69 Chamberlin Wilbur $1,400 40 30 $20 1 4 0 2 21 1 $240 32 0 16 90 8 160 60 0 0 400 0 16 470 $0.00 $24.00 $45.76 $0.00 $16.32 $41.40 $70.40 $19.20 $68.00 $0.00 $163.52 $47.00 $471.60 NO
70 Chamberlin William $2,000 80 35 $50 2 5 2 0 26 1 $500 40 0 30 115 5 120 120 0 0 600 0 25 500 $0.00 $30.00 $57.20 $0.00 $30.60 $52.90 $52.80 $38.40 $102.00 $0.00 $255.50 $50.00 $639.40 YES
71 Cowles Jefferson $2,000 100 60 $60 1 6 2 4 0 2 $350 60 0 10 200   0 200 0 0 800 0 25 700 $0.00 $45.00 $85.80 $0.00 $10.20 $92.00 $0.00 $64.00 $136.00 $0.00 $255.50 $70.00 $713.50 YES
72 Rowell Enoch $3,000 125 60 $70 4 3 8 18 19 1 $200 39 0 50 225 11 200 450 0 0 400 0 36 400 $0.00 $58.00 $55.77 $0.00 $51.00 $103.50 $88.00 $144.00 $68.00 $0.00 $367.92 $40.00 $918.19 YES
73 Beede Nathan, I $2,600 80 30 $75 1 5 2 7 18 1 $400 45 0 50 176 4 70 300 0 0 800 0 30 400 $0.00 $36.00 $64.35 $0.00 $51.00 $80.96 $30.80 $96.00 $136.00 $0.00 $306.60 $40.00 $805.71 YES
74 Dyke Nelson $2,000 75 50 $75 1 12 2 6 13 3 $600 37 0 18 100 4 50 150 0 0 900 600 22 200 $0.00 $36.00 $52.91 $0.00 $18.36 $46.00 $22.00 $48.00 $153.00 $54.00 $224.84 $20.00 $639.11 NO
75 Johnson Nathaniel $2,000 75 25 $48 1 6 2 0 9 2 $400 38 0 11 130 4 40 200 0 0 600 200 20 600 $0.00 $46.00 $54.34 $0.00 $11.22 $59.80 $17.60 $64.00 $102.00 $18.00 $204.40 $60.00 $591.36 NO
76 Blaisdell Jonathon P. $2,500 100 20 $70 2 8 2 8 8 1 $600 0 0 10 120 3 25 200 0 10 1,400 0 36 0 $0.00 $27.00 $0.00 $0.00 $10.20 $55.20 $11.00 $64.00 $238.00 $0.00 $367.92 $0.00 $746.32 YES
77 Hyde Parley $2,000 60 50 $60 1 3 2 5 0 2 $300 25 0 20 150   0 200 0 0 1,400 0 25 0 $0.00 $35.00 $35.75 $0.00 $20.40 $69.00 $0.00 $64.00 $238.00 $0.00 $255.50 $0.00 $682.65 YES
79 Haynes Richard $1,200 35 35 $18 1 2 0 3 6 1 $200 20 12 12 20 0 0 30 0 10 200 0 11 250 $0.00 $81.00 $28.60 $11.76 $12.24 $9.20 $0.00 $9.60 $34.00 $0.00 $112.42 $25.00 $242.82 YES
80 Hopkins Enos $2,000 15 0 $8 1 2 0 0 0 0 $300 0 0 25 38   0 60 0 0 300 0 11 0 $0.00 $51.00 $0.00 $0.00 $25.50 $17.48 $0.00 $19.20 $51.00 $0.00 $112.42 $0.00 $225.60 NO
81 Bennett Harvey $600 17 0 $0 1 1 0 0 2 0 $0 0 0 0 0 0 0 0 0 0 0 0 14 0 $3.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $143.08 $0.00 $143.08 YES
82 Farewell Benjamin $1,000 9 0 $15 1 1 0 0 0 0 $120 0 0 16 24   0 74 0 40 100 0 6 0 $0.00 $14.00 $0.00 $0.00 $16.32 $11.04 $0.00 $23.68 $17.00 $0.00 $61.32 $0.00 $129.36 YES
83 Johnson William H. $1,200 11 0 $10 1 1 0 0 1 0 $125 0 0 0 14 0 0 85 0 0 125 0 7 0 $5.00 $15.00 $0.00 $0.00 $0.00 $6.44 $0.00 $27.20 $21.25 $0.00 $71.54 $0.00 $126.43 NO
85 Whitmore William $3,500 140 50 $60 3 7 0 10 27 3 $500 27 3 70 320 4 100 325 0 27 900 0 40 300 $6.00 $98.00 $38.61 $2.94 $71.40 $147.20 $44.00 $104.00 $153.00 $0.00 $408.80 $30.00 $999.95 YES
86 Davis Lorenzo $1,000 40 15 $30 2 5 0 4 1 1 $300 12 0 40 50 0 0 140 0 0 600 0 17 570 $0.00 $21.00 $17.16 $0.00 $40.80 $23.00 $0.00 $44.80 $102.00 $0.00 $173.74 $57.00 $458.50 YES
87 Davis Atail (Asahel) P. $1,500 40 60 $50 2 4 0 4 14 1 $280 40 5 26 75 4 56 150 0 20 500 0 20 300 $7.00 $28.00 $57.20 $4.90 $26.52 $34.50 $24.64 $48.00 $85.00 $0.00 $204.40 $30.00 $515.16 YES
88 Blaisdell David $1,500 40 16 $50 1 4 2 0 19 1 $380 50 0 30 56 4 70 300 0 0 700 0 30 600 $0.00 $42.00 $71.50 $0.00 $30.60 $25.76 $30.80 $96.00 $119.00 $0.00 $306.60 $60.00 $740.26 NO
89 Horon William $1,000 35 40 $0 1 0 0 6 0 0 $160 0 0 0 75   0 160 0 0 125 0 11 0 $6.00 $13.00 $0.00 $0.00 $0.00 $34.50 $0.00 $51.20 $21.25 $0.00 $112.42 $0.00 $219.37 NO
90 Page Jabiz $1,800 40 45 $40 1 2 0 2 26 1 $150 17 0 20 100 3 85 130 0 0 300 0 20 200 $5.00 $24.00 $24.31 $0.00 $20.40 $46.00 $37.40 $41.60 $51.00 $0.00 $204.40 $20.00 $445.11 YES
91 Gleason Martin $200 75 125 $75 1 9 4 7 5 5 $525 23 0 30 100 0 0 200 0 0 1,400 0 27 400 $0.00 $26.00 $32.89 $0.00 $30.60 $46.00 $0.00 $64.00 $238.00 $0.00 $275.94 $40.00 $727.43 NO
92 Clark Thomas $1,900 125 75 $75 0 11 2 6 6 3 $440 7 0 0 130 0 0 220 0 0 1,290 0 23 750 $4.00 $79.00 $10.01 $0.00 $0.00 $59.80 $0.00 $70.40 $219.30 $0.00 $235.06 $75.00 $669.57 NO
93 Riley William $1,000 25 25 $20 0 4 2 0 1 1 $0 0 0 0 50 0 0 60 0 0 60 0 13 400 $0.00 $20.00 $0.00 $0.00 $0.00 $23.00 $0.00 $19.20 $10.20 $0.00 $132.86 $40.00 $225.26 NO
94 Waters John $2,500 125 40 $40 1 9 2 6 30 2 $570 15 0 18 150 4 120 110 0 0 1,300 0 35 300 $7.00 $42.00 $21.45 $0.00 $18.36 $69.00 $52.80 $35.20 $221.00 $0.00 $357.70 $30.00 $805.51 NO
95 Hyde Chester (Charles) $1,500 40 40 $40 1 3 2 0 12 1 $300 0 0 7 100 4 50 250 0 0 700 0 18 340 $0.00 $30.00 $0.00 $0.00 $7.14 $46.00 $22.00 $80.00 $119.00 $0.00 $183.96 $34.00 $492.10 YES
96 Rowell William $4,000 100 100 $75 2 9 2 19 28 2 $1,650 47 0 30 175 4 112 300 0 0 1,200 200 40 500 $6.00 $59.00 $67.21 $0.00 $30.60 $80.50 $49.28 $96.00 $204.00 $18.00 $408.80 $50.00 $1,004.39 YES
97 Babcock Henry $1,000 25 50 $40 2 2 0 1 0 0 $200 0 0 25 50   0 115 3 0 450 0 15 0 $5.00 $35.00 $0.00 $0.00 $25.50 $23.00 $0.00 $36.80 $76.50 $0.00 $153.30 $0.00 $315.10 YES
98 Norris Miron $800 30 25 $26 2 2 0 1 4 2 $225 10 0 15 140 0 0 250 0 0 300 0 11 500 $4.00 $19.00 $14.30 $0.00 $15.30 $64.40 $0.00 $80.00 $51.00 $0.00 $112.42 $50.00 $387.42 YES
99 Sawyer Philander $2,000 75 50 $100 1 1 2 0 0 2 $175 6 3 20 100   0 200 0 0 500 0 15 300 $0.00 $21.00 $8.58 $2.94 $20.40 $46.00 $0.00 $64.00 $85.00 $0.00 $153.30 $30.00 $410.22 NO
100 Cass John $5,000 150 150 $180 2 18 2 16 35 3 $1,070 0 24 140 115 6 200 230 0 20 1,000 400 90 800 $5.00 $87.00 $0.00 $23.52 $142.80 $52.90 $88.00 $73.60 $170.00 $36.00 $919.80 $80.00 $1,586.62 NO
101 Glidden Elias $1,800 40 30 $45 1 6 0 8 29 1 $400 0 0 60 125 4 120 150 0 0 675 0 32 200 $0.00 $29.00 $0.00 $0.00 $61.20 $57.50 $52.80 $48.00 $114.75 $0.00 $327.04 $20.00 $681.29 NO
102 Sanborn John $500 8 5 $45 1 1 0 0 0 1 $225 0 24 13 130   0 120 0 15 100 0 4 0 $7.00 $16.00 $0.00 $23.52 $13.26 $59.80 $0.00 $38.40 $17.00 $0.00 $40.88 $0.00 $192.86 YES
103 Flanders Jasper E. $500 15 15 $15 2 2 0 0 0 1 $130 0 10 11 0   0 50 0 10 300 0 7 400 $0.00 $19.00 $0.00 $9.80 $11.22 $0.00 $0.00 $16.00 $51.00 $0.00 $71.54 $40.00 $199.56 YES
