Home
Staff

NorthEast Kingdom Genealogy


Past Census Page Counts

CENSUS Page
Age
in
months
Total
Counts
28
Feb.
2015
31
Jan.
2015
31
Dec.
2014
30
Nov.
2014
31
Oct.
2014
30
Sept.
2014
NEKG Northern Vermont Census Records 58 4,683 37 37 32 42 41 39
VT Mortality Schedule 1870 7 223 7 11 7 70 61 41
Albany 1850 58 582 5 4 4 3 14 9
Albany 1860 58 364 2 5 3 2 8 4
Albany Ag 1860 39 109 3 2 4 1 10 3
Albany 1880 58 422 5 2 10 4 12 9
Barton 1800 58 309 5 3 8 1 4 4
Barton 1810 58 263 2 1 2 3 5 3
Barton 1820 58 244 1 0 2 3 5 4
Barton 1830 58 259 2 3 2 2 3 5
Barton 1840 58 255 4 2 2 2 8 6
Barton 1850 58 1,681 6 17 6 4 8 6
Barton 1860 58 1,253 4 4 16 2 8 5
Barton 1870 14 66 3 0 4 1 9 5
Barton 1880 11 55 6 5 4 1 11 3
Burke 1800 58 355 2 2 2 3 4 8
Burke 1810 58 337 4 5 5 4 7 7
Burke 1860 58 341 16 5 6 4 7 6
Caledonia 1940 Index (page 1) 36 2,532 62 74 64 67 76 77
Caledonia 1940 Index (page 2) 35 1,364 49 43 45 58 62 49
Caledonia 1940 Index (page 3) 36 1,253 37 39 39 38 37 32
Caledonia 1940 Index (page 4) 34 1,216 42 58 44 66 61 64
Caledonia 1940 Index (page 5) 31 1,136 44 42 46 39 46 58
Caledonia 1940 Index (page 6) 31 975 35 31 45 54 51 48
Charleston 1850 5 22 3 1 4 2 12  
Charleston 1860 5 84 19 19 24 9 13  
Charleston 1870 4 11 2 0 1 8    
Charleston 1880 4 17 6 2 5 4    
Concord 1820 58 261 4 6 5 6 3 6
Concord 1860 58 926 16 13 5 6 7 5
Concord Ag 1860 58 596 2 1 4 1 9 0
Concord 1880 58 706 5 4 12 3 5 2
Concord Ag 1880 58 451 4 2 2 3 7 3
Concord 1900 58 433 14 17 18 10 13 6
Coventry 1850 10 39 4 2 2 4 5 5
Coventry 1860 10 31 4 4 1 1 3 3
Coventry 1870 9 35 3 8 4 3 3 2
Coventry 1880 9 34 2 6 1 4 6 4
Danville 1840 41 253 7 3 6 4 5 7
Danville 1850 40 313 17 11 5 10 13 9
Danville 1860 37 282 13 8 5 10 9 8
Danville 1870 36 267 4 7 10 6 9 8
Danville 1880 31 152 6 7 2 2 5 5
Derby 1850 47 357 11 6 11 5 13 9
Derby 1860 47 250 12 10 6 3 15 5
Derby 1870 58 1,484 7 12 7 9 12 10
Derby 1880 46 322 5 3 5 2 15 4
East Haven 1860 58 160 3 3 2 3 1 3
Essex Co. 1940 Index (1) 36 287 15 24 10 8 6 6
Essex Co. 1940 Index (2) 28 323 19 16 17 10 9 9
Essex Co. 1940 Index (3) 1 7 7          
Glover 1800 29 86 1 0 3 4 4 2
Glover 1810 29 65 0 2 4 2 2 2
Glover 1820 29 79 0 2 4 3 3 4
Glover 1830 29 64 2 0 2 1 3 3
Glover 1840 29 102 4 1 6 3 7 5
Glover 1850 58 381 4 11 4 4 11 9
Glover 1860 58 442 7 5 9 8 13 12
Glover 1870 58 348 8 6 4 9 11 6
Glover 1880 29 60 4 0 0 4 6 3
Stannard 1810 (goshengore) 58 331 2 2 35 3 2 2
Stannard 1820 (goshengore) 58 215 3 5 16 3 4 4
Granby 1800 58 273 4 3 3 4 2 2
Granby 1820 58 236 2 7 13 3 1 4
Granby 1860 58 220 1 5 14 1 3 2
Greensboro 1870 11 53 3 9 5 3 8 5
Greensboro 1880 31 142 5 1 2 4 9 7
Guildhall 1790 58 246 2 3 2 3 2 3
Guildhall 1800 58 242 2 0 3 1 3 1
Guildhall 1860 58 227 6 2 4 1 3 2
Guildhall 1900 58 241 2 3 1 3 1 2
Holland 1850 58 338 3 4 33 3 3 7
Holland 1860 58 334 8 4 5 2 4 5
Holland 1870 58 302 10 5 23 4 8 6
Holland 1880 58 307 5 6 4 6 17 6
Irasburg 1810 39 117 2 4 3 5 5 2
Irasburg 1820 39 85 1 4 3 4 5 2
Irasburg 1830 39 109 1 4 1 0 3 4
Irasburg 1840 39 84 1 0 1 0 2 4
Irasburg 1850 58 1,381 1 8 3 4 6 5
Irasburg 1860 40 185 1 3 2 4 10 12
Irasburg 1870 58 1,258 1 3 3 2 7 4
Irasburg 1880 39 201 3 6 3 6 8 5
Jay 1850 51 180 5 3 2 4 6 2
Jay 1860 51 192 1 3 1 0 5 4
Jay 1870 51 171 2 4 1 4 4 2
Jay 1880 51 156 2 3 2 4 6 5
Lowell 1850 11 46 2 4 4 0 5 2
Lowell 1860 11 44 3 4 4 2 4 3
Lowell 1870 11 40 1 1 3 3 5 4
Lowell 1880 12 26 0 2 4 0 5 3
Lyndon 1800 58 326 5 5 3 5 4 5
Lyndon 1810 58 353 3 4 19 5 6 4
Lyndon 1860 58 484 15 10 17 6 12 7
Morgan 1810   11 11 2 0 2 1 0 1
Morgan 1820 11 12 0 2 1 0 3 1
Morgan 1830 11 37 1 4 3 4 4 5
Morgan 1840  11 10 0 0 1 2 0 3
Morgan 1850 34 103 3 3 12 2 5 3
Morgan 1860 34 99 5 5 2 5 8 5
Morgan 1870 33 116 3 1 2 3 7 2
Morgan 1880 35 89 2 0 1 3 3 1
Newport 1850 56 327 4 4 4 4 8 7
Newport 1860 56 313 15 11 7 4 7 0
Newport 1870 54 410 21 9 4 12 12 8
Newport 1880 56 456 21 19 9 9 13 7
Orleans Co. Index 1940 (1) 36 326 19 11 22 19 15 17
Orleans Co. Index 1940 (2) 11 176 19 12 11 27 22 11
Orleans Co. Index 1940 (3) 11 183 16 14 23 14 25 16
Orleans Co. Index 1940 (4) 11 144 13 10 18 17 12 13
Orleans Co. Index 1940 (5) 11 162 19 16 46 13 17 12
Orleans Co. Index 1940 (6) 11 52 6 3 6 5 9 6
Ryegate 1820 58 304 2 2 2 1 3 3
Ryegate 1850 27 59 3 3 1 1 2 1
Ryegate 1860 27 56 3 2 2 0 1 2
Ryegate 1870 27 82 5 4 4 2 1 1
Ryegate 1880 27 61 1 1 1 2 2 2
Salem 1850 58 431 6 9 13 2 11 5
Salem 1860 58 397 3 6 3 0 6 4
Salem 1870 58 296 2 3 34 2 7 3
Salem 1880 58 253 1 3 7 4 9 3
Sheffield 1900 58 335 2 7 1 4 3 6
Stannard 1860 58 146 0 3 1 2 1 2
Stannard 1870 58 149 0 2 0 0 1 2
Stannard 1880 58 162 1 4 1 0 2 2
Stannard 1900 58 192 3 3 2 2 1 3
St. Johnsbury 1790 58 952 9 8 14 9 4 5
St. Johnsbury 1800 58 1,139 12 11 5 10 5 10
St. Johnsbury 1810 58 679 12 17 11 9 6 10
St. Johnsbury 1900 58 2,442 24 24 9 17 18 18
Troy 1820 35 77 1 2 7 4 8 3
Victory 1860 58 276 4 7 4 6 5 2
Walden 1820 58 387 5 9 1 4 3 7
Waterford 1860 58 378 16 14 3 5 4 8
Waterford 1900 58 337 3 8 3 3 4 4
Westmore 1850 50 166 2 4 4 4 6 3
Westmore 1860 50 120 3 5 3 0 4 4
Westmore 1870 50 129 1 2 4 2 2 3
Westmore 1880 50 173 1 2 1 1 3 4
Fort Ethan Allen 1900 58 274 3 2 0 2 1 3
St. J 1900 145-149 58 302 5 3 1 3 1 3
St. J 1900 150-154 58 335 3 2 1 3 2 0
St. J 1900 155-159 58 316 6 8 1 1 3 0
St. J 1900 160-164 58 333 1 2 1 3 2 0
St. J 1900 165-169 58 408 0 6 3 5 4 2
St. J 1900 170-174 58 343 3 3 3 4 6 1
St. J 1900 175-179 58 265 1 0 1 1 2 0
St. J 1900 180-184 58 307 1 6 1 3 1 1
St. J 1900 185-189 58 312 2 7 5 3 4 0
St. J 1900 190-194 58 389 3 8 0 2 1 3
St. J 1900 195-199 58 343 1 8 2 1 1 2
St. J 1900 200-204 58 293 1 4 0 1 1 0
St. J 1900 205-209 58 256 2 5 0 1 6 0
St. J 1900 210-214 58 316 5 4 2 4 2 2
St. J 1900 215-217 58 189 0 0 3 1 1 3
St. J 1900 Street Index 58 183 0 0 0 2 2 0
VT-State-Hospital-Waterbury-1900 39 28 0 0 0 0 0 0
Current Month Census Counts

    NEKG Northern Vermont Census Records
    VT Mortality Schedule 1870
    Albany 1850
    Albany 1860
    Albany Ag 1860
    Albany 1880
    Barton 1800
    Barton 1810
    Barton 1820
    Barton 1830
    Barton 1840
    Barton 1850
    Barton 1860
    Barton 1870
    Barton 1880
    Burke 1800
    Burke 1810
    Burke 1860
    1940 (1) St. Jay
    1940 (2) St. Jay
    1940 (3) Barnet, Danville, Groton
    1940 (4) Lyndon, Burke
    1940 (5) Ryegate, Sheffield, Peacham, Waterford,
                Newark, Sutton, Stannard, Kirby, Wheelock
    1940 (6) Hardwick, Walden
    Charleston 1850
    Charleston 1860
    Charleston 1870
    Charleston 1880
    Concord 1820
    Concord 1860
    Concord Ag 1860
    Concord 1880
    Concord Ag 1880
    Concord 1900
    Danville 1840
    Danville 1850
    Danville 1860
    Danville 1870
    Danville 1880 (split in 2)
    Derby 1850
    Derby 1860
    Derby 1870
    Derby 1880
    East Haven 1860
    1940 (1) Concord, Guildhall, E. Haven
    1940 (2) Lunenberg
    Glover 1800
    Glover 1810
    Glover 1820
    Glover 1830
    Glover 1840
    Glover 1850
    Glover 1860
    Glover 1870
    Glover 1880
    Stannard 1810 (Goshengore)
    Stannard 1820 (Goshengore)
    Granby 1800
    Granby 1820
    Granby 1860
    Greensboro 1870
    Greensboro 1880
    Guildhall 1790
    Guildhall 1800
    Guildhall 1860
    Guildhall 1900
    Holland 1850
    Holland 1860
    Holland 1870
    Holland 1880
    Irasburg 1810
    Irasburg 1820
    Irasburg 1830
    Irasburg 1840
    Irasburg 1850
    Irasburg 1860
    Irasburg 1870
    Irasburg 1880
    Jay 1850
    Jay 1860
    Jay 1870
    Jay 1880
    Lowell 1850
    Lowell 1860
    Lowell 1870
    Lowell 1880
    Lyndon 1800
    Lyndon 1810
    Lyndon 1860
    Morgan 1810
    Morgan 1820
    Morgan 1830
    Morgan 1840
    Morgan 1850
    Morgan 1860
    Morgan 1870
    Morgan 1880
    Newport 1850
    Newport 1860
    Newport 1870
    Newport 1880
    Orleans Co. Index 1940 (1) Glover
    Orleans Co. Index 1940 (2) Newport
   Orleans Co. Index 1940 (3) Newport
   Orleans Co. Index 1940 (4) Newport
   Orleans Co. Index 1940 (5) Newport
   Orleans Co. Index 1940 (6) Newport
000000    Orleans Co. Index 1940 (7) U-C
    Ryegate 1820
    Ryegate 1850
    Ryegate 1860
    Ryegate 1870
    Ryegate 1880
    Salem 1850
    Salem 1860
    Salem 1870
    Salem 1880
    Sheffield 1900
    Stannard 1860
    Stannard 1870
    Stannard 1880
    Stannard 1900
    St. Johnsbury 1790
    St. Johnsbury 1800
    St. Johnsbury 1810
    St. Johnsbury 1900
    Troy 1820
    Victory 1860
    Walden 1820
    Waterford 1860
    Waterford 1800
    Westmore 1850
    Westmore 1860
    Westmore 1870
    Westmore 1880
    Fort Ethan Allen 1900
    St. J 1900 145-149
    St. J 1900 150-154
    St. J 1900 155-159
    St. J 1900 160-164
    St. J 1900 165-169
    St. J 1900 170-174
    St. J 1900 175-179
    St. J 1900 180-184
    St. J 1900 185-189
    St. J 1900 190-194
    St. J 1900 195-199
    St. J 1900 200-204
    St. J 1900 205-209
    St. J 1900 210-214
    St. J 1900 215-217
    St. J 1900 Street Index
    VT State Hospital Waterbury 1900