*** COPYRIGHT NOTICE ***
These listings may be freely used for personal
research and by non-commercial entities as long as this message remains
on all copied material. These electronic pages may not be reproduced in
any format or presentation by other organizations or persons desiring to
use this material for profit or any form of presentation, without prior
written consent. Copyright ©         All Rights Reserved |
Cemeteries of Vermont home page |
Cemeteries of WINDSOR County, Vt | Convert Lat Long into GPS Coordinates |
|||
change county |
Topographic & Aerial Maps - Click here and enter the longitude & latitude coordinates. |
Free Cemetery Topographic Maps |
|||
Town | Cemetery | Commemts | Maps | Longitude | Latitude |
Andover | Baldwin Cemetery | G-map | -72.70164 | 43.30445 | |
Andover | East Hill Cemetery | (Find A Grave site) | G-map | -72.70164 | 43.30445 |
Andover | Farnsworth Cemetery | ||||
Andover | Heald Cemetery | (Find A Grave site) | G-map | -72.71231 | 43.28305 |
Andover (Middletown) | Middletown Cemetery | (5 Dodge family info and pictures only) | G-map | -72.73201 | 43.28345 |
Andover | Pettengill Cemetery | G-map | -72.70245 | 43.28286 | |
Andover | Popple Dungeon Cemetery | (Find A Grave site) | G-map | -72.67481 | 43.23187 |
Andover (Simonsville) | Simonsville Cemetery | (Find A Grave site) | G-map | -72.72296 | 43.26166 |
Andover (Reedville) | Simsbury Cemetery | (Find A Grave site) | G-map | -72.65374 | 43.26746 |
Andover | Smokeshire Cemetery | G-map | -72.65097 | 43.33943 | |
Andover | South Hill Cemetery | G-map | -72.69946 | 43.36203 | |
Baltimore | Baltimore Cemetery | G-map | -72.55121 | 43.36615 | |
Barnard | Ashley Cemetery | ||||
Barnard | Boyden Family Cemetery | ||||
Barnard | Center Cemetery | (Find A Grave site) | G-map | -72.42531 | 43.57191 |
Barnard | Chamberlain Family Cemetery | ||||
Barnard | East Barnard Cemetery | G-map | -72.54591 | 43.74059 | |
Barnard | Fort Point Cemetery | ||||
Barnard | Moore Family Cemetery | ||||
Barnard | North Road - Methodist Cemetery | (Find A Grave site) | G-map | -72.61455 | 43.76366 |
Barnard (Morgan Corners) | Nye Cemetery | G-map | -72.66532 | 43.73591 | |
Barnard | Old Cemetery | G-map | -72.62561 | 43.73508 | |
Barnard | Perkins Cemetery | (Find A Grave site) | G-map | -72.57715 | 43.70525 |
Barnard | South Barnard Cemetery | G-map | -72.59785 | 43.68407 | |
Barnard | Silver Lake Cemetery | (Find A Grave site) | |||
Barnard | Village Cemetery | (Find A Grave site) | G-map | -72.62591 | 43.72788 |
Bethel (Gaysville) | Abbott Cemetery | (VtGenWeb site) | G-map | -72.68316 | 43.78888 |
Alternate site | |||||
Alternate site | (Find A Grave site) | ||||
Bethel | Cherry Hill Cemetery | (Find A Grave site) | G-map | -72.62191 | 43.82864 |
Bethel (East) | East Bethel Cemetery | (Find A Grave site) | G-map | -72.59034 | 43.87119 |
Bethel | Fairview Cemetery | (Find A Grave site) | G-map | -72.65089 | 43.85085 |
Bethel | Gilead Cemetery | (Find A Grave site) | G-map | -72.68983 | 43.87325 |
Bethel (Lympus) | Lympus Cemetery | G-map | -72.73182 | 43.81647 | |
Bethel (Riverside) | Mount Pleasant Cemetery | (Find A Grave site) | G-map | -72.72406 | 43.75869 |
Bethel | Old Church Cemetery | G-map | -72.65003 | 43.87244 | |
Bethel | Old Christ Church Cemetery | (Find A Grave site) | G-map | -72.64780 | 43.87501 |
Bethel | Quarry Hill - Woodworth Cemetery | G-map | -72.60029 | 43.87141 | |
Bethel (Gaysville) | Sylvester Plot Cemetery | G-map | -72.69344 | 43.77969 | |
Bethel | Lemuel Gibb Cemetery | off of Route 12 | |||
Bridgewater | Angell Cemetery | (Find A Grave site) aka Bridgewater Hollow | G-map | -72.72951 | 43.61474 |
Bridgewater | Baker Hill Cemetery | (Find A Grave site) | |||
Bridgewater (Center) | Bridgewater Center Cemetery | G-map | -72.66978 | 43.62074 | |
Bridgewater | Bridgewater Hill Cemetery | G-map | -72.72951 | 43.61474 | |
Bridgewater | Josselyn Cemetery | ||||
Bridgewater | Mendall Cemetery | (Find A Grave site) | G-map | -72.62025 | 43.61972 |
Bridgewater | Mount Pleasant Cemetery | (Find A Grave site) | G-map | -72.63119 | 43.59134 |
Bridgewater (North) | North Bridgewater Cemetery | (Find A Grave site) | G-map | -72.60921 | 43.64831 |
Bridgewater | Topliff Cemetery | (Find A Grave site) | G-map | -72.66436 | 43.57204 |
Bridgewater | Woodward Cemetery | (Find A Grave site) | Map | -72.63154 | 43.61059 |
Cavendish | Amsden Cemetery | (Find A Grave site) | G-map | -72.53696 | 43.47389 |
Cavendish | Cavendish Village Cemetery | (Find A Grave site) | G-map | -72.60983 | 43.38181 |
Cavendish | Cavendish Town Center Cemetery | (Find A Grave site) aka Mount Union | G-map | -72.60871 | 43.41059 |
Cavendish | Center Road Cemetery | ||||
Cavendish | Coffeen Cemetery | G-map | -72.62731 | 43.43979 | |
Cavendish | Eddy Cemetery | Greenbush | G-map | -72.52883 | 43.43051 |
Cavendish | Evergreen Cemetery | ||||
Cavendish | Felchville Cemetery | Felchville | G-map | -72.54771 | 43.45251 |
Cavendish | Greenbush Cemetery | (Find A Grave site) | G-map | -72.52913 | 43.42331 |
Cavendish | Morgan Cemetery | ||||
Cavendish | Old Proctor Cemetery | ||||
Cavendish Center | Old Revolutionary War Cemetery | (Find A Grave site) | G-map | -72.60871 | 43.41059 |
Cavendish | Twenty Mile Stream Cemetery | (Find A Grave site) | G-map | -72.65435 | 43.42028 |
Cavendish | Sawyer-Stand Cemetery | (Find A Grave site) aka Sawyer-Weld | G-map | -72.62563 | 43.48297 |
Cavendish | South Reading Cemetery | G-map | -72.59625 | 43.47515 | |
Cavendish | Wheelock Rest House Cemetery | G-map | -72.61801 | 43.42519 | |
Chester (Baileys Mills) | Baileys Mills Cemetery | G-map | -72.60336 | 43.29522 | |
Chester | Brookside Cemetery | (Find A Grave site) | G-map | -72.60449 | 43.26643 |
Chester | Chester Cemetery | ||||
Chester | Field Number 1 - Day Cemetery | G-map | -72.51379 | 43.31491 | |
Chester | Field Number 2 Cemetery | G-map | -72.51379 | 43.31491 | |
Chester | Grout Cemetery | G-map | -72.50217 | 43.35788 | |
Chester | High Street Cemetery | ||||
Chester (North) | North Street Cemetery | (Find A Grave site) | G-map | -72.59421 | 43.27363 |
Chester | Pleasant View Cemetery | (Find A Grave site) | G-map | -72.60449 | 43.26643 |
Chester | Simsbury Cemetery | ( see Andover ? ) | |||
Chester | Smokeshire Cemetery | (Find A Grave site) | G-map | -72.64501 | 43.34111 |
Chester | South Street Cemetery | ||||
Chester | Spoonerville Cemetery | (Find A Grave site) | G-map | -72.56337 | 43.30878 |
Chester | Trebo District Cemetery | ||||
Hartford | Centertown Cemetery | (Find A Grave site) | G-map | -72.38254 | 43.66091 |
Hartford (Wilder) | Christian Street Cemetery | (Find A Grave site) | G-map | -72.31988 | 43.68508 |
Hartford (White River Jct.) | Hartford Point Cemetery | (Find A Grave site) | G-map | -72.33107 | 43.65653 |
Hartford (White River Jct.) | Mount Olivet Cemetery | (Error on Google Map - labeled as St Anthony) | G-map | ||
Hartford (West) | Murphy Cemetery | (Find A Grave site) | G-map | -72.42081 | 43.72111 |
Hartford (Quechee) | New Hilltop Cemetery | G-map | -72.41691 | 43.64781 | |
Hartford (Quechee) | Old Hilltop Cemetery | G-map | -72.41559 | 43.64639 | |
Hartford | Point Cemetery | ||||
Hartford | Quechee Cemetery | (Find A Grave site) | |||
Hartford (Russtown) | Russtown Cemetery | (Find A Grave site) | G-map | -72.35289 | 43.61359 |
Hartford (White River Jct.) | Saint Anthony Catholic Cemetery | (Find A Grave site) aka South End / South Main St. | |||
Hartford (Centerville) | Savage Cemetery | (Find A Grave site) | G-map | -72.39921 | 43.68692 |
Hartford | Simonds Cemetery | G-map | -72.45201 | 43.67906 | |
Hartford | Tucker Cemetery | (Find A Grave site) | |||
Hartford (West) | West Hartford Cemetery | (Find A Grave site) | G-map | -72.41873 | 43.71638 |
Hartford | Wrights Tomb | (Find A Grave site is wrong in location) | G-map | -72.31947 | 43.65221 |
Hartland (Four Corners) | Aldrich Cemetery | (Find A Grave site) | G-map | -72.43598 | 43.54391 |
Hartland | Center Cemetery | G-map | -72.42397 | 43.57224 | |
Hartland | Charles A. Barber Gravesite | (Find A Grave site) | |||
Hartland | Cutts Cemetery | (Find A Grave site) | G-map | -72.38313 | 43.60012 |
Hartland | Densmore Hill Cemetery | (Find A Grave site) | G-map | -72.50345 | 43.56681 |
Hartland | Frizzel Cemetery | G-map | -72.48186 | 43.60954 | |
Hartland (North) | Gallup Cemetery (East) | (East side of Rt 5) (Find A Grave site) | G-map | -72.37395 | 43.58227 |
Hartland (North) | Gallup Cemetery (West) | (West side of Rt 5) (Find A Grave site) | G-map | -72.36395 | 43.58527 |
Hartland | Gallup Cemetery | (North of Weed cemetery) | G-map | -72.47376 | 43.56615 |
Hartland | Gill Cemetery | (Find A Grave site) | G-map | -72.47256 | 43.59493 |
Hartland | Hartland Village Cemetery | (Find A Grave site) | G-map | -72.39557 | 43.54091 |
Hartland (Jenneville) | Jenneville Cemetery | (Find A Grave site) | G-map | -72.49475 | 43.53781 |
Hartland | Marcy Cemetery | ||||
Hartland | Plains Cemetery | (Find A Grave site) | G-map | -72.38500 | 43.55694 |
Alternate site | (Interment site) | ||||
Hartland | Quaker Village Cemetery | G-map | -72.42458 | 43.55784 | |
Hartland | Quaker Willard Cemetery | (Find A Grave site) | G-map | -72.42560 | 43.56001 |
Hartland | Trask Cemetery | ||||
Hartland | Walker Cemetery | (Find A Grave site) | G-map | -72.43170 | 43.53531 |
Hartland | Weed Cemetery | (Find A Grave site) | G-map | -72.46416 | 43.55873 |
Hartland | Willard Cemetery | ||||
Hartland | William Gallup Cemetery | ||||
Ludlow | Gill IOOF Home Cemetery | (Find A Grave site) | |||
Ludlow | Hillcrest Cemetery | (Part of the cemetery is in Cavendish) (Find A Grave site) | G-map | -72.63858 | 43.37542 |
Ludlow | MacGinnis Family Cemetery | ||||
Ludlow | Pleasant View Cemetery | (Find A Grave site) | G-map | -72.70270 | 43.39941 |
Ludlow (Proctorsville) | Proctor Cemetery | (Interment site) | G-map | -72.64430 | 43.38262 |
Alternate site | (Find A Grave site) | ||||
Ludlow | Smith Cemetery | ||||
Ludlow | Smithville Cemetery | ||||
Ludlow | South Hill Cemetery | ( see Andover & Stockbridge ) | |||
Norwich (West) | Beaver Meadow Cemetery | (Find A Grave site) | G-map | -72.37592 | 43.76562 |
Norwich | Fairview Cemetery | (Find A Grave site) | G-map | -72.31060 | 43.71386 |
Norwich | Four Corners Cemetery | (Find A Grave site) | |||
Norwich | Hillside Cemetery | (Find A Grave site) (Hillside-Ellis-Doble Cemetery ?) | G-map | -72.31860 | 43.71386 |
Norwich | Hogback Cemetery | (Find A Grave site) | G-map | -72.24338 | 43.77281 |
Norwich | Meeting House Hill Cemetery | (Find A Grave site) | G-map | -72.30588 | 43.73796 |
Norwich | New Boston Cemetery | (Find A Grave site) | G-map | -72.29844 | 43.78158 |
Norwich | Parkhurst Cemetery | (Find A Grave site) | G-map | -72.38071 | 43.73021 |
Norwich | Podunk Newton Cemetery | (Find A Grave site) | G-map | -72.39198 | 43.72101 |
Norwich | Rogers Hartshorn Cemetery | (Find A Grave site) | G-map | -72.33604 | 43.77143 |
Norwich (Union Village) | Union Village Cemetery | (Find A Grave site) | G-map | -72.25703 | 43.78507 |
Norwich (Pompanoosuc) | Waterman Hill Cemetery | (Find A Grave site) | G-map | -72.24685 | 43.76257 |
Plymouth | Echo Lake Cemetery | ||||
Plymouth | Plymouth-Five Corners Cemetery | (Find A Grave site) | G-map | -72.68140 | 43.53391 |
Plymouth | Plymouth Kingdom Cemetery | (Find A Grave site) | G-map | -72.68549 | 43.46981 |
Plymouth | Plymouth Notch Cemetery | (Find A Grave site) | G-map | -72.73275 | 43.52837 |
Plymouth | Slack Cemetery | ||||
Plymouth | Toplift Cemetery | G-map | -72.67173 | 43.57036 | |
Plymouth | Tyson-Pollard Cemetery | G-map | -72.69509 | 43.47721 | |
Pomfret | Bunker Hill Cemetery | (Find A Grave site) | G-map | -72.46772 | 43.71007 |
Pomfret | Burns Cemetery | (Find A Grave site) | G-map | -72.52754 | 43.70418 |
Pomfret (Hewitts Corner) | Hewittville Cemetery | (Find A Grave site) | G-map | -72.50681 | 43.72534 |
Reading | Amsden Cemetery | (Find A Grave site) | G-map | -72.53080 | 43.47141 |
Reading | Bailey Mill Cemetery | (Find A Grave site) aka Hapgood | G-map | -72.56753 | 43.50349 |
Reading | Buck Cemetery | (Find A Grave site) | |||
Reading | Felchille Cemetery | ||||
Reading | Shedd Cemetery | G-map | -72.58437 | 43.52533 | |
Reading | South Reading Cemetery | (Find A Grave site) | |||
Reading | Spear Cemetery | ||||
Reading | Swain Cemetery | (Find A Grave site) | G-map | -72.60920 | 43.51361 |
Reading | Weld / Sawyer Cemetery | ||||
Rochester (Jerusalem) | Angell Cemetery | G-map | -72.77077 | 43.83885 | |
Rochester | Bingo Cemetery | (Find A Grave site) | G-map | -72.88910 | 43.86991 |
Rochester | North Hollow Cemetery | (Find A Grave site) | G-map | -72.80765 | 43.91879 |
Rochester | Oliver Reynolds Cemetery | G-map | -72.88910 | 43.86991 | |
Rochester | Old Tupper Farm Cemetery | ||||
Rochester | Old Village Cemetery | G-map | -72.80923 | 43.87561 | |
Rochester | Rochester Village Cemetery | ||||
Rochester | Rochester Village Yard | ||||
Rochester | Tupper Cemetery | (Find A Grave site) | G-map | -72.79199 | 43.80325 |
Rochester | Woodlawn Cemetery | (Find A Grave site) | G-map | -72.80976 | 43.86121 |
Rochester | West Hill Cemetery | (Find A Grave site) | G-map | -72.90951 | 43.85588 |
Rochester | West Rochester Cemetery | ||||
Royalton (South) | Branchview Cemetery | (Find A Grave site) | G-map | -72.52219 | 43.83371 |
Royalton (South) | Broad Brook Cemetery | (Find A Grave site) | G-map | -72.53451 | 43.77636 |
Royalton | Dewey Cemetery | (Find A Grave site) | G-map | -72.48273 | 43.82565 |
Royalton (South) | Ellis-Ashley Cemetery | G-map | -72.59439 | 43.77044 | |
Royalton (South) | Haven Cemetery | (Find A Grave site) | G-map | -72.51315 | 43.81191 |
Royalton (South) | Hickey Cemetery | (Find A Grave site) | G-map | -72.62334 | 43.79265 |
Royalton | Joseph Smith Monument | G-map | -72.48273 | 43.82565 | |
Royalton (North) | North Royalton Cemetery | (Find A Grave site) | G-map | -72.57249 | 43.82039 |
Royalton | Perrin Family Cemetery #1 | (Find A Grave site) | G-map | -72.56970 | 43.83262 |
Royalton | Perrin Family Cemetery #2 | ||||
Royalton (South) | Riverview Cemetery | (Find A Grave site) | G-map | -72.52279 | 43.81932 |
Royalton | Samuel Metcalf Cemetery | (Find A Grave site) | |||
Royalton (South) | South Royalton Village Cemetery | (Find A Grave site) | G-map | -72.51672 | 43.81849 |
Sharon | Alexander Cemetery | (Find A Grave site) | G-map | -72.43703 | 43.73099 |
Sharon | Babcock Cemetery | (Find A Grave site) | G-map | -72.44666 | 43.73841 |
Sharon | Broad Brook Cemetery | (Find A Grave site) | G-map | -72.48454 | 43.78247 |
Sharon | Curtis Preston Farm Cemetery | ||||
Sharon | Day District Cemetery | (also called George Ladd Cemetery) | |||
Sharon | Harvey Farm Cemetery | ||||
Sharon | Howe Hill Cemetery | ||||
Sharon | John Burnham Farm Cemetery | ||||
Sharon | Village - Pine Hill Cemetery | (Find A Grave site) | G-map | -72.46468 | 43.78203 |
Sharon | Wallace Cemetery | ||||
Springfield | Crown Point Cemetery | G-map | -72.43645 | 43.27719 | |
Springfield | Eureka Cemetery | G-map | -72.45466 | 43.31361 | |
Springfield | Hubbard Cemetery | G-map | -72.41340 | 43.35591 | |
Springfield | Lockwood Cemetery | ||||
Springfield (North) | North Springfield Cemetery | ||||
Springfield (North) | Oakland Cemetery | (Find A Grave site) | G-map | -72.49812 | 43.31202 |
Springfield | Parker Hill Cemetery | (Find A Grave site) | G-map | -72.47902 | 43.23564 |
Springfield | Pleasant Valley Cemetery | (Find A Grave site) | G-map | -72.52657 | 43.24316 |
Springfield (North) | Pine Grove Cemetery | (Find A Grave site) | G-map | -72.53264 | 43.33694 |
Springfield | Summer Hill Cemetery | (Find A Grave site) | G-map | -72.47655 | 43.29871 |
Springfield (North) | Saint Marys Cemetery | (Find A Grave site) | G-map | -72.50394 | 43.31471 |
Springfield | Walker - Gill Cemetery | G-map | -72.40569 | 43.30531 | |
Stockbridge | Abbott Cemetery | (see Bethel ?) | |||
Stockbridge | Betsy Bartlett Grave | G-map | -72.76325 | 43.77387 | |
Stockbridge | Gatsville Village Cemetery | ||||
Stockbridge | Maplewood Cemetery | (Find A Grave site) | G-map | -72.76271 | 43.78827 |
Stockbridge | Maplegrove Cemetery | ||||
Stockbridge | Mount Pleasant Cemetery | (Find A Grave site) (also called Ranney Cemetery) | G-map | -72.72323 | 43.75561 |
Stockbridge | South Hill Cemetery | (Find A Grave site) | G-map | -72.79437 | 43.73846 |
Weathersfield | Ascuntneyville Cemetery | ||||
Weathersfield | Eddy Cemetery | ( see Cavendish ? ) | |||
Weathersfield | Greenbush Cemetery | ( see Cavendish ? ) | |||
Weathersfield (Perkinsville) | Grout Cemetery | (Find A Grave site) | G-map | -72.49399 | 43.38231 |
Weathersfield | Hubbard Cemetery | ( see Springfield ? ) | |||
Weathersfield | Old Grout Cemetery | ||||
Weathersfield (Perkinsville) | Plain Cemetery | (Find A Grave site) | G-map | -72.49530 | 43.38221 |
Weathersfield | Richards Cemetery | ||||
Weathersfield (Bow) | Tuttle Cemetery | (Find A Grave site) | G-map | -72.42235 | 43.37772 |
Weathersfield Center | Toles Cemetery or Tolles Graveyard | (Find A Grave site) | G-map | -72.47168 | 43.37882 |
Weathersfield | Weatherbee Cemetery | ||||
Weathersfield | Weathersfield Bow Cemetery | (Interment site) | G-map | -72.41309 | 43.36311 |
Alternate site | (Find A Grave site) | ||||
Weathersfield | Upham - Aldrich Cemetery | G-map | -72.47258 | 43.35723 | |
Weston | Forefathers Cemetery | G-map | -72.80073 | 43.29211 | |
Weston (The Island) | Island Cemetery | (Find A Grave site) | G-map | -72.79243 | 43.24862 |
Weston | Maple Grove Cemetery | (Find A Grave site) | G-map | -72.79087 | 43.29181 |
Windsor | Ascutney Cemetery | (Find A Grave site) | G-map | -72.40818 | 43.47824 |
Windsor (Ascutney) | Ascutneyville Cemetery | (Find A Grave site) | G-map | -72.41125 | 43.40628 |
Windsor (Brownsville) | Brownsville Number 1 Cemetery | (Find A Grave site) | G-map | -72.47766 | 43.47259 |
Windsor (Brownsville) | Brownsville Number 2 Cemetery | G-map | -72.47766 | 43.47259 | |
Windsor | Hoisington Cemetery | (Find A Grave site) - Also known as: Fitch Cemetery | G-map | -72.43631 | 43.51489 |
Windsor | Houghton Cemetery | ||||
Windsor | Old South Church Cemetery | (Find A Grave site) | G-map | -72.38842 | 43.47779 |
Windsor | Saint Francis Cemetery | (Find A Grave site) | G-map | -72.40173 | 43.47402 |
Windsor (Sheddsville) | Sheddsville Cemetery | (Find A Grave site) | G-map | -72.49683 | 43.48742 |
Windsor | Trinity Cemetery | G-map | -72.40849 | 43.47104 | |
Woodstock | Cushing Cemetery | (VtGenWeb site) | |||
Alternate site | (Find A Grave site) | ||||
Woodstock (South) | Curtis Hollow Cemetery | G-map | -72.62223 | 43.56934 | |
Woodstock (South) | Cottel Cemetery | ||||
Woodstock (South) | Fullerton Cemetery | (Find A Grave site) | G-map | -72.56313 | 43.56089 |
Woodstock | Handy Cemetery | ||||
Woodstock (West) | Hendee Cemetery | (Find A Grave site) | G-map | -72.54099 | 43.61804 |
Woodstock (West) | Highland Cemetery | (Find A Grave site) | G-map | -72.54099 | 43.61804 |
Woodstock | Joslyn Cemetery | ||||
Woodstock (South) | Kendall Cemetery | (Find A Grave site) | G-map | -72.53314 | 43.56745 |
Woodstock | Long Hill Cemetery | (Find A Grave site) | G-map | -72.59225 | 43.57591 |
Woodstock (South) | Methodist Church Cemetery | (Find A Grave site) | |||
Woodstock (South) | Morgan-Farnsworth Cemetery | (Find A Grave site) (also called Old Burying Ground) | |||
Woodstock (Prosper) | Prosper Cemetery | (Find A Grave site) | G-map | -72.55580 | 43.64311 |
Woodstock (South) | Randall Cemetery | G-map | -72.53255 | 43.58184 | |
Woodstock | Ransom Cemetery | ||||
Woodstock (West) | Riverside Cemetery | (Find A Grave site) | G-map | -72.54099 | 43.61804 |
Woodstock | River Street Cemetery | (Find A Grave site) | G-map | -72.53079 | 43.62502 |
Woodstock | Shaw Cemetery | (Find A Grave site) | G-map | -72.56197 | 43.58968 |
Woodstock | Smith Cemetery | (Find A Grave site) | G-map | -72.51246 | 43.58861 |
Woodstock | Taftsville Cemetery | (Find A Grave site) | G-map | -72.47190 | 43.63561 |
Woodstock (South) | Walker-Jaquith Cemetery | G-map | -72.53432 | 43.53866 | |
Woodstock (West) | West Woodstock Cemetery | (VtGenWeb site) | |||
Woodstock | Woodstock Cemetery | ||||
Woodstock (West) | Williams Cemetery | G-map | -72.54060 | 43.61831 | |
The locations of the following Cemeteries are
Unknown - If you know the town or location, Please email me |
|||||
Unknown | Alcorn Cemetery | (this cemetery could be in Stockbridge) | |||
Unknown | Archer Cemetery | ||||
Unknown | Batchelder-Baldwin Cemetery | ||||
Unknown | Bentley Family Cemetery | ||||
Unknown (Weston ?) | Burton Cemetery | (Also known as: Mount Tabor) (Find A Grave site) | G-map | -72.87057 | 43.32891 |
Unknown | Chamberlin Cemetery | ||||
Unknown | Chase District Cemetery | ||||
Unknown | Deane Cemetery | ( Weathersfield ? ) | |||
Unknown | Dutton Cemetery | ||||
Unknown | Fair Cemetery | ||||
Unknown | Filley Cemetery | ||||
Unknown | Freeman Cemetery | ||||
Unknown | Hillside-Ellis-Doble Cemetery | ||||
Unknown | Holmes Ground Cemetery | ||||
Unknown | Howard Cemetery | ||||
Unknown | Kellogg-Bassett Cemetery | ||||
Unknown | Lemuel Gibb Cemetery | ||||
Unknown | Lindley Cemetery | ||||
Unknown | Lucy Morris Cemetery | ||||
Unknown | Orange Avery Cemetery | ||||
Unknown | Perry Cemetery | ||||
Unknown | Pratt Cemetery | ||||
Unknown | Rice Family Cemetery | ||||
Unknown | Sylvanus White Cemetery | ||||
Unknown | Watkins Cemetery |
Copyright ©
    
     All Rights Reserved
Last edited on |
|